Shrapnel Cannon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(Balance (1.7.4a)) |
||
| Line 19: | Line 19: | ||
:High spread and low rate of fire prevent it from being effective at long ranges. | :High spread and low rate of fire prevent it from being effective at long ranges. | ||
:'''Pirate Shrapnel Cannon:''' critical hit reduces target's maneuverability for '''10''' s. by ''' | :'''Pirate Shrapnel Cannon:''' critical hit reduces target's maneuverability for '''10''' s. by '''5'''%. Effect stacks up to '''3''' times. | ||
==Characteristics== | ==Characteristics== | ||
Revision as of 14:40, 19 November 2020
Type: Close range kinetic weapon.
For ship type: Interceptor
For ranks: 5-8, 8-12, 11-17.
Munitions:
Description
- A deadly kinetic weapon.
- High spread and low rate of fire prevent it from being effective at long ranges.
- Pirate Shrapnel Cannon: critical hit reduces target's maneuverability for 10 s. by 5%. Effect stacks up to 3 times.
Characteristics
- Parameters are shown without ship bonuses and modifiers for the 1 weapon.
- Damage per second and per shot increase depending on the number of weapons mounted on the ship.
- Some damage parameters are rounded to integer values.
| Parameters | Shrapnel Cannon 8 | Shrapnel Cannon 12 | Shrapnel Cannon 17 | Pirate Shrapnel Cannon 17 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.5 | Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.5 | Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.5 | Mk.4 | |
| DPS (kinetic) | 1052 dmg./s. | +42 dmg./s. | +42,5 dmg./s. | +33,5 dmg./s. | +30 dmg./s. | 1116 dmg./s. | +42,5 dmg./s. | +42,5 dmg./s. | +33,5 dmg./s. | +29,5 dmg./s. | 1158 dmg./s. | +42,5 dmg./s. | +42 dmg./s. | +34 dmg./s. | +29,5 dmg./s. | 1276 dmg./s. |
| Damage (kinetic) | 789 dmg. | +32 dmg. | +31,5 dmg. | +25,5 dmg. | +22 dmg. | 837 dmg. | +32 dmg. | +31,5 dmg. | +25,5 dmg. | +22 dmg. | 868 dmg. | +31,5 dmg. | +32 dmg. | +25,5 dmg. | +22 dmg. | 957 dmg. |
| Rate of fire | 80 rounds/min | 80 rounds/min | 80 rounds/min | 80 rounds/min | ||||||||||||
| Critical chance | 7% | 7% | 7% | 5% | ||||||||||||
| Critical damage bonus | 50% | 50% | 50% | 50% | ||||||||||||
| Projectile speed | 4280 m./s. | 4400 m./s. | 4600 m./s. | 4600 m./s. | ||||||||||||
| Firing range (max.) | 1750 m. | 1750 m. | 1750 m. | 1750 m. | ||||||||||||
| Spread | 3,5 deg. | 3,5 deg. | 3,5 deg. | 3,5 deg. | ||||||||||||
| Overheating/cooling | 7/2 s. | 7/2 s. | 7/2 s. | 7/2 s. | ||||||||||||
| Cost | 37500 |
56300 |
112500 |
262500 |
Manufacturing | Can be picked up from destroyed enemies in the zone Ice Pits | 225000 |
450000 |
1050000 |
Manufacturing | Can be picked up from destroyed enemies in the zone Mining Site | 675000 |
1350000 |
3150000 |
Manufacturing | It was possible to get it in the 'Moon Race' event |














