Swiftness sphere: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
'''Group:''' Engine modifiers. | '''Group:''' Engine modifiers. | ||
'''For ranks:''' | '''For ranks:''' 3-7, 6-10, 9-13, 12-17. | ||
'''For ship type:''' [[Ellydium]] {{AVALIABLE ROLES MEDIUM}} | '''For ship type:''' [[Ellydium]] {{AVALIABLE ROLES MEDIUM}} | ||
==Description== | ==Description== | ||
:Increases maximum speed by '''5'''% but decreases rotation speed by '''20'''% and | :Increases maximum speed by '''5'''% but decreases rotation speed by '''20'''%, increases afterburners activation energy cost by '''9''' times and energy consumption of the afterburners. | ||
:Afterburners increase maximum speed even more, but | :Afterburners increase maximum speed even more, also afterburners acceleration is increased by '''2.5''' times and afterburners deceleration by '''3''' times but strafe speed is decreased by '''90'''% and rotation speed by '''50'''%. | ||
:You can place only one modifier. | :You can place only one modifier. | ||
Revision as of 19:30, 25 November 2023

Type: Ship modifier.
Group: Engine modifiers.
For ranks: 3-7, 6-10, 9-13, 12-17.
For ship type: Ellydium
Description
- Increases maximum speed by 5% but decreases rotation speed by 20%, increases afterburners activation energy cost by 9 times and energy consumption of the afterburners.
- Afterburners increase maximum speed even more, also afterburners acceleration is increased by 2.5 times and afterburners deceleration by 3 times but strafe speed is decreased by 90% and rotation speed by 50%.
- You can place only one modifier.
Characteristics
| Parameters | Swiftness sphere 7 | Swiftness sphere 10 | ||||||
|---|---|---|---|---|---|---|---|---|
| Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.1 | Mk.2 | Mk.3 | Mk.4 | |
| Afterburner energy cost increase | 10% | 10.5% | ||||||
| Afterburner speed increase | 35% | +3% | +4% | +3% | 37% | +3% | +4% | +3% |
| Cost | Can be picked up from destroyed enemies in the zone Raider Range | 18800 |
37600 |
87800 |
Can be picked up from destroyed enemies in the zone Devil's Jaw | 86200 |
172400 |
402300 |
| Parameters | Swiftness sphere 13 | Swiftness sphere 17 | ||||||
|---|---|---|---|---|---|---|---|---|
| Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.1 | Mk.2 | Mk.3 | Mk.4 | |
| Afterburner energy cost increase | 11% | 11.5% | ||||||
| Afterburner speed increase | 39% | +3% | +4% | +3% | 41% | +3% | +4% | +3% |
| Cost | Can be picked up from destroyed enemies in the zone Ice Pits | 188100 |
376200 |
877800 |
Can be picked up from destroyed enemies in the zone Iridium Strand | 627000 |
1254000 |
2926000 |





