Plasma Gun: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| Line 14: | Line 14: | ||
{{AVALIABLE MODIFIERS PLASMA GUNS}} | {{AVALIABLE MODIFIERS PLASMA GUNS}} | ||
==Description== | ==Description== | ||
:Balanced EM weapon for medium distances. | :Balanced EM weapon for medium distances. | ||
==Characteristics== | ==Characteristics== | ||
| Line 83: | Line 85: | ||
|-align="center" | |-align="center" | ||
|Spread (from-to) | |Spread (from-to) | ||
|colspan="5"| 3, | |colspan="5"| 3,15-0,32 deg. | ||
|colspan="5"| 3, | |colspan="5"| 3,15-0,32 deg. | ||
|-align="center" | |-align="center" | ||
|Overheating/cooling | |Overheating/cooling | ||
| Line 166: | Line 168: | ||
|-align="center" | |-align="center" | ||
|Spread (from-to) | |Spread (from-to) | ||
|colspan="5"| 3, | |colspan="5"| 3,15-0,32 deg. | ||
|colspan="5"| 3, | |colspan="5"| 3,15-0,32 deg. | ||
|-align="center" | |-align="center" | ||
|Overheating/cooling | |Overheating/cooling | ||
| Line 188: | Line 190: | ||
|} | |} | ||
==Gallery== | ==Gallery== | ||
Revision as of 08:59, 26 July 2019
Type: Medium range EM weapon.
For ship type: Interceptor
For ranks: 2-5, 6-8, 8-12, 11-17.
Munitions:
Description
- Balanced EM weapon for medium distances.
Characteristics
- Parameters are shown without ship bonuses and modifiers for the 1 weapon.
- Damage per second and per shot increase depending on the number of weapons mounted on the ship.
- Some damage parameters are rounded to integer values.
| Parameters | Plasma Gun 5 | Plasma Gun 8 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.5 | Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.5 | |
| DPS (EM) | 548 dmg./s. | +24,5 dmg./s. | +23,5 dmg./s. | +19,5 dmg./s. | +16,5 dmg./s. | 596 dmg./s. | +24 dmg./s. | +24 dmg./s. | +19,5 dmg./s. | +16,5 dmg./s. |
| Damage (EM) | 150 dmg. | +6,5 dmg. | +6,5 dmg. | +5,5 dmg. | +4,5 dmg. | 163 dmg. | +6,5 dmg. | +6,5 dmg. | +5,5 dmg. | +4,5 dmg. |
| Rate of fire | 220 rounds/min | 220 rounds/min | ||||||||
| Critical chance | 5% | 5% | ||||||||
| Critical damage bonus | 75% | 75% | ||||||||
| Projectile speed | 6150 m./s. | 6580 m./s. | ||||||||
| Firing range (max.) | 2600 m. | 2600 m. | ||||||||
| Spread (from-to) | 3,15-0,32 deg. | 3,15-0,32 deg. | ||||||||
| Overheating/cooling | 10/2 s. | 10/2 s. | ||||||||
| Cost | 15000 |
22500 |
45000 |
105000 |
Manufacturing | 37500 |
56300 |
112500 |
262500 |
Manufacturing |
| Parameters | Plasma Gun 12 | Plasma Gun 17 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.5 | Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.5 | |
| DPS (EM) | 632 dmg./s. | +24 dmg./s. | +24 dmg./s. | +19 dmg./s. | +17 dmg./s. | 656 dmg./s. | +24 dmg./s. | +24 dmg./s. | +19 dmg./s. | +17 dmg./s. |
| Damage (EM) | 172 dmg. | +6,5 dmg. | +6,5 dmg. | +5 dmg. | +5 dmg. | 179 dmg. | +6,5 dmg. | +6,5 dmg. | +5 dmg. | +5 dmg. |
| Rate of fire | 220 rounds/min | 220 rounds/min | ||||||||
| Critical chance | 5% | 5% | ||||||||
| Critical damage bonus | 75% | 75% | ||||||||
| Projectile speed | 6765 m./s. | 7073 m./s. | ||||||||
| Firing range (max.) | 2600 m. | 2600 m. | ||||||||
| Spread (from-to) | 3,15-0,32 deg. | 3,15-0,32 deg. | ||||||||
| Overheating/cooling | 10/2 s. | 10/2 s. | ||||||||
| Cost | 150000 |
225000 |
450000 |
1050000 |
Manufacturing | 450000 |
675000 |
1350000 |
3150000 |
Manufacturing |
Gallery













