Recoil-compensated cannon

Type: Kinetic weapon.
For ship type: Templar AE, Inquisitor AE and premium ships of the role
For ranks: 5-9, 12-17.
Munitions:
Description
- Kinetic weapon with explosive damage. Explosion damage depends on target size.
- Has high recoil shifting your ship.
- Projectiles not only push away the target, but also reduce its speed by 68%.
Characteristics
- Parameters are shown without ship bonuses and modifiers for the 1 weapon.
- The rate of fire increases depending on the number of weapons mounted on the ship, result is increased damage per second.
- Some damage parameters are rounded to integer values.
| Parameters | Recoil-compensated cannon 9 | Recoil-compensated cannon 17 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.5 | Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.5 | |
| DPS (kinetic) | 368 dmg./s. | +16 dmg./s. | +16 dmg./s. | +13 dmg./s. | +11 dmg./s. | 440 dmg./s. | +16 dmg./s. | +16 dmg./s. | +13 dmg./s. | +11 dmg./s. |
| Damage (kinetic) | 2206 dmg. | +97 dmg. | +96 dmg. | +77 dmg. | +68 dmg. | 2640 dmg. | +97 dmg. | +95 dmg. | +77 dmg. | +68 dmg. |
| Rate of fire | 10 rounds/min | 10 rounds/min | ||||||||
| Trigger radius | 40 m. | 40 m. | ||||||||
| Explosion radius | 80 m. | 80 m. | ||||||||
| Critical chance | 7% | 7% | ||||||||
| Critical damage bonus | 50% | 50% | ||||||||
| Projectile speed | 5500 m/s | 6000 m/s | ||||||||
| Firing range (max.) | 5313 m. | 5525 m. | ||||||||
| Spread (from-to) | 0.1-4.5 deg. | 0.1-4.5 deg. | ||||||||
| Overheating/cooling | 5/1.4 s. | 5/1.4 s. | ||||||||
| Cost | Can be picked up from destroyed enemies in the zone Pandora Anomaly | 56300 |
112500 |
262500 |
Manufacturing | Can be picked up from destroyed enemies in the zone Mining Site | 900000 |
1800000 |
4200000 |
Manufacturing |














