'Guardian-1' blaster

Type: Course plasma weapon.
For ship: Ace
For ranks: 15-17.
Munitions:
Description
- Rapid-fire boe EM weapon with explosive homing projectiles. Explosion damage depends on target size.
- If an enemy is targeted, the projectiles have slight aim assist with angular speed.
Characteristics
- Parameters are shown without ship bonuses and modifiers for the 1 weapon.
- The rate of fire increases depending on the number of weapons mounted on the ship, result is increased damage per second.
- Some damage parameters are rounded to integer values.
| Parameters | 'Guardian-1' blaster 17 | ||||
|---|---|---|---|---|---|
| Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.5 | |
| DPS (EM) | 1442 dmg./s. | +84 dmg./s. | +85 dmg./s. | +85 dmg./s. | +85 dmg./s. |
| Damage (EM) | 432 dmg. | +26 dmg. | +25 dmg. | +26 dmg. | +25 dmg. |
| Rate of fire | 200 rounds/min | ||||
| Trigger radius | 50 m. | ||||
| Explosion radius | 120 m. | ||||
| Critical chance | 20% | ||||
| Critical damage bonus | 50% | ||||
| Projectile speed | 6550 m/s | ||||
| Maneuvering speed | 10 deg/s | ||||
| Firing range (max.) | 2200 m. | ||||
| Spread (from-to) | 1.8-0.4 deg. | ||||
| Overheating/cooling | 5/1.5 s. | ||||
| Cost | Manufacturing | 2205000 |
4410000 |
10290000 |
Manufacturing |
Gallery













