Ion Emitter
Type: Medium range thermal weapon.
For ship type: Fighter
For ranks: 7-9, 9-13, 12-17.
Munitions:
Description
- Extremely powerful at medium range. Ion emission gradually reduces target's hull and shield resistances for 1,6 s. by up to 80 pts.
- Resistance reducing works only for your ship and only for main weapon.
Characteristics
- Parameters are shown without ship bonuses and modifiers for the 1 weapon.
- Damage per second and per shot increase depending on the number of weapons mounted on the ship.
- Some damage parameters are rounded to integer values.
Parameters | Ion Emitter 9 | Ion Emitter 13 | Ion Emitter 17 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.5 | Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.5 | Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.5 | |
DPS (thermal) | 416 dmg./s. | +16,5 dmg./s. | +16,75 dmg./s. | +13,5 dmg./s. | +11,75 dmg./s. | 441 dmg./s. | +16,75 dmg./s. | +16,75 dmg./s. | +13,25 dmg./s. | +11,75 dmg./s. | 458 dmg./s. | +16,5 dmg./s. | +16,75 dmg./s. | +13,5 dmg./s. | +11,75 dmg./s. |
Damage (thermal) | 416 dmg. | +16,5 dmg. | +16,75 dmg. | +13,5 dmg. | +11,75 dmg. | 441 dmg. | +16,75 dmg. | +16,75 dmg. | +13,25 dmg. | +11,75 dmg. | 458 dmg. | +16,5 dmg. | +16,75 dmg. | +13,5 dmg. | +11,75 dmg. |
Rate of fire | 60 rounds/min | 60 rounds/min | 60 rounds/min | ||||||||||||
Critical chance | 5% | 5% | 5% | ||||||||||||
Critical damage bonus | 50% | 50% | 50% | ||||||||||||
Firing range (max.) | 2650 m. | 2800 m. | 2950 m. | ||||||||||||
Overheating/cooling | 11/2 s. | 11/2 s. | 11/2 s. | ||||||||||||
Cost | Can be picked up from destroyed enemies in the zone 'Northstar' Crash Site | 123800 | 247500 | 577500 | Manufacturing | Can be picked up from destroyed enemies in the zone Ice Pits | 270000 | 540000 | 1260000 | Manufacturing | Can be picked up from destroyed enemies in the zone Iridium Strand | 900000 | 1800000 | 4200000 | Manufacturing |
Gallery