Pulse Laser
Type: Close range thermal weapon.
For ship type: Interceptor
For ranks: 4-7, 7-11, 10-14, 13-17, 1-17 (Laser ARC-II), 11-17 (Champion Laser).
Munitions:
Description
- Powerful close-range thermal weapon.
- Rapidly loses effectiveness when used at medium and long distances.
Weapon history
- Pulse Laser - an excellent choice for the pilot light fighter or interceptor: powerful, does not require shooting in advance, very convenient for a beginner. But veterans also appreciate the discreet charm of Pulse Laser.
- Empire has always been proud of their heavy guns and powerful thermal, gas-based lasers. But it became necessary to have compact installation of interceptors. Small, shoot, chemical lasers happened to be a solution. It was also decided to make the laser pulse-based. This laser provides a huge peak of power with a very compact size.
- Presented, at the dawn of the Empire, the samples, although being modifications of old technologies, created a furor. Highly valued then as pilots and generals, pulsed lasers began to mass-produce on Corporation "Imperium" enterprises. At the time before the Invasion, new copies were made only for the Imperial Legion military forces.
- However, the market has long been filled with an infinite number of modified lasers. So any mercenary can get a similar device without any problems.
Characteristics
- Parameters are shown without ship bonuses and modifiers for the 1 weapon.
- Damage per second and per shot increase depending on the number of weapons mounted on the ship.
- Some damage parameters are rounded to integer values.
Parameters | Pulse Laser 7 | Pulse Laser 11 | Gift of the Emperor 14 and Laser ARC-II 17 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.5 | Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.5 | Mk.5 | |
DPS (thermal) | 783 dmg./s. | +34 dmg./s. | +34 dmg./s. | +28 dmg./s. | +24 dmg./s. | 851 dmg./s. | +34,5 dmg./s. | +34 dmg./s. | +27,5 dmg./s. | +24 dmg./s. | 1022 dmg./s. |
Damage (thermal) | 196 dmg. | +9 dmg. | +8,5 dmg. | +6,5 dmg. | +6 dmg. | 213 dmg. | +8,5 dmg. | +8,5 dmg. | +7 dmg. | +6 dmg. | 256 dmg. |
Rate of fire | 240 rounds/min | 240 rounds/min | 240 rounds/min | ||||||||
Critical chance | 5% | 5% | 5% | ||||||||
Critical damage bonus | 50% | 50% | 50% | ||||||||
Firing range (max.) | 1600 m. | 1750 m. | 1750 m. | ||||||||
Spread | 0,9 deg. | 0,9 deg. | 0,9 deg. | ||||||||
Overheating/cooling | 4/1 s. | 4/1 s. | 4/1 s. | ||||||||
Cost | 25500 | 38300 | 76500 | 178500 | Manufacturing | 105000 | 157500 | 315000 | 735000 | Manufacturing | Awarded for esports tournaments |
Parameters | Pulse Laser 14 | Pulse Laser 17 | Champion Laser 17 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.5 | Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.5 | Mk.5 | |
DPS (thermal) | 903 dmg./s. | +34 dmg./s. | +34 dmg./s. | +27,5 dmg./s. | +24 dmg./s. | 1056 dmg./s. | +34 dmg./s. | +34 dmg./s. | +28 dmg./s. | +23,5 dmg./s. | 1056 dmg./s. |
Damage (thermal) | 226 dmg. | +8,5 dmg. | +9 dmg. | +6,5 dmg. | +6 dmg. | 264 dmg. | +9 dmg. | +8,5 dmg. | +6,5 dmg. | +6 dmg. | 264 dmg. |
Rate of fire | 240 rounds/min | 240 rounds/min | 240 rounds/min | ||||||||
Critical chance | 5% | 5% | 5% | ||||||||
Critical damage bonus | 50% | 50% | 50% | ||||||||
Firing range (max.) | 1750 m. | 1850 m. | 1850 m. | ||||||||
Spread | 0,9 deg. | 0,9 deg. | 0,9 deg. | ||||||||
Overheating/cooling | 4/1 s. | 4/1 s. | 4/1 s. | ||||||||
Cost | Can be picked up from destroyed enemies in the zone Transport Hub | 427500 | 855000 | 1995000 | Manufacturing | Can be picked up from destroyed enemies in the zone Lava Spines | 1237500 | 2475000 | 5775000 | Manufacturing | Awarded for esports tournaments |
Gallery