Ion Emitter
(Redirected from 'Darkness' beam generator)
Type: Medium range thermal weapon.
For ship type: Fighter
For ranks: 7-9, 9-13, 12-17.
Munitions:
Description
- Extremely powerful at medium range. Ion radiation gradually reduces target's hull and shield resistances for 1.6 s. by up to 80 pts.
- Resistance reducing works only for your ship and only for main weapon. Beams have red colour.
- 'Darkness' beam generator: a powerful weapon that radiates pure darkness, capable of destroying any obstacle. This artifact is only available to those who have shown true skill and strength in the tournament. Beams have black-and-white colour.
- Pirate Ion Emitter: ion radiation gradually reduces target's hull and shield resistances for 1.6 s. by up to 50 pts. In addition, the radiation burns the energy of the enemy ship at a rate of 48 pts./s. for 1 s., the effect stacks up to 5 times. Beams have orange colour.
Characteristics
- Parameters are shown without ship bonuses and modifiers for the 1 weapon.
- Damage per second and per shot increase depending on the number of weapons mounted on the ship.
- Some damage parameters are rounded to integer values.
Parameters | Ion Emitter 9 | Ion Emitter 13 | Ion Emitter 17 | 'Darkness' beam generator 17 | Pirate Ion Emitter 17 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.5 | Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.5 | Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.5 | Mk.5 | Mk.4 | |
DPS (thermal) | 416 dmg./s. | +17 dmg./s. | +16 dmg./s. | +14 dmg./s. | +11 dmg./s. | 441 dmg./s. | +17 dmg./s. | +16 dmg./s. | +14 dmg./s. | +12 dmg./s. | 458 dmg./s. | +16 dmg./s. | +17 dmg./s. | +14 dmg./s. | +11 dmg./s. | 516 dmg./s. | 454 dmg./s. |
Damage (thermal) | 416 dmg. | +17 dmg. | +16 dmg. | +14 dmg. | +11 dmg. | 441 dmg. | +17 dmg. | +16 dmg. | +14 dmg. | +12 dmg. | 458 dmg. | +16 dmg. | +17 dmg. | +14 dmg. | +11 dmg. | 516 dmg. | 454 dmg. |
Rate of fire | 60 rounds/min | 60 rounds/min | 60 rounds/min | 60 rounds/min | 60 rounds/min | ||||||||||||
Critical chance | 5% | 5% | 5% | 5% | 5% | ||||||||||||
Critical damage bonus | 50% | 50% | 50% | 50% | 50% | ||||||||||||
Firing range (max.) | 2500 m. | 2650 m. | 2800 m. | 2800 m. | 2800 m. | ||||||||||||
Overheating/cooling | 8/2 s. | 8/2 s. | 8/2 s. | 8/2 s. | 8/2 s. | ||||||||||||
Cost | Can be picked up from destroyed enemies in the zone 'Northstar' Crash Site | 123800 | 247500 | 577500 | Manufacturing | Can be picked up from destroyed enemies in the zone Ice Pits | 270000 | 540000 | 1260000 | Manufacturing | Can be picked up from destroyed enemies in the zone Iridium Strand | 900000 | 1800000 | 4200000 | Manufacturing | Awarded for tournaments | 'Pirate weapons Pack' or it was possible to get weapon in the 'Pirate Chronicles' event |
Gallery