Relocation mechanism
Jump to navigation
Jump to search

Type: Active module.
Group: Guard modules.
For ranks: 7-11, 10-14, 13-17.
For ship: Object NY18
Description
- The ship switches positions with an enemy in direct line of sight.
Characteristics
Parameters | Relocation mechanism 11 | Relocation mechanism 14 | Relocation mechanism 17 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.1 | Mk.2 | Mk.3 | Mk.4 | |
Active range | 3100 m. | 3100 m. | 3100 m. | |||||||||
Delay | 2,5 s. | 2,5 s. | 2,5 s. | |||||||||
Energy consumption | 150 en. | 170 en. | 190 en. | |||||||||
Recharge | 40 s. | -1 s. | -1 s. | -1 s. | 37 s. | -1 s. | -1 s. | -1 s. | 34 s. | -1 s. | -1 s. | -1 s. |
Cost | Can be picked up from destroyed enemies in the zone 'Poseidon' Complex | 94500![]() |
189000![]() |
441000![]() |
Can be picked up from destroyed enemies in the zone Ruined Station | 256500![]() |
513000![]() |
1197000![]() |
Can be picked up from destroyed enemies in the zone The Source | 742500![]() |
1485000![]() |
3465000![]() |