Eclipse Launcher: Difference between revisions
Jump to navigation
Jump to search
m (Avarshina moved page 'Eclipse' Launcher to Eclipse launcher: no lemma starting with ') |
mNo edit summary |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | |||
[[Category: | [[File:'Eclipse' Launcher 12.jpg|'Eclipse' Launcher 12|100px]] | ||
[[File:Plasmagun_Special_Icon.png|'Eclipse' Launcher 17 / 'Dawn' launcher 17|100px]] | |||
'''Type:''' EM weapon. | |||
'''For ship type:''' {{Engineering}} | |||
'''For ranks:''' 8-12, 11-17. | |||
'''Munitions:''' | |||
{{AVALIABLE MODIFIERS PLASMA GUNS}} | |||
==Description== | |||
:Deals explosive EM damage. Explosion damage depends on {{Tooltip|target size|interceptor - *0.66; fighter - *1; frigate - *1.25; destroyer - *1.75}}. | |||
:Projectile impact releases nanodrones that attack enemies. | |||
:Drones restore hull to all allies in '''400''' m. radius. Restoration depends on {{Tooltip|target size|interceptor - *0.5; fighter - *0.75; frigate - *1; destroyer - *1.25}}. | |||
:''''Dawn' launcher:''' drones restore hull and shield to all allies in a '''400''' m. radius. | |||
==Characteristics== | |||
:Parameters are shown without ship bonuses and modifiers for the '''1''' weapon. | |||
:The rate of fire increases depending on the number of weapons mounted on the ship, result is increased damage per second. | |||
:Some damage parameters are rounded to integer values. | |||
{| class="wikitable" width="85%" align="center" | |||
!rowspan="2" width="20%"|Parameters | |||
!colspan="5" |'Eclipse' Launcher 12 | |||
!colspan="5" |'Eclipse' Launcher 17 | |||
!colspan="1" |'Dawn' launcher 17 | |||
|-align="center" | |||
|{{Mk.1}} | |||
|{{Mk.2}} | |||
|{{Mk.3}} | |||
|{{Mk.4}} | |||
|{{Mk.5}} | |||
|{{Mk.1}} | |||
|{{Mk.2}} | |||
|{{Mk.3}} | |||
|{{Mk.4}} | |||
|{{Mk.5}} | |||
|{{Mk.4}} | |||
|-align="center" | |||
|DPS (EM) | |||
| 363 dmg./s. | |||
| +13 dmg./s. | |||
| +14 dmg./s. | |||
| +11 dmg./s. | |||
| +10 dmg./s. | |||
| 376 dmg./s. | |||
| +13 dmg./s. | |||
| +14 dmg./s. | |||
| +11 dmg./s. | |||
| +10 dmg./s. | |||
| 415 dmg./s. | |||
|-align="center" | |||
|Damage (EM) | |||
| 544 dmg. | |||
| +20 dmg. | |||
| +21 dmg. | |||
| +17 dmg. | |||
| +14 dmg. | |||
| 564 dmg. | |||
| +21 dmg. | |||
| +21 dmg. | |||
| +16 dmg. | |||
| +15 dmg. | |||
| 622 dmg. | |||
|-align="center" | |||
|Mass repair | |||
| 375 pts. | |||
| +15 pts. | |||
| +15 pts. | |||
| +10 pts. | |||
| +10 pts. | |||
| 390 pts. | |||
| +15 pts. | |||
| +10 pts. | |||
| +15 pts. | |||
| +10 pts. | |||
| 280 pts. | |||
|-align="center" | |||
|Rate of fire | |||
|colspan="5"| 40 rounds/min | |||
|colspan="5"| 40 rounds/min | |||
|colspan="1"| 40 rounds/min | |||
|-align="center" | |||
|Trigger radius | |||
|colspan="5"| 95 m. | |||
|colspan="5"| 95 m. | |||
|colspan="1"| 95 m. | |||
|-align="center" | |||
|Explosion radius | |||
|colspan="5"| 120 m. | |||
|colspan="5"| 120 m. | |||
|colspan="1"| 120 m. | |||
|-align="center" | |||
|Critical chance | |||
|colspan="5"| 5% | |||
|colspan="5"| 5% | |||
|colspan="1"| 5% | |||
|-align="center" | |||
|Critical damage bonus | |||
|colspan="5"| 50% | |||
|colspan="5"| 50% | |||
|colspan="1"| 50% | |||
|-align="center" | |||
|Projectile speed | |||
|colspan="5"| 5500 m/s | |||
|colspan="5"| 5750 m/s | |||
|colspan="1"| 5463 m/s | |||
|-align="center" | |||
|Firing range (max.) | |||
|colspan="5"| 3700 m. | |||
|colspan="5"| 3850 m. | |||
|colspan="1"| 3850 m. | |||
|-align="center" | |||
|Overheating/cooling | |||
|colspan="5"| 6/3.3 s. | |||
|colspan="5"| 6/3.3 s. | |||
|colspan="1"| 6/3.3 s. | |||
|-align="center" | |||
|Cost | |||
| Can be picked up from destroyed enemies in the zone [[Vanguard Outpost]] | |||
| 225000{{CR}} | |||
| 450000{{CR}} | |||
| 1050000{{CR}} | |||
| [[Workshop#EM|Manufacturing]] | |||
| Can be picked up from destroyed enemies in the zone [[Gas Harvest Station]] | |||
| 675000{{CR}} | |||
| 1350000{{CR}} | |||
| 3150000{{CR}} | |||
| [[Workshop#EM|Manufacturing]] | |||
| [[Workshop#EM|Manufacturing]] | |||
|} | |||
==Gallery== | |||
[[File:'Eclipse' Launcher (art).jpg|800px]] | |||
{{Eqbar}} | |||
[[Category:Weapons]] |
Latest revision as of 13:43, 14 March 2024
Type: EM weapon.
For ranks: 8-12, 11-17.
Munitions:
Description
- Deals explosive EM damage. Explosion damage depends on target size.
- Projectile impact releases nanodrones that attack enemies.
- Drones restore hull to all allies in 400 m. radius. Restoration depends on target size.
- 'Dawn' launcher: drones restore hull and shield to all allies in a 400 m. radius.
Characteristics
- Parameters are shown without ship bonuses and modifiers for the 1 weapon.
- The rate of fire increases depending on the number of weapons mounted on the ship, result is increased damage per second.
- Some damage parameters are rounded to integer values.
Parameters | 'Eclipse' Launcher 12 | 'Eclipse' Launcher 17 | 'Dawn' launcher 17 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.5 | Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.5 | Mk.4 | |
DPS (EM) | 363 dmg./s. | +13 dmg./s. | +14 dmg./s. | +11 dmg./s. | +10 dmg./s. | 376 dmg./s. | +13 dmg./s. | +14 dmg./s. | +11 dmg./s. | +10 dmg./s. | 415 dmg./s. |
Damage (EM) | 544 dmg. | +20 dmg. | +21 dmg. | +17 dmg. | +14 dmg. | 564 dmg. | +21 dmg. | +21 dmg. | +16 dmg. | +15 dmg. | 622 dmg. |
Mass repair | 375 pts. | +15 pts. | +15 pts. | +10 pts. | +10 pts. | 390 pts. | +15 pts. | +10 pts. | +15 pts. | +10 pts. | 280 pts. |
Rate of fire | 40 rounds/min | 40 rounds/min | 40 rounds/min | ||||||||
Trigger radius | 95 m. | 95 m. | 95 m. | ||||||||
Explosion radius | 120 m. | 120 m. | 120 m. | ||||||||
Critical chance | 5% | 5% | 5% | ||||||||
Critical damage bonus | 50% | 50% | 50% | ||||||||
Projectile speed | 5500 m/s | 5750 m/s | 5463 m/s | ||||||||
Firing range (max.) | 3700 m. | 3850 m. | 3850 m. | ||||||||
Overheating/cooling | 6/3.3 s. | 6/3.3 s. | 6/3.3 s. | ||||||||
Cost | Can be picked up from destroyed enemies in the zone Vanguard Outpost | 225000 | 450000 | 1050000 | Manufacturing | Can be picked up from destroyed enemies in the zone Gas Harvest Station | 675000 | 1350000 | 3150000 | Manufacturing | Manufacturing |
Gallery