Titles: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(52 intermediate revisions by the same user not shown) | |||
Line 63: | Line 63: | ||
!Last man standing | !Last man standing | ||
|Awarded for 42 victories in [[PvP Arena#Last man standing|Last man standing]] mode. | |Awarded for 42 victories in [[PvP Arena#Last man standing|Last man standing]] mode. | ||
|- | |||
!Precursor | |||
|Awarded to pilots, who entered the game in 2012. | |||
|- | |||
!Advisor | |||
|Awarded to pilots, who entered the game in 2013. | |||
|- | |||
!Guardian | |||
|Awarded to pilots, who entered the game in 2014. | |||
|- | |||
!Strategist | |||
|Awarded to pilots, who entered the game in 2015. | |||
|- | |||
!Roller | |||
|Awarded to pilots, who entered the game in 2016. | |||
|- | |||
!Hopeful | |||
|Awarded to pilots, who entered the game in 2017. | |||
|- | |||
!Living banner | |||
|Awarded to pilots, who entered the game in 2012. | |||
|- | |||
!Immortal | |||
|Awarded to pilots, who entered the game in 2013-2015. | |||
|- | |||
!Keeper | |||
|Awarded to pilots, who entered the game in 2016-2018. | |||
|- | |||
!Hardened | |||
|Awarded to pilots, who entered the game in 2019-2021. | |||
|- | |||
!Fresh blood | |||
|Awarded to pilots, who entered the game in 2022-2024. | |||
|- | |||
!Truth seeker | |||
|Awarded to pilots, who completed mysterious employer's task in [[campaign]]. | |||
|- | |||
!Pandora's successor | |||
|Was awarded for one of the 'Black Relay' [[Adventures|adventure]] endings. | |||
|- | |||
!Bringer of misfortune | |||
|Was awarded for one of the 'Black Relay' [[Adventures|adventure]] endings. | |||
|- | |||
!Space transporter | |||
|Was awarded for one of the 'Black Relay' [[Adventures|adventure]] endings. | |||
|- | |- | ||
|} | |} | ||
Line 108: | Line 153: | ||
!W.I.T.Ch. Hunter | !W.I.T.Ch. Hunter | ||
|Awarded for the destruction of one ship each role of a special 'MEM Inquisitor' missile during the event "Halloween". | |Awarded for the destruction of one ship each role of a special 'MEM Inquisitor' missile during the event "Halloween". | ||
|- | |||
!Grim Reaper | |||
|Awarded for purchasing some bundles which are periodically available in game store. | |||
|- | |||
!Executioner | |||
|Awarded for purchasing some bundles which are periodically available in game store. | |||
|- | |||
!Madman | |||
|Awarded for purchasing some bundles which are periodically available in game store. | |||
|- | |||
!The last passenger | |||
|Awarded for purchasing some bundles which are periodically available in game store. | |||
|- | |||
!Legendary pilgrim | |||
|Awarded for purchasing some bundles which are periodically available in game store. | |||
|- | |||
!Epic wayfaryer | |||
|Awarded for purchasing some bundles which are periodically available in game store. | |||
|- | |||
!Immortal traveller | |||
|Awarded for purchasing some bundles which are periodically available in game store. | |||
|- | |||
!Dream of mercenary girls | |||
|Awarded for purchasing some bundles which are periodically available in game store. | |||
|- | |||
!Insterstellar wanderer | |||
|Awarded for purchasing some bundles which are periodically available in game store. | |||
|- | |||
!Fast Gonzales | |||
|Awarded for purchasing some bundles which are periodically available in game store. | |||
|- | |||
!Chimney expert | |||
|Awarded for purchasing some bundles which are periodically available in game store. | |||
|- | |||
!Descendant of Terror | |||
|Awarded for purchasing some bundles which are periodically available in game store. | |||
|- | |||
!Outcast | |||
|Awarded for purchasing some bundles which are periodically available in game store. | |||
|- | |||
!Full of denial | |||
|Awarded for purchasing some bundles which are periodically available in game store. | |||
|- | |||
!Pilot of honour | |||
|Awarded for purchasing some bundles which are periodically available in game store. | |||
|- | |||
!Soul of Wrath | |||
|Awarded for purchasing some bundles which are periodically available in game store. | |||
|- | |||
!Warrior | |||
|Awarded for purchasing some bundles which are periodically available in game store. | |||
|- | |||
!Combat Master | |||
|Awarded for purchasing some bundles which are periodically available in game store. | |||
|- | |||
!Flame of Vengeance | |||
|Awarded for purchasing some bundles which are periodically available in game store. | |||
|- | |||
|} | |} | ||
Line 115: | Line 218: | ||
|- | |- | ||
!Corsair | !Corsair | ||
| | |Was awarded for 'Corsair' DLC purchase. | ||
|- | |- | ||
!Privater | !Privater | ||
| | |Was awarded for 'Jolly Roger' DLC purchase. | ||
|- | |- | ||
!Elite Pilot | !Elite Pilot | ||
| | |Was awarded for 'Elite Pilot' DLC purchase. | ||
|- | |- | ||
!Pirate Baron | !Pirate Baron | ||
| | |Was awarded for 'Dead Man's Chest' DLC purchase. | ||
|- | |- | ||
!Mercenary | !Mercenary | ||
| | |Was awarded for 'Soldier of Fortune' DLC purchase. | ||
|- | |- | ||
!Space Wolf | !Space Wolf | ||
| | |Was awarded for 'Space Wolf' DLC purchase. | ||
|- | |- | ||
!Cyber-Santa's Helper | !Cyber-Santa's Helper | ||
|Was awarded for 'Alien Winter' | |Was awarded for 'Alien Winter' DLC purchase. | ||
|- | |- | ||
!Apex Predator | !Apex Predator | ||
|Was awarded for 'Evolution Factor' | |Was awarded for 'Evolution Factor' DLC purchase. | ||
|- | |- | ||
!Evolution master | !Evolution master | ||
|Was awarded for 'Engineer Evolved' [[DLC]] purchase. | |Was awarded for 'Engineer Evolved' DLC purchase. | ||
|- | |||
!Custodian captain | |||
|Awarded for '[[Custodian]]' DLC purchase. | |||
|- | |||
!Master of Intelligence | |||
|Awarded for '[[Cyning]]' DLC purchase. | |||
|- | |||
!Warrior of Chaos | |||
|Awarded for '[[Mjolnir]]' DLC purchase. | |||
|- | |||
!Admiral of Perdition | |||
|Awarded for '[[Kraken]]' DLC purchase. | |||
|- | |||
!Biomechanic | |||
|Awarded for '[[Peregrine]]' DLC purchase. | |||
|- | |||
!Ruthless hunter | |||
|Awarded for '[[Jaguar]]' DLC purchase. | |||
|- | |||
!Sly fox | |||
|Awarded for '[[Octopus]]' DLC purchase. | |||
|- | |||
!Bounty hunter | |||
|Awarded for '[[Caltrop]]' DLC purchase. | |||
|- | |||
!Blood Reaper | |||
|Awarded for '[[Saw One]]' DLC purchase. | |||
|- | |||
!Deadly predator | |||
|Awarded for '[[Ronin]]' DLC purchase. | |||
|- | |- | ||
|} | |} | ||
{|class="wikitable" | {|class="wikitable" | ||
|+Titles for | |+Titles for tournaments | ||
!Title||Description | !Title||Description | ||
|- | |- | ||
!Hero | !Hero | ||
| | |Was awarded for taking part in esports events. | ||
|- | |- | ||
!Softy | !Softy | ||
| | |Was awarded for taking part in esports events. | ||
|- | |- | ||
!Dear | !Dear | ||
| | |Was awarded for taking part in esports events. | ||
|- | |- | ||
!Unmatched | !Unmatched | ||
| | |Was awarded for taking part in esports events. | ||
|- | |- | ||
!Elusive | !Elusive | ||
| | |Was awarded for taking part in esports events. | ||
|- | |- | ||
!Oppressor | !Oppressor | ||
Line 170: | Line 303: | ||
!Obliterator | !Obliterator | ||
|Awarded for the III place in the Intercorporate Championship. | |Awarded for the III place in the Intercorporate Championship. | ||
|- | |||
!Cream of the crop | |||
|Was awarded to the winners of the tournaments 'Best of the best'. | |||
|- | |||
!Spirit | |||
|Was awarded for the I place in the 'In the run-up to Christmas' tournament. | |||
|- | |||
!Snowman | |||
|Was awarded for the II place in the 'In the run-up to Christmas' tournament. | |||
|- | |||
!New Year's knife | |||
|Was awarded for the III place in the 'In the run-up to Christmas' tournament. | |||
|- | |||
!Warlike | |||
|Was awarded for efficiency in the 'In the run-up to Christmas' and 'Winter way' tournaments. | |||
|- | |||
!Explosive | |||
|Was awarded for kills in the 'In the run-up to Christmas' and 'Winter way' tournaments, for the III place in the 'Spring Mayhem' tournament. | |||
|- | |||
!Lord of the holiday | |||
|Was awarded for participation in the 'In the run-up to Christmas' tournament. | |||
|- | |||
!First grade | |||
|Was awarded for the I place in the 'Spring Mayhem' tournament. | |||
|- | |||
!Flash | |||
|Was awarded for the II place in the 'Spring Mayhem' tournament. | |||
|- | |||
!Granite | |||
|Was awarded for kills in the 'Spring Mayhem' tournament. | |||
|- | |||
!Daredevil | |||
|Was awarded for participation in the 'Spring Mayhem' tournament. | |||
|- | |||
!Twinkle | |||
|Was awarded for the I place in the 'Winter way' tournament. | |||
|- | |||
!In a warm sweater | |||
|Was awarded for the II place in the 'Winter way' tournament. | |||
|- | |||
!Snowball | |||
|Was awarded for the III place in the 'Winter way' tournament. | |||
|- | |||
!The best gift | |||
|Was awarded for participation in the 'Winter way' tournament. | |||
|- | |||
!Star captain | |||
|Was awarded for the I place in the 'Battle for the Helm' tournament. | |||
|- | |||
!Field marshal | |||
|Was awarded for the II place in the 'Battle for the Helm' tournament. | |||
|- | |||
!Galleon | |||
|Was awarded for the III place in the 'Battle for the Helm' tournament. | |||
|- | |||
!Cabin boy | |||
|Was awarded for participation in the 'Battle for the Helm' tournament. | |||
|- | |||
!Moriarty | |||
|Was awarded for taking down the captain in the 'Battle for the Helm' tournament. | |||
|- | |||
!World ruler | |||
|Was awarded for taking down the captain, being a captain, in the 'Battle for the Helm' tournament. | |||
|- | |||
!Chiller | |||
|Was awarded for the I place in the 'Galactic Summer' tournament. | |||
|- | |||
!DJ | |||
|Was awarded for the II place in the 'Galactic Summer' tournament. | |||
|- | |||
!Party animal | |||
|Was awarded for the III place in the 'Galactic Summer' tournament. | |||
|- | |||
!Lord of the summer | |||
|Was awarded for participation in the 'Galactic Summer' tournament. | |||
|- | |||
!Charmer | |||
|Was awarded for reaching the 5th ground of the grid in the 'Galactic Summer' tournament. | |||
|- | |||
!Scytheman | |||
|Was awarded for 5 victories in the 'Royal Nightmare' event. | |||
|- | |||
!Pumpkin | |||
|Was awarded for participation in the 'Royal Nightmare' event. | |||
|- | |||
!AI | |||
|Was awarded for the I place in the 'North Hope' tournament. | |||
|- | |||
!Pyromaniac | |||
|Was awarded for the II place in the 'North Hope' tournament. | |||
|- | |||
!Wizard | |||
|Was awarded for the III place in the 'North Hope' tournament. | |||
|- | |||
!Smartie | |||
|Was awarded for the IV-VI places in the 'North Hope' tournament. | |||
|- | |||
!Star | |||
|Was awarded for participation in the 'North Hope' tournament. | |||
|- | |||
!Ultimate hero | |||
|Was awarded for winning in the 'Last Hero' tournament. | |||
|- | |||
!A real hero | |||
|Was awarded for taking a prize-winning place in the 'Last Hero' tournament. | |||
|- | |||
!Hero | |||
|Was awarded for participation in the 'Last Hero' tournament. | |||
|- | |||
!Overmind | |||
|Was awarded for the I place in the 'Winter Grand Slam 2023' tournament, for the I place in the 'Summer Dreamhack' tournament. | |||
|- | |||
!Princess | |||
|Was awarded for the II place in the 'Winter Grand Slam 2023' tournament, for the I-II places in the 'Summer Dreamhack' tournament. | |||
|- | |||
!Rock Star | |||
|Was awarded for the III place in the 'Winter Grand Slam 2023' tournament, for the I-III places in the 'Summer Dreamhack' tournament. | |||
|- | |||
!Commander | |||
|Awarded for participating in the community tournaments. | |||
|- | |||
!Brave | |||
|Awarded for participating in the community tournaments. | |||
|- | |||
!Wraith | |||
|Was awarded for the I-IV places in the 'Summer Dreamhack' tournament. | |||
|- | |||
|} | |||
{|class="wikitable" | |||
|+Titles for marathons | |||
!Title||Description | |||
|- | |||
!Lord of Darkness | |||
|Was awarded for completing 'Sinister Marathon' 2020. | |||
|- | |||
!Snowman | |||
|Was awarded for completing 'New Year marathon' 2020-2021. | |||
|- | |||
!Prince of Infinity | |||
|Was awarded for completing 'Sinister Marathon' 2023. | |||
|- | |||
!Starkiller | |||
|Was awarded for participating in the [[PvP]]. | |||
|- | |||
!Terrifying | |||
|Was awarded for participating in the [[PvP]]. | |||
|- | |||
!Megakiller | |||
|Was awarded for participating in the [[PvP]]. | |||
|- | |||
!Defender of the Temple | |||
|Was awarded for participating in the PvE '[[Temple of Last hope]]' marathon. | |||
|- | |||
!Guardian of the Temple | |||
|Was awarded for participating in the PvE '[[Temple of Last hope]]' marathon. | |||
|- | |||
!Legendary Temple Pilot | |||
|Was awarded for participating in the PvE '[[Temple of Last hope]]' marathon. | |||
|- | |||
!Antiquities seeker | |||
|Was awarded for participating in the PvE '[[In search of the lost shuttle]]' marathon. | |||
|- | |||
!Trickster | |||
|Was awarded for participating in the PvE '[[In search of the lost shuttle]]' marathon. | |||
|- | |||
!Winged thief | |||
|Was awarded for participating in the PvE '[[In search of the lost shuttle]]' marathon. | |||
|- | |||
!Office space master | |||
|Was awarded for participating in the brawl '[[Paper Conflict]]' marathon. | |||
|- | |||
!Lord of the paper starships | |||
|Was awarded for participating in the brawl '[[Paper Conflict]]' marathon. | |||
|- | |||
!Handsome fellow with paper wings | |||
|Was awarded for participating in the brawl '[[Paper Conflict]]' marathon. | |||
|- | |||
!Star lord | |||
|Was awarded for participating in the brawl '[[Orion's Belt]]' marathon. | |||
|- | |||
!Legendary | |||
|Was awarded for participating in the brawl '[[Orion's Belt]]' marathon. | |||
|- | |||
!Omnipresent | |||
|Was awarded for participating in the brawl '[[Orion's Belt]]' marathon. | |||
|- | |||
!Master of saving | |||
|Was awarded for participating in the PvE '[[Brain drain]]' marathon. | |||
|- | |||
!Chief strategist | |||
|Was awarded for participating in the PvE '[[Brain drain]]' marathon. | |||
|- | |||
!Hero of Artuga | |||
|Was awarded for participating in the PvE '[[Brain drain]]' marathon. | |||
|- | |||
!Champion of destruction | |||
|Was awarded for participating in the brawl '[[Close encounter]]' marathon. | |||
|- | |||
!Star fighter | |||
|Was awarded for participating in the brawl '[[Close encounter]]' marathon. | |||
|- | |||
!Dauntless | |||
|Was awarded for participating in the brawl '[[Close encounter]]' marathon. | |||
|- | |||
!Space detective | |||
|Was awarded for participating in the PvE '[[Fire support]]' marathon. | |||
|- | |||
!Cold-blooded strategist | |||
|Was awarded for participating in the PvE '[[Fire support]]' marathon. | |||
|- | |||
!Trasher | |||
|Was awarded for participating in the PvE '[[Fire support]]' marathon. | |||
|- | |||
!Mysterious | |||
|Was awarded for participating in the PvE '[[The splendid seven]]' marathon. | |||
|- | |||
!Harbinger of truth | |||
|Was awarded for participating in the PvE '[[The splendid seven]]' marathon. | |||
|- | |||
!True warrior | |||
|Was awarded for participating in the PvE '[[The splendid seven]]' marathon. | |||
|- | |||
!Sun-faced | |||
|Was awarded for participating in the Special operation '[[Return to Eden]]' marathon. | |||
|- | |||
!The one and only elusive | |||
|Was awarded for participating in the Special operation '[[Return to Eden]]' marathon. | |||
|- | |||
!Master Bugg | |||
|Was awarded for completing Open-world marathon 'Small, but mighty bedbug' 2024. | |||
|- | |||
!The steadfast tin pilot | |||
|Was awarded for completing anniversary marathon 'The steadfast tin pilot' 2024. | |||
|- | |||
|} | |||
{|class="wikitable" | |||
|+Titles for battlepasses | |||
!Title||Description | |||
|- | |||
!Moon squad | |||
|Was awarded in the 1 phase of 'Moon Race' event. | |||
|- | |||
!Moonraker | |||
|Was awarded in the 1 phase of 'Moon Race' event. | |||
|- | |||
!Dark knight of the moon | |||
|Was awarded in the 2 phase of 'Moon Race' event. | |||
|- | |||
!Moonlord | |||
|Was awarded in the 2 phase of 'Moon Race' event. | |||
|- | |||
!Race finalist | |||
|Was awarded in the 3 phase of 'Moon Race' event. | |||
|- | |||
!The triumphant | |||
|Was awarded in the 3 phase of 'Moon Race' event. | |||
|- | |||
!Foundation leader | |||
|Was awarded for completing event 'New Foundation'. | |||
|- | |||
!Enclave pilot | |||
|Was awarded in the 1 stage of 'Pirate Chronicles' event. | |||
|- | |||
!Enclave fighter | |||
|Was awarded in the 2 stage of 'Pirate Chronicles' event. | |||
|- | |||
!Peacemaker | |||
|Was awarded in the 1 stage of 'Faction wars' event. | |||
|- | |||
!War Veteran | |||
|Was awarded in the 2 stage of 'Faction wars' event. | |||
|- | |||
!Space tourist | |||
|Was awarded in the 1 stage of 'Galactic tour' event. | |||
|- | |||
!Star voyager | |||
|Was awarded in the 2 stage of 'Galactic tour' event. | |||
|- | |||
!Mysterious | |||
|Was awarded in the 1 stage of 'Mysteries of the Universe' event. | |||
|- | |||
!Harbinger of truth | |||
|Was awarded in the 2 stage of 'Mysteries of the Universe' event. | |||
|- | |||
!True warrior | |||
|Was awarded in the 1 stage of 'Way of the Warrior' event. | |||
|- | |||
!Warrior of Light | |||
|Was awarded in the 2 stage of 'Way of the Warrior' event. | |||
|- | |||
!Knight Commander | |||
|Was awarded in the 1 stage of 'Dark secrets' event. | |||
|- | |||
!Commander of the Order | |||
|Was awarded in the 2 stage of 'Dark secrets' event. | |||
|- | |||
!Executioner of the Gods | |||
|Was awarded in the 1 stage of 'Black abyss' event. | |||
|- | |||
!Creator of Worlds | |||
|Was awarded in the 2 stage of 'Black abyss' event. | |||
|- | |||
!Heir of the giants | |||
|Was awarded in the 1 stage of 'Legacy' event. | |||
|- | |||
!Hero of bygone days | |||
|Was awarded in the 2 stage of 'Legacy' event. | |||
|- | |||
!Natural born hunter | |||
|Was awarded in the 1 stage of 'Awakening' event. | |||
|- | |||
!Perfect life form | |||
|Was awarded in the 2 stage of 'Awakening' event. | |||
|- | |||
!Godfather | |||
|Was awarded in the 1 stage of 'Edges of risk' event. | |||
|- | |||
!Napoleon of crime | |||
|Was awarded in the 2 stage of 'Edges of risk' event. | |||
|- | |||
!Lord of chaos | |||
|Was awarded in the 1 stage of 'Ancient instinct' event. | |||
|- | |||
!Destroyer of the abyss | |||
|Was awarded in the 2 stage of 'Ancient instinct' event. | |||
|- | |||
!Cosmic nightmare | |||
|Was awarded in the 'UMC archives: Survival' event. | |||
|- | |||
!Player of the year | |||
|Was awarded in the 1 stage of 'Secrets of the Precursors' event. | |||
|- | |||
!Acolyte of the Precursors | |||
|Was awarded in the 2 stage of 'Secrets of the Precursors' event. | |||
|- | |||
!Die Hard | |||
|Was awarded in the 'UMC archives: Winterfair' event. | |||
|- | |||
!Bloody Valentine | |||
|Was awarded in the 'UMC archives: Fire of love' event. | |||
|- | |||
!Conqueror of the abyss | |||
|Was awarded in the 1 stage of 'Leap into the abyss' event. | |||
|- | |||
!Guardian of the depths | |||
|Was awarded in the 2 stage of 'Leap into the abyss' event. | |||
|- | |||
!Hero of ancient times | |||
|Was awarded in the 'UMC archives: Forgotten battles' event. | |||
|- | |||
!Legend of the galaxies | |||
|Was awarded in the 1 stage of 'Unknown horizons' event. | |||
|- | |||
!Star conqueror | |||
|Was awarded in the 2 stage of 'Unknown horizons' event. | |||
|- | |||
!Dimensions guardian | |||
|Was awarded in the 'UMC archives: Echoes of the empires' event. | |||
|- | |||
!Lord of Darkness | |||
|Was awarded in the 1 stage of 'Heart of darkness' event. | |||
|- | |||
!Ghost of the universe | |||
|Was awarded in the 2 stage of 'Heart of darkness' event. | |||
|- | |||
!Devourer of universes | |||
|Was awarded in the 'UMC archives: Call of the unknown' event. | |||
|- | |- | ||
|} | |} | ||
Line 194: | Line 696: | ||
!Star Walker | !Star Walker | ||
|Was awarded for the New Year's tasks (2015/2016). | |Was awarded for the New Year's tasks (2015/2016). | ||
|- | |- | ||
!Flawless | !Flawless | ||
Line 243: | Line 727: | ||
|Was awarded in old Leagues mode. | |Was awarded in old Leagues mode. | ||
|- | |- | ||
! | !Unknown person | ||
|Was awarded in | |Was awarded for winning the contest 'Unknown Persons'. | ||
|- | |||
!Honorary UMC informant | |||
|Was awarded for active informing of the United Mercenary Center. | |||
|- | |||
!Space tug | |||
|Awarded for finding 10 cars in Open Space during 'April Fool's Day'-2021 event. | |||
|- | |||
!Voice of the Universe | |||
|Was awarded for participation in Star Conflict congratulations contest. | |||
|- | |||
!Inescapable Doom | |||
|Was awarded for finding Le Vasseur treausure during 'Mysteries of the Universe' event. | |||
|- | |||
!Filibuster | |||
|Was awarded for finding pirate treausure during 'Mysteries of the Universe' event. | |||
|- | |||
!Treasure hunter | |||
|Was awarded for finding pirate treausure during 'Mysteries of the Universe' event. | |||
|- | |- | ||
! | !Anarchist | ||
|Was awarded | |Was awarded for finding pirate treausure during 'Mysteries of the Universe' event. | ||
|- | |- | ||
! | !Privateer | ||
|Was awarded | |Was awarded for finding pirate treausure during 'Mysteries of the Universe' event. | ||
|- | |- | ||
! | !Jolly Roger | ||
|Was awarded | |Was awarded for finding pirate treausure during 'Mysteries of the Universe' event. | ||
|- | |- | ||
! | !Space pikabu | ||
|Was awarded | |Was awarded for finding all cookie astronauts during 'Cosmonautics day'-2022 event. | ||
|- | |- | ||
! | !Space cook | ||
|Was awarded | |Was awarded for finding all eggs for 'Xenobiological research “E-66”' task during 'April Fool's Day'-2023 event. | ||
|- | |- | ||
|} | |} | ||
Line 275: | Line 777: | ||
!Developer Helper | !Developer Helper | ||
|Awarded for assistance in the game's development process. | |Awarded for assistance in the game's development process. | ||
|- | |||
!Lamer | |||
|Awarded for significant contribution to game community. | |||
|- | |||
|} | |} | ||
</div> | </div> |
Latest revision as of 15:04, 29 October 2024
The title of the pilot is intended to inform everyone that the pilot has performed one or another achievement. The title is displayed in the combat interface in front of the pilot's name.
The pilot may have several titles. In this case, he chooses which of his titles will be displayed.
Pilot can view and choose the title for display in his profile.
Title | Description |
---|---|
Battle Master | Awarded for 500 wins in any PvP gameplay. |
Juggernaut | Awarded for at least 50% of the total damage in any PvP gameplay. |
Smiter | Awarded for dealing 20'000'000 damage to enemies in any PvP mode. |
Destructor | Awarded for destroying 4000 ships in any PvP gameplay. |
Recruit | Awarded for 2500 points in pilot rating. |
Grunt | Awarded for 5000 points in pilot rating. |
Pro | Awarded for 7500 points in pilot rating. |
Invader | Awarded for capturing 100 beacons in any PvP gameplay. |
Grandmaster | Awarded for all achievements, connected with mentoring. |
Galaxy Guardian | Awarded for victory special operation 'The Defiler' without loses in your group. |
Collector | Awarded for collection of 100 ships. |
Free Hunter | Awarded for 15 clearance level. |
Captain | Awarded for 20 clearance level. |
Commander | Awarded for 25 clearance level. |
Warrant Officer 1 | Awarded for corporate title 'Warrant Officer 1'. |
Alien Hunter | Awarded for destroying 10 alien ships in Open Space. |
Footballer | Awarded for 250 victories in Spaceball mode. |
Last man standing | Awarded for 42 victories in Last man standing mode. |
Precursor | Awarded to pilots, who entered the game in 2012. |
Advisor | Awarded to pilots, who entered the game in 2013. |
Guardian | Awarded to pilots, who entered the game in 2014. |
Strategist | Awarded to pilots, who entered the game in 2015. |
Roller | Awarded to pilots, who entered the game in 2016. |
Hopeful | Awarded to pilots, who entered the game in 2017. |
Living banner | Awarded to pilots, who entered the game in 2012. |
Immortal | Awarded to pilots, who entered the game in 2013-2015. |
Keeper | Awarded to pilots, who entered the game in 2016-2018. |
Hardened | Awarded to pilots, who entered the game in 2019-2021. |
Fresh blood | Awarded to pilots, who entered the game in 2022-2024. |
Truth seeker | Awarded to pilots, who completed mysterious employer's task in campaign. |
Pandora's successor | Was awarded for one of the 'Black Relay' adventure endings. |
Bringer of misfortune | Was awarded for one of the 'Black Relay' adventure endings. |
Space transporter | Was awarded for one of the 'Black Relay' adventure endings. |
Title | Description |
---|---|
Legend | Awarded once a week on Thursdays to pilots who took 1-3 place in the rating. Active for 7 days. |
Remorseless | Awarded once a week on Thursdays to pilots who took 4-20 place in the rating. Active for 7 days. |
Top Gun | Awarded once a week on Thursdays to pilots who took 21-50 place in the rating. Active for 7 days. |
Title | Description |
---|---|
Underachiever | Awarded for participation in 'Knowledge day' event. |
Xenobiologist | Awarded for participation in 'Knowledge day' event. |
Space Cadet | Awarded for participation in 'Knowledge day' event. |
Cosmonerd | Awarded for participation in 'Knowledge day' event. |
Sensei | Awarded for participation in 'Knowledge day' event. |
Ensign | Awarded for participation in 'Knowledge day' event. |
Child Defender | Awarded for a flight in a squad on June 1 with a player whose rating is lower than yours by 1000. |
W.I.T.Ch. Hunter | Awarded for the destruction of one ship each role of a special 'MEM Inquisitor' missile during the event "Halloween". |
Grim Reaper | Awarded for purchasing some bundles which are periodically available in game store. |
Executioner | Awarded for purchasing some bundles which are periodically available in game store. |
Madman | Awarded for purchasing some bundles which are periodically available in game store. |
The last passenger | Awarded for purchasing some bundles which are periodically available in game store. |
Legendary pilgrim | Awarded for purchasing some bundles which are periodically available in game store. |
Epic wayfaryer | Awarded for purchasing some bundles which are periodically available in game store. |
Immortal traveller | Awarded for purchasing some bundles which are periodically available in game store. |
Dream of mercenary girls | Awarded for purchasing some bundles which are periodically available in game store. |
Insterstellar wanderer | Awarded for purchasing some bundles which are periodically available in game store. |
Fast Gonzales | Awarded for purchasing some bundles which are periodically available in game store. |
Chimney expert | Awarded for purchasing some bundles which are periodically available in game store. |
Descendant of Terror | Awarded for purchasing some bundles which are periodically available in game store. |
Outcast | Awarded for purchasing some bundles which are periodically available in game store. |
Full of denial | Awarded for purchasing some bundles which are periodically available in game store. |
Pilot of honour | Awarded for purchasing some bundles which are periodically available in game store. |
Soul of Wrath | Awarded for purchasing some bundles which are periodically available in game store. |
Warrior | Awarded for purchasing some bundles which are periodically available in game store. |
Combat Master | Awarded for purchasing some bundles which are periodically available in game store. |
Flame of Vengeance | Awarded for purchasing some bundles which are periodically available in game store. |
Title | Description |
---|---|
Corsair | Was awarded for 'Corsair' DLC purchase. |
Privater | Was awarded for 'Jolly Roger' DLC purchase. |
Elite Pilot | Was awarded for 'Elite Pilot' DLC purchase. |
Pirate Baron | Was awarded for 'Dead Man's Chest' DLC purchase. |
Mercenary | Was awarded for 'Soldier of Fortune' DLC purchase. |
Space Wolf | Was awarded for 'Space Wolf' DLC purchase. |
Cyber-Santa's Helper | Was awarded for 'Alien Winter' DLC purchase. |
Apex Predator | Was awarded for 'Evolution Factor' DLC purchase. |
Evolution master | Was awarded for 'Engineer Evolved' DLC purchase. |
Custodian captain | Awarded for 'Custodian' DLC purchase. |
Master of Intelligence | Awarded for 'Cyning' DLC purchase. |
Warrior of Chaos | Awarded for 'Mjolnir' DLC purchase. |
Admiral of Perdition | Awarded for 'Kraken' DLC purchase. |
Biomechanic | Awarded for 'Peregrine' DLC purchase. |
Ruthless hunter | Awarded for 'Jaguar' DLC purchase. |
Sly fox | Awarded for 'Octopus' DLC purchase. |
Bounty hunter | Awarded for 'Caltrop' DLC purchase. |
Blood Reaper | Awarded for 'Saw One' DLC purchase. |
Deadly predator | Awarded for 'Ronin' DLC purchase. |
Title | Description |
---|---|
Hero | Was awarded for taking part in esports events. |
Softy | Was awarded for taking part in esports events. |
Dear | Was awarded for taking part in esports events. |
Unmatched | Was awarded for taking part in esports events. |
Elusive | Was awarded for taking part in esports events. |
Oppressor | Awarded for the I place in the Intercorporate Championship. |
Suppressor | Awarded for the II place in the Intercorporate Championship. |
Obliterator | Awarded for the III place in the Intercorporate Championship. |
Cream of the crop | Was awarded to the winners of the tournaments 'Best of the best'. |
Spirit | Was awarded for the I place in the 'In the run-up to Christmas' tournament. |
Snowman | Was awarded for the II place in the 'In the run-up to Christmas' tournament. |
New Year's knife | Was awarded for the III place in the 'In the run-up to Christmas' tournament. |
Warlike | Was awarded for efficiency in the 'In the run-up to Christmas' and 'Winter way' tournaments. |
Explosive | Was awarded for kills in the 'In the run-up to Christmas' and 'Winter way' tournaments, for the III place in the 'Spring Mayhem' tournament. |
Lord of the holiday | Was awarded for participation in the 'In the run-up to Christmas' tournament. |
First grade | Was awarded for the I place in the 'Spring Mayhem' tournament. |
Flash | Was awarded for the II place in the 'Spring Mayhem' tournament. |
Granite | Was awarded for kills in the 'Spring Mayhem' tournament. |
Daredevil | Was awarded for participation in the 'Spring Mayhem' tournament. |
Twinkle | Was awarded for the I place in the 'Winter way' tournament. |
In a warm sweater | Was awarded for the II place in the 'Winter way' tournament. |
Snowball | Was awarded for the III place in the 'Winter way' tournament. |
The best gift | Was awarded for participation in the 'Winter way' tournament. |
Star captain | Was awarded for the I place in the 'Battle for the Helm' tournament. |
Field marshal | Was awarded for the II place in the 'Battle for the Helm' tournament. |
Galleon | Was awarded for the III place in the 'Battle for the Helm' tournament. |
Cabin boy | Was awarded for participation in the 'Battle for the Helm' tournament. |
Moriarty | Was awarded for taking down the captain in the 'Battle for the Helm' tournament. |
World ruler | Was awarded for taking down the captain, being a captain, in the 'Battle for the Helm' tournament. |
Chiller | Was awarded for the I place in the 'Galactic Summer' tournament. |
