Phaser: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 14: | Line 14: | ||
==Description== | ==Description== | ||
:EM weapon. Damage depends on {{Tooltip|target size|interceptor - *0.66; fighter - *1; frigate - *1.25; destroyer - *1.75}}. | |||
:Hold the trigger to form an energy sphere. | :Hold the trigger to form an energy sphere. | ||
:Press to form a fast charge. | :Press to form a fast charge. | ||
| Line 39: | Line 40: | ||
|-align="center" | |-align="center" | ||
|Fast charge DPS (EM) | |Fast charge DPS (EM) | ||
| | | 368 dmg./s. | ||
| + | | +14 dmg./s. | ||
| + | | +14 dmg./s. | ||
| +11 dmg./s. | | +11 dmg./s. | ||
| + | | +10 dmg./s. | ||
| | | 382 dmg./s. | ||
| + | | +14 dmg./s. | ||
| +14 dmg./s. | | +14 dmg./s. | ||
| + | | +11 dmg./s. | ||
| +10 dmg./s. | | +10 dmg./s. | ||
|-align="center" | |-align="center" | ||
|Sphere DPS (EM) | |Sphere DPS (EM) | ||
| | | 491 dmg./s. | ||
| + | | +19 dmg./s. | ||
| +18 dmg./s. | | +18 dmg./s. | ||
| + | | +15 dmg./s. | ||
| +13 dmg./s. | | +13 dmg./s. | ||
| | | 510 dmg./s. | ||
| +18 dmg./s. | | +18 dmg./s. | ||
| + | | +19 dmg./s. | ||
| +15 dmg./s. | |||
| +13 dmg./s. | | +13 dmg./s. | ||
|-align="center" | |-align="center" | ||
|Fast charge damage (EM) | |Fast charge damage (EM) | ||
| | | 246 dmg. | ||
| +9 dmg. | | +9 dmg. | ||
| +9 dmg. | | +9 dmg. | ||
| + | | +8 dmg. | ||
| +6 dmg. | | +6 dmg. | ||
| | | 255 dmg. | ||
| +9 dmg. | | +9 dmg. | ||
| +10 dmg. | |||
| +7 dmg. | | +7 dmg. | ||
| +6 dmg. | | +6 dmg. | ||
|-align="center" | |-align="center" | ||
|Sphere damage (EM) | |Sphere damage (EM) | ||
| | | 982 dmg. | ||
| + | | +38 dmg. | ||
| + | | +37 dmg. | ||
| +29 dmg. | | +29 dmg. | ||
| + | | +26 dmg. | ||
| | | 1020 dmg. | ||
| + | | +37 dmg. | ||
| + | | +37 dmg. | ||
| + | | +30 dmg. | ||
| + | | +26 dmg. | ||
|-align="center" | |-align="center" | ||
|Blast damage (thermal) | |Blast damage (thermal) | ||
| Line 101: | Line 102: | ||
|colspan="5"| 90/30 rounds/min | |colspan="5"| 90/30 rounds/min | ||
|colspan="5"| 90/30 rounds/min | |colspan="5"| 90/30 rounds/min | ||
|-align="center" | |||
|Damage radius (sphere) | |||
|colspan="5"| 40 m. | |||
|colspan="5"| 40 m. | |||
|-align="center" | |-align="center" | ||
|Critical chance | |Critical chance | ||
Latest revision as of 19:00, 24 January 2025
Type: EM cannon with exploding charges.
For ranks: 10-14, 13-17.
Munitions:
Description
- EM weapon. Damage depends on target size.
- Hold the trigger to form an energy sphere.
- Press to form a fast charge.
- Hitting a sphere with a fast charge starts an exposion with 500 m. radius.
Characteristics
- Parameters are shown without ship bonuses and modifiers for the 1 weapon.
- Damage per second and per shot increase depending on the number of weapons mounted on the ship.
- Some damage parameters are rounded to integer values.
| Parameters | Phaser 14 | Phaser 17 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.5 | Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.5 | |
| Fast charge DPS (EM) | 368 dmg./s. | +14 dmg./s. | +14 dmg./s. | +11 dmg./s. | +10 dmg./s. | 382 dmg./s. | +14 dmg./s. | +14 dmg./s. | +11 dmg./s. | +10 dmg./s. |
| Sphere DPS (EM) | 491 dmg./s. | +19 dmg./s. | +18 dmg./s. | +15 dmg./s. | +13 dmg./s. | 510 dmg./s. | +18 dmg./s. | +19 dmg./s. | +15 dmg./s. | +13 dmg./s. |
| Fast charge damage (EM) | 246 dmg. | +9 dmg. | +9 dmg. | +8 dmg. | +6 dmg. | 255 dmg. | +9 dmg. | +10 dmg. | +7 dmg. | +6 dmg. |
| Sphere damage (EM) | 982 dmg. | +38 dmg. | +37 dmg. | +29 dmg. | +26 dmg. | 1020 dmg. | +37 dmg. | +37 dmg. | +30 dmg. | +26 dmg. |
| Blast damage (thermal) | 7779 dmg. | +295 dmg. | +294 dmg. | +236 dmg. | +207 dmg. | 8074 dmg. | +294 dmg. | +295 dmg. | +236 dmg. | +207 dmg. |
| Rate of fire (charge/sphere) | 90/30 rounds/min | 90/30 rounds/min | ||||||||
| Damage radius (sphere) | 40 m. | 40 m. | ||||||||
| Critical chance | 5% | 5% | ||||||||
| Critical damage bonus | 50% | 50% | ||||||||
| Projectile speed (charge/sphere) | 9680/880 m/s | 10120/920 m/s | ||||||||
| Firing range (max.) | 4250 m. | 4250 m. | ||||||||
| Overheating/cooling | 7/2 s. | 7/2 s. | ||||||||
| Cost | Can be picked up from destroyed enemies in the zone Orange Giant | 427500 |
855000 |
1995000 |
Manufacturing | Can be picked up from destroyed enemies in the zone Threshold | 1237500 |
2475000 |
5775000 |
Manufacturing |
Gallery













