Scatter Gun: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(Balance 1.13.7a) |
||
| Line 17: | Line 17: | ||
:Plasma weapon with high spread, launching '''12''' homing charges per volley. | :Plasma weapon with high spread, launching '''12''' homing charges per volley. | ||
:'''Pirate scatter gun''': has higher turn speed, but less projectile speed. | :'''Pirate scatter gun''': has higher turn speed, but less projectile speed and damage. | ||
==Characteristics== | ==Characteristics== | ||
| Line 52: | Line 52: | ||
| +20 dmg./s. | | +20 dmg./s. | ||
| +17 dmg./s. | | +17 dmg./s. | ||
| | | 655 dmg./s. | ||
|-align="center" | |-align="center" | ||
|Damage (EM) | |Damage (EM) | ||
| Line 65: | Line 65: | ||
| +39 dmg. | | +39 dmg. | ||
| +35 dmg. | | +35 dmg. | ||
| | | 1311 dmg. | ||
|-align="center" | |-align="center" | ||
|Rate of fire | |Rate of fire | ||
Latest revision as of 07:54, 10 July 2025
Type: EM cannon with auto-aim.
For ranks: 10-14, 13-17.
Munitions:
Description
- EM weapon with explosive damage. Explosion damage depends on target size.
- Plasma weapon with high spread, launching 12 homing charges per volley.
- Pirate scatter gun: has higher turn speed, but less projectile speed and damage.
Characteristics
- Parameters are shown without ship bonuses and modifiers for the 1 weapon.
- Damage per second and per shot increase depending on the number of weapons mounted on the ship.
- Some damage parameters are rounded to integer values.
| Parameters | Scatter Gun 14 | Scatter Gun 17 | Pirate scatter gun 17 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.5 | Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.5 | Mk.4 | |||||
| DPS (EM) | 651 dmg./s. | +25 dmg./s. | +24 dmg./s. | +20 dmg./s. | +17 dmg./s. | 676 dmg./s. | +24 dmg./s. | +25 dmg./s. | +20 dmg./s. | +17 dmg./s. | 655 dmg./s. | ||||
| Damage (EM) | 1302 dmg. | +49 dmg. | +50 dmg. | +39 dmg. | +35 dmg. | 1351 dmg. | +50 dmg. | +49 dmg. | +39 dmg. | +35 dmg. | 1311 dmg. | ||||
| Rate of fire | 30 rounds/min | 30 rounds/min | 30 rounds/min | ||||||||||||
| Trigger radius | 30 m. | 30 m. | 30 m. | ||||||||||||
| Explosion radius | 70 m. | 70 m. | 70 m. | ||||||||||||
| Critical chance | 5% | 5% | 5% | ||||||||||||
| Critical damage bonus | 25% | 25% | 25% | ||||||||||||
| Projectile speed | 2508 m/s | 2622 m/s | 2491 m/s | ||||||||||||
| Turn speed | 15.5 deg/s | 15.5 deg/s | 30 deg/s | ||||||||||||
| Firing range (max.) | 2550 m. | 2550 m. | 2550 m. | ||||||||||||
| Spread | 17 deg. | 17 deg. | 17 deg. | ||||||||||||
| Overheating/cooling | 12/2 s. | 12/2 s. | 12/2 s. | ||||||||||||
| Cost | Can be picked up from destroyed enemies in the zone Ruined Station | 427500 |
855000 |
1995000 |
Manufacturing | Can be picked up from destroyed enemies in the zone The Source | 1237500 |
2475000 |
5775000 |
Manufacturing | Manufacturing | ||||
Gallery













