Waz'Gul: Difference between revisions
Jump to navigation
Jump to search
(1.6.5 mk5) |
(Balance 1.12.7a) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
==Description== | ==Description== | ||
:Plasma charge can hit ships behind the target. | :EM weapon with explosive damage. Explosion damage depends on {{Tooltip|target size|interceptor - *0.66; fighter - *1; frigate - *1.25; destroyer - *1.75}}. | ||
:Plasma charge can hit ships behind the target (in a '''30''' deg. cone with a length of '''550''' m.). | |||
:Critical hits restore energy for each affected target. | :Critical hits restore energy for each affected target. | ||
Line 37: | Line 38: | ||
|-align="center" | |-align="center" | ||
|DPS (EM) | |DPS (EM) | ||
| | | 486 dmg./s. | ||
| + | | +36 dmg./s. | ||
| + | | +36 dmg./s. | ||
| + | | +24 dmg./s. | ||
| + | | +12 dmg./s. | ||
| | | 522 dmg./s. | ||
| + | | +36 dmg./s. | ||
| + | | +36 dmg./s. | ||
| + | | +24 dmg./s. | ||
| + | | +12 dmg./s. | ||
|-align="center" | |-align="center" | ||
|Damage (EM) | |Damage (EM) | ||
| | | 1459 dmg. | ||
| + | | +108 dmg. | ||
| +108 dmg. | |||
| +70 dmg. | |||
| +37 dmg. | |||
| 1567 dmg. | |||
| +108 dmg. | |||
| +107 dmg. | |||
| +71 dmg. | | +71 dmg. | ||
| + | | +37 dmg. | ||
|-align="center" | |-align="center" | ||
|Energy regeneration | |Energy regeneration | ||
| | | 94 en. | ||
| +7 en. | |||
| +6 en. | | +6 en. | ||
| +5 en. | | +5 en. | ||
| +2 en. | | +2 en. | ||
| | | 101 en. | ||
| +6 en. | |||
| +7 en. | |||
| +5 en. | | +5 en. | ||
| +2 en. | | +2 en. | ||
|-align="center" | |-align="center" | ||
|Rate of fire | |Rate of fire | ||
|colspan="5"| | |colspan="5"| 20 rounds/min | ||
|colspan="5"| | |colspan="5"| 20 rounds/min | ||
|-align="center" | |||
|Trigger radius | |||
|colspan="5"| 30 m. | |||
|colspan="5"| 30 m. | |||
|-align="center" | |-align="center" | ||
|Critical chance | |Critical chance | ||
Line 81: | Line 86: | ||
|-align="center" | |-align="center" | ||
|Critical damage bonus | |Critical damage bonus | ||
|colspan="5"| | |colspan="5"| 70% | ||
|colspan="5"| | |colspan="5"| 70% | ||
|-align="center" | |-align="center" | ||
|Projectile speed | |Projectile speed | ||
|colspan="5"| | |colspan="5"| 5400 m/s | ||
|colspan="5"| | |colspan="5"| 5400 m/s | ||
|-align="center" | |-align="center" | ||
|Firing range (max.) | |Firing range (max.) | ||
Line 93: | Line 98: | ||
|-align="center" | |-align="center" | ||
|Spread | |Spread | ||
|colspan="5"| | |colspan="5"| 0.35 deg. | ||
|colspan="5"| | |colspan="5"| 0.35 deg. | ||
|-align="center" | |-align="center" | ||
|Overheating/cooling | |Overheating/cooling | ||
|colspan="5"| 8/1 | |colspan="5"| 8/1.5 s. | ||
|colspan="5"| 8/1 | |colspan="5"| 8/1.5 s. | ||
|-align="center" | |-align="center" | ||
|Cost | |Cost | ||
|[[Workshop#EM|Manufacturing]] | | [[Workshop#EM|Manufacturing]] | ||
|225000{{CR}} | | 225000{{CR}} | ||
|450000{{CR}} | | 450000{{CR}} | ||
|1050000{{CR}} | | 1050000{{CR}} | ||
|[[Workshop#EM|Manufacturing]] | | [[Workshop#EM|Manufacturing]] | ||
|[[Workshop#EM|Manufacturing]] | | [[Workshop#EM|Manufacturing]] | ||
|675000{{CR}} | | 675000{{CR}} | ||
|1350000{{CR}} | | 1350000{{CR}} | ||
|3150000{{CR}} | | 3150000{{CR}} | ||
|[[Workshop#EM|Manufacturing]] | | [[Workshop#EM|Manufacturing]] | ||
|- | |- | ||
|} | |} | ||
Latest revision as of 18:35, 2 July 2024
Type: EM weapon.
For ship: Waz'Got
For ranks: 8-12, 11-17.
Munitions:
Description
- EM weapon with explosive damage. Explosion damage depends on target size.
- Plasma charge can hit ships behind the target (in a 30 deg. cone with a length of 550 m.).
- Critical hits restore energy for each affected target.
Characteristics
- Parameters are shown without ship bonuses and modifiers for the 1 weapon.
- The rate of fire increases depending on the number of weapons mounted on the ship, result is increased damage per second.
- Some damage parameters are rounded to integer values.
Parameters | Waz'Gul 12 | Waz'Gul 17 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.5 | Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.5 | |
DPS (EM) | 486 dmg./s. | +36 dmg./s. | +36 dmg./s. | +24 dmg./s. | +12 dmg./s. | 522 dmg./s. | +36 dmg./s. | +36 dmg./s. | +24 dmg./s. | +12 dmg./s. |
Damage (EM) | 1459 dmg. | +108 dmg. | +108 dmg. | +70 dmg. | +37 dmg. | 1567 dmg. | +108 dmg. | +107 dmg. | +71 dmg. | +37 dmg. |
Energy regeneration | 94 en. | +7 en. | +6 en. | +5 en. | +2 en. | 101 en. | +6 en. | +7 en. | +5 en. | +2 en. |
Rate of fire | 20 rounds/min | 20 rounds/min | ||||||||
Trigger radius | 30 m. | 30 m. | ||||||||
Critical chance | 20% | 20% | ||||||||
Critical damage bonus | 70% | 70% | ||||||||
Projectile speed | 5400 m/s | 5400 m/s | ||||||||
Firing range (max.) | 3600 m. | 3600 m. | ||||||||
Spread | 0.35 deg. | 0.35 deg. | ||||||||
Overheating/cooling | 8/1.5 s. | 8/1.5 s. | ||||||||
Cost | Manufacturing | 225000 | 450000 | 1050000 | Manufacturing | Manufacturing | 675000 | 1350000 | 3150000 | Manufacturing |
Gallery