Ion-cyclotron discharger: Difference between revisions
Jump to navigation
Jump to search
(Created page with "__NOTOC__ Star blaster|100px|left '''Type:''' Electromagnetic weapon. '''For ship:''' Cinquedea {{ECM}} '''For ranks:''' 15-17. '''Munitions:''' {{AVALIABLE MODIFIERS PLASMA GUNS}} ==Description== :The weapon uses the ship's energy for cooling. :Each hit on an enemy ship transfers energy from the enemy into the ship. ==Characteristics== :Parameters are shown without ship bonuses and modifiers for the '''1''' weapon. :The...") |
No edit summary |
||
| Line 22: | Line 22: | ||
{| class="wikitable" width="50%" align="center" | {| class="wikitable" width="50%" align="center" | ||
!rowspan="2" width="20%"|Parameters | !rowspan="2" width="20%"|Parameters | ||
!colspan=" | !colspan="5" |Ion-cyclotron discharger 17 | ||
|-align="center" | |-align="center" | ||
|{{Mk.1}} | |{{Mk.1}} | ||
| Line 28: | Line 28: | ||
|{{Mk.3}} | |{{Mk.3}} | ||
|{{Mk.4}} | |{{Mk.4}} | ||
|{{Mk.5}} | |||
|-align="center" | |-align="center" | ||
|DPS (EM) | |DPS (EM) | ||
| 765 dmg./s. | | 765 dmg./s. | ||
| +45 dmg./s. | |||
| +45 dmg./s. | | +45 dmg./s. | ||
| +45 dmg./s. | | +45 dmg./s. | ||
| Line 40: | Line 42: | ||
| +14 dmg. | | +14 dmg. | ||
| +13 dmg. | | +13 dmg. | ||
| +14 dmg. | |||
|-align="center" | |-align="center" | ||
|Energy transfer | |Energy transfer | ||
| Line 45: | Line 48: | ||
| +2 en. | | +2 en. | ||
| | | | ||
| +3 en. | |||
| +3 en. | | +3 en. | ||
|-align="center" | |-align="center" | ||
|Rate of fire | |Rate of fire | ||
|colspan=" | |colspan="5"| 200 rounds/min | ||
|-align="center" | |-align="center" | ||
|Critical chance | |Critical chance | ||
|colspan=" | |colspan="5"| 5% | ||
|-align="center" | |-align="center" | ||
|Critical damage bonus | |Critical damage bonus | ||
|colspan=" | |colspan="5"| 75% | ||
|-align="center" | |-align="center" | ||
|Projectile speed | |Projectile speed | ||
|colspan=" | |colspan="5"| 7000 m/s | ||
|-align="center" | |-align="center" | ||
|Firing range (max.) | |Firing range (max.) | ||
|colspan=" | |colspan="5"| 3200 m. | ||
|-align="center" | |-align="center" | ||
|Spread | |Spread | ||
|colspan=" | |colspan="5"| 0.3 deg. | ||
|-align="center" | |-align="center" | ||
|Energy consumpton per sec. | |Energy consumpton per sec. | ||
|colspan=" | |colspan="5"| 33.3 en./s | ||
|-align="center" | |-align="center" | ||
|Cost | |Cost | ||
| Line 73: | Line 77: | ||
| 4410000{{CR}} | | 4410000{{CR}} | ||
| 10290000{{CR}} | | 10290000{{CR}} | ||
| [[Workshop#EM|Manufacturing]] | |||
|} | |} | ||
Latest revision as of 17:21, 11 February 2026

Type: Electromagnetic weapon.
For ship: Cinquedea
For ranks: 15-17.
Munitions:
Description
- The weapon uses the ship's energy for cooling.
- Each hit on an enemy ship transfers energy from the enemy into the ship.
Characteristics
- Parameters are shown without ship bonuses and modifiers for the 1 weapon.
- The rate of fire and energy consumption increase depending on the number of weapons mounted on the ship, result is increased damage per second.
- Some damage parameters are rounded to integer values.
| Parameters | Ion-cyclotron discharger 17 | ||||
|---|---|---|---|---|---|
| Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.5 | |
| DPS (EM) | 765 dmg./s. | +45 dmg./s. | +45 dmg./s. | +45 dmg./s. | +45 dmg./s. |
| Damage (EM) | 230 dmg. | +13 dmg. | +14 dmg. | +13 dmg. | +14 dmg. |
| Energy transfer | 10 en. | +2 en. | +3 en. | +3 en. | |
| Rate of fire | 200 rounds/min | ||||
| Critical chance | 5% | ||||
| Critical damage bonus | 75% | ||||
| Projectile speed | 7000 m/s | ||||
| Firing range (max.) | 3200 m. | ||||
| Spread | 0.3 deg. | ||||
| Energy consumpton per sec. | 33.3 en./s | ||||
| Cost | Manufacturing | 2205000 |
4410000 |
10290000 |
Manufacturing |













