Phaser: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(dps) |
||
Line 51: | Line 51: | ||
|-align="center" | |-align="center" | ||
|Sphere DPS (EM) | |Sphere DPS (EM) | ||
| | | 468 dmg./s. | ||
| + | | +17,5 dmg./s. | ||
| + | | +18 dmg./s. | ||
| + | | +14 dmg./s. | ||
| + | | +12,5 dmg./s. | ||
| | | 485 dmg./s. | ||
| + | | +18 dmg./s. | ||
| + | | +18 dmg./s. | ||
| + | | +14 dmg./s. | ||
| + | | +13 dmg./s. | ||
|-align="center" | |-align="center" | ||
|Fast charge damage (EM) | |Fast charge damage (EM) | ||
Line 99: | Line 99: | ||
|-align="center" | |-align="center" | ||
|Rate of fire (fast/sphere) | |Rate of fire (fast/sphere) | ||
|colspan="5"| 90/ | |colspan="5"| 90/30 rounds/min | ||
|colspan="5"| 90/ | |colspan="5"| 90/30 rounds/min | ||
|-align="center" | |-align="center" | ||
|Critical chance | |Critical chance |
Revision as of 09:28, 20 June 2019
Type: EM cannon with exploding charges.
For ranks: 10-14, 13-17.
Munitions:
Description
- Hold the trigger to form an energy sphere.
- Press to form a fast charge.
- Hitting a sphere with a fast charge starts an exposion with 500 m. radius.
Characteristics
- Parameters are shown without ship bonuses and modifiers for the 1 weapon.
- Damage per second and per shot increase depending on the number of weapons mounted on the ship.
- Some damage parameters are rounded to integer values.
Parameters | Phaser 14 | Phaser 17 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.5 | Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.5 | |
Fast charge DPS (EM) | 351 dmg./s. | +13 dmg./s. | +13,5 dmg./s. | +10,5 dmg./s. | +9 dmg./s. | 364 dmg./s. | +13,5 dmg./s. | +13 dmg./s. | +10,5 dmg./s. | +9 dmg./s. |
Sphere DPS (EM) | 468 dmg./s. | +17,5 dmg./s. | +18 dmg./s. | +14 dmg./s. | +12,5 dmg./s. | 485 dmg./s. | +18 dmg./s. | +18 dmg./s. | +14 dmg./s. | +13 dmg./s. |
Fast charge damage (EM) | 234 dmg. | +9 dmg. | +9 dmg. | +7 dmg. | +6 dmg. | 243 dmg. | +9 dmg. | +9 dmg. | +7 dmg. | +6 dmg. |
Sphere damage (EM) | 936 dmg. | +35 dmg. | +36 dmg. | +28 dmg. | +25 dmg. | 971 dmg. | +35 dmg. | +36 dmg. | +28 dmg. | +25 dmg. |
Blast damage (thermal) | 5186 dmg. | +196 dmg. | +197 dmg. | +157 dmg. | +138 dmg. | 5382 dmg. | +197 dmg. | +197 dmg. | +157 dmg. | +137 dmg. |
Rate of fire (fast/sphere) | 90/30 rounds/min | 90/30 rounds/min | ||||||||
Critical chance | 5% | 5% | ||||||||
Critical damage bonus | 50% | 50% | ||||||||
Projectile speed (fast/sphere) | 9680/880 m./s. | 10120/920 m./s. | ||||||||
Firing range (max.) | 4250 m. | 4250 m. | ||||||||
Overheating/cooling | 7/2 s. | 7/2 s. | ||||||||
Cost | Can be picked up from destroyed enemies in the zone Orange Giant | 427500 | 855000 | 1995000 | Manufacturing | Can be picked up from destroyed enemies in the zone Threshold | 1237500 | 2475000 | 5775000 | Manufacturing |
Gallery