Gauss Cannon: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
(Balance (1.6.10)) |
||
| Line 14: | Line 14: | ||
{{AVALIABLE MODIFIERS RAIL GUNS}} | {{AVALIABLE MODIFIERS RAIL GUNS}} | ||
==Description== | ==Description== | ||
| Line 20: | Line 19: | ||
:Capable of accumulating charge. | :Capable of accumulating charge. | ||
:Pirate version: critical hit increases main weapon damage for '''6''' s. for '''15'''%. | :Pirate version: critical hit increases main weapon damage for '''6''' s. for '''15'''%. | ||
==Characteristics== | ==Characteristics== | ||
| Line 91: | Line 89: | ||
|-align="center" | |-align="center" | ||
|Overheating/cooling | |Overheating/cooling | ||
|colspan="5"| | |colspan="5"| 10/2 s. | ||
|colspan="5"| | |colspan="5"| 10/2 s. | ||
|-align="center" | |-align="center" | ||
|Charge accumulation | |Charge accumulation | ||
| Line 188: | Line 186: | ||
|-align="center" | |-align="center" | ||
|Overheating/cooling | |Overheating/cooling | ||
|colspan="5"| | |colspan="5"| 10/2 s. | ||
|colspan="5"| | |colspan="5"| 10/2 s. | ||
| | | 10/2 s. | ||
|-align="center" | |-align="center" | ||
|Charge accumulation | |Charge accumulation | ||
Revision as of 15:16, 10 April 2020
Type: Long range kinetic weapon.
For ship type: Fighter
For ranks: 3-6, 7-9, 9-13, 12-17.
Munitions:
Description
- Long-range railgun with high damage.
- Capable of accumulating charge.
- Pirate version: critical hit increases main weapon damage for 6 s. for 15%.
Characteristics
- Parameters are shown without ship bonuses and modifiers for the 1 weapon.
- Damage per second and per shot increase depending on the number of weapons mounted on the ship.
- Some damage parameters are rounded to integer values.
| Parameters | Gauss Cannon 6 | Gauss Cannon 9 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.5 | Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.5 | |
| DPS (kinetic) | 250 dmg./s. | +11 dmg./s. | +11 dmg./s. | +8,5 dmg./s. | +8 dmg./s. | 272 dmg./s. | +11 dmg./s. | +11 dmg./s. | +9 dmg./s. | +7,5 dmg./s. |
| Damage (kinetic) | 222 dmg. | +10 dmg. | +10 dmg. | +8 dmg. | +7 dmg. | 242 dmg. | +10 dmg. | +10 dmg. | +7,5 dmg. | +7 dmg. |
| Rate of fire | 68 rounds/min | 68 rounds/min | ||||||||
| Critical chance | 7% | 7% | ||||||||
| Critical damage bonus | 50% | 50% | ||||||||
| Projectile speed | 7800 m./s. | 8346 m./s. | ||||||||
| Firing range (max.) | 3850 m. | 3850 m. | ||||||||
| Spread | 0,25 deg. | 0,25 deg. | ||||||||
| Overheating/cooling | 10/2 s. | 10/2 s. | ||||||||
| Charge accumulation | 3 chg. | 3 chg. | ||||||||
| Cost | 18000 |
27000 |
54000 |
126000 |
Manufacturing | Can be picked up from destroyed enemies in the zone 'Northstar' Crash Site | 123800 |
247500 |
577500 |
Manufacturing |
| Parameters | Gauss Cannon 13 | Gauss Cannon 17 | Pirate Gauss Cannon 17 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.5 | Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.5 | Mk.4 | |
| DPS (kinetic) | 288 dmg./s. | +11 dmg./s. | +11 dmg./s. | +9 dmg./s. | +8 dmg./s. | 299 dmg./s. | +11 dmg./s. | +11 dmg./s. | +9 dmg./s. | +8 dmg./s. | 330 dmg./s. |
| Damage (kinetic) | 256 dmg. | +10 dmg. | +10 dmg. | +8 dmg. | +7 dmg. | 266 dmg. | +10 dmg. | +9,5 dmg. | +8 dmg. | +7 dmg. | 293 dmg. |
| Rate of fire | 68 rounds/min | 68 rounds/min | 68 rounds/min | ||||||||
| Critical chance | 7% | 7% | 7% | ||||||||
| Critical damage bonus | 50% | 50% | 50% | ||||||||
| Projectile speed | 8580 m./s. | 8970 m./s. | 8970 m./s. | ||||||||
| Firing range (max.) | 3850 m. | 3850 m. | 3450 m. | ||||||||
| Spread | 0,25 deg. | 0,25 deg. | 0,25 deg. | ||||||||
| Overheating/cooling | 10/2 s. | 10/2 s. | 10/2 s. | ||||||||
| Charge accumulation | 3 chg. | 3 chg. | 3 chg. | ||||||||
| Cost | Can be picked up from destroyed enemies in the zone Ice Pits | 270000 |
540000 |
1260000 |
Manufacturing | Can be picked up from destroyed enemies in the zone Iridium Strand | 900000 |
1800000 |
4200000 |
Manufacturing | Could be got during the 'Moon Race' |
Gallery














