Positron Cannon: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
[[File:Positron Cannon 14.jpg|Positron Cannon 14|100px]] | [[File:Positron Cannon 14.jpg|Positron Cannon 14|100px]] | ||
[[File:Plasmagun_Sniper_Icon.png|Positron Cannon 17|100px]] | [[File:Plasmagun_Sniper_Icon.png|Positron Cannon 17|100px]] | ||
[[File:Pirate Positron Cannon 14.jpg|Pirate Positron Cannon 17|100px]] | |||
'''Type:''' Long range EM weapon. | '''Type:''' Long range EM weapon. | ||
Line 14: | Line 15: | ||
{{AVALIABLE MODIFIERS PLASMA GUNS}} | {{AVALIABLE MODIFIERS PLASMA GUNS}} | ||
==Description== | ==Description== | ||
:Long range EM weapon with average damage. | :Long range EM weapon with average damage. | ||
:Capable of accumulating charge. | :Capable of accumulating charge. | ||
:'''Pirate Positron Cannon:''' critical hit stops weapon heating for '''7''' s. | |||
==Characteristics== | ==Characteristics== | ||
Line 123: | Line 123: | ||
|[[Workshop#EM|Manufacturing]] | |[[Workshop#EM|Manufacturing]] | ||
| | |It was possible to get it in the 'Moon Race' event | ||
|- | |- | ||
|} | |} | ||
Line 131: | Line 131: | ||
!colspan="5" |Positron Cannon 14 | !colspan="5" |Positron Cannon 14 | ||
!colspan="5" |Positron Cannon 17 | !colspan="5" |Positron Cannon 17 | ||
! | !Positron Destructor TG-18 17 | ||
|-align="center" | |-align="center" | ||
|{{Mk.1}} | |{{Mk.1}} | ||
Line 227: | Line 227: | ||
|- | |- | ||
|} | |} | ||
==Gallery== | ==Gallery== |
Revision as of 08:35, 5 July 2020
Type: Long range EM weapon.
For ship type: Frigate
For ranks: 3-7, 7-11, 10-14, 13-17.
Munitions:
Description
- Long range EM weapon with average damage.
- Capable of accumulating charge.
- Pirate Positron Cannon: critical hit stops weapon heating for 7 s.
Characteristics
- Parameters are shown without ship bonuses and modifiers for the 1 weapon.
- Damage per second and per shot increase depending on the number of weapons mounted on the ship.
- Some damage parameters are rounded to integer values.
Parameters | Positron Cannon 7 | Positron Cannon 11 | Pirate Positron Cannon 17 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.5 | Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.5 | Mk.4 | |
DPS (EM) | 304 dmg./s. | +13 dmg./s. | +13 dmg./s. | +10,5 dmg./s. | +9,5 dmg./s. | 331 dmg./s. | +13 dmg./s. | +13 dmg./s. | +11 dmg./s. | +9 dmg./s. | 402 dmg./s. |
Damage (EM) | 381 dmg. | +16,5 dmg. | +17 dmg. | +13 dmg. | +12 dmg. | 414 dmg. | +16,5 dmg. | +17 dmg. | +13 dmg. | +12 dmg. | 502 dmg. |
Rate of fire | 48 rounds/min | 48 rounds/min | 48 rounds/min | ||||||||
Critical chance | 5% | 5% | 5% | ||||||||
Critical damage bonus | 75% | 75% | 75% | ||||||||
Projectile speed | 6350 m./s. | 6795 m./s. | 8398 m./s. | ||||||||
Firing range (max.) | 4650 m. | 4650 m. | 4650 m. | ||||||||
Spread (from-to) | 1,75-0,18 deg. | 1,75-0,18 deg. | 2,19-0,18 deg. | ||||||||
Overheating/cooling | 15/3 s. | 15/3 s. | 15/3 s. | ||||||||
Charge accumulation | 2 chg. | 2 chg. | 2 chg. | ||||||||
Cost | 25500 | 38300 | 76500 | 178500 | Manufacturing | Can be picked up from destroyed enemies in the zone Smugglers Hideout | 157500 | 315000 | 735000 | Manufacturing | It was possible to get it in the 'Moon Race' event |
Parameters | Positron Cannon 14 | Positron Cannon 17 | Positron Destructor TG-18 17 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.5 | Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.5 | Mk.5 | |
DPS (EM) | 351 dmg./s. | +13 dmg./s. | +13 dmg./s. | +11 dmg./s. | +9 dmg./s. | 364 dmg./s. | +13 dmg./s. | +13,5 dmg./s. | +10,5 dmg./s. | +9 dmg./s. | 411 dmg./s. |
Damage (EM) | 439 dmg. | +16,5 dmg. | +17 dmg. | +13 dmg. | +12 dmg. | 455 dmg. | +16 dmg. | +16,5 dmg. | +13,5 dmg. | +11,5 dmg. | 514 dmg. |
Rate of fire | 48 rounds/min | 48 rounds/min | 48 rounds/min | ||||||||
Critical chance | 5% | 5% | 5% | ||||||||
Critical damage bonus | 75% | 75% | 75% | ||||||||
Projectile speed | 6985 m./s. | 7303 m./s. | 7303 m./s. | ||||||||
Firing range (max.) | 4650 m. | 4650 m. | 4650 m. | ||||||||
Spread (from-to) | 1,75-0,18 deg. | 1,75-0,18 deg. | 1,75-0,18 deg. | ||||||||
Overheating/cooling | 15/3 s. | 15/3 s. | 15/3 s. | ||||||||
Charge accumulation | 2 chg. | 2 chg. | 2 chg. | ||||||||
Cost | Can be picked up from destroyed enemies in the zone Transport Hub | 427500 | 855000 | 1995000 | Manufacturing | Can be picked up from destroyed enemies in the zone Lava Spines | 1237500 | 2475000 | 5775000 | Manufacturing | Awarded for esports tournaments |
Gallery