Phaser: Difference between revisions
Jump to navigation
Jump to search
(dps) |
(Balance (1.7.4a)) |
||
| Line 87: | Line 87: | ||
|-align="center" | |-align="center" | ||
|Blast damage (thermal) | |Blast damage (thermal) | ||
| | | 7779 dmg. | ||
| + | | +295 dmg. | ||
| + | | +294 dmg. | ||
| + | | +236 dmg. | ||
| + | | +207 dmg. | ||
| | | 8074 dmg. | ||
| + | | +294 dmg. | ||
| + | | +295 dmg. | ||
| + | | +236 dmg. | ||
| + | | +207 dmg. | ||
|-align="center" | |-align="center" | ||
|Rate of fire (fast/sphere) | |Rate of fire (fast/sphere) | ||
Revision as of 14:28, 19 November 2020
Type: EM cannon with exploding charges.
For ranks: 10-14, 13-17.
Munitions:
Description
- Hold the trigger to form an energy sphere.
- Press to form a fast charge.
- Hitting a sphere with a fast charge starts an exposion with 500 m. radius.
Characteristics
- Parameters are shown without ship bonuses and modifiers for the 1 weapon.
- Damage per second and per shot increase depending on the number of weapons mounted on the ship.
- Some damage parameters are rounded to integer values.
| Parameters | Phaser 14 | Phaser 17 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.5 | Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.5 | |
| Fast charge DPS (EM) | 351 dmg./s. | +13 dmg./s. | +13,5 dmg./s. | +10,5 dmg./s. | +9 dmg./s. | 364 dmg./s. | +13,5 dmg./s. | +13 dmg./s. | +10,5 dmg./s. | +9 dmg./s. |
| Sphere DPS (EM) | 468 dmg./s. | +17,5 dmg./s. | +18 dmg./s. | +14 dmg./s. | +12,5 dmg./s. | 485 dmg./s. | +18 dmg./s. | +18 dmg./s. | +14 dmg./s. | +13 dmg./s. |
| Fast charge damage (EM) | 234 dmg. | +9 dmg. | +9 dmg. | +7 dmg. | +6 dmg. | 243 dmg. | +9 dmg. | +9 dmg. | +7 dmg. | +6 dmg. |
| Sphere damage (EM) | 936 dmg. | +35 dmg. | +36 dmg. | +28 dmg. | +25 dmg. | 971 dmg. | +35 dmg. | +36 dmg. | +28 dmg. | +25 dmg. |
| Blast damage (thermal) | 7779 dmg. | +295 dmg. | +294 dmg. | +236 dmg. | +207 dmg. | 8074 dmg. | +294 dmg. | +295 dmg. | +236 dmg. | +207 dmg. |
| Rate of fire (fast/sphere) | 90/30 rounds/min | 90/30 rounds/min | ||||||||
| Critical chance | 5% | 5% | ||||||||
| Critical damage bonus | 50% | 50% | ||||||||
| Projectile speed (fast/sphere) | 9680/880 m./s. | 10120/920 m./s. | ||||||||
| Firing range (max.) | 4250 m. | 4250 m. | ||||||||
| Overheating/cooling | 7/2 s. | 7/2 s. | ||||||||
| Cost | Can be picked up from destroyed enemies in the zone Orange Giant | 427500 |
855000 |
1995000 |
Manufacturing | Can be picked up from destroyed enemies in the zone Threshold | 1237500 |
2475000 |
5775000 |
Manufacturing |
Gallery













