Gauss Cannon: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
__NOTOC__ | |||
[[File:Gauss Cannon 6.jpg|Gauss Cannon 6|100px]] | |||
[[File:Gauss Cannon 9.jpg|Gauss Cannon 9|100px]] | |||
[[File:Gauss Cannon 13.jpg|Gauss Cannon 13|100px]] | |||
[[File:Railgun_Snaiper_Icon.png|Gauss Cannon 17|100px]] | |||
'''Type:''' Long range kinetic weapon. | |||
'''For ship type:''' [[Fighter]] {{AVALIABLE ROLES MEDIUM}} | |||
'''For ranks:''' 3-6, 7-9, 9-13, 12-17. | |||
'''Munitions:''' | |||
{{AVALIABLE MODIFIERS RAIL GUNS}} | |||
==Description== | |||
:Long-range railgun with high damage. | |||
:Capable of accumulating charge. | |||
==Characteristics== | |||
:Parameters are shown without ship bonuses and modifiers for the '''1''' weapon. | |||
:Damage per second and per shot increase depending on the number of weapons mounted on the ship. | |||
:Some damage parameters are rounded to integer values. | |||
{| class="wikitable" width="85%" align="center" | |||
!rowspan="2" width="20%"|Parameters | |||
!colspan="5" |Gauss Cannon 6 | |||
!colspan="5" |Gauss Cannon 9 | |||
|-align="center" | |||
|{{Mk.1}} | |||
|{{Mk.2}} | |||
|{{Mk.3}} | |||
|{{Mk.4}} | |||
|{{Mk.5}} | |||
|{{Mk.1}} | |||
|{{Mk.2}} | |||
|{{Mk.3}} | |||
|{{Mk.4}} | |||
|{{Mk.5}} | |||
|-align="center" | |||
|DPS (kinetic) | |||
| 250 dmg./s. | |||
| +11 dmg./s. | |||
| +11 dmg./s. | |||
| +8,5 dmg./s. | |||
| +8 dmg./s. | |||
| 272 dmg./s. | |||
| +11 dmg./s. | |||
| +11 dmg./s. | |||
| +9 dmg./s. | |||
| +7,5 dmg./s. | |||
|-align="center" | |||
|Damage (kinetic) | |||
| 222 dmg. | |||
| +10 dmg. | |||
| +10 dmg. | |||
| +8 dmg. | |||
| +7 dmg. | |||
| 242 dmg. | |||
| +10 dmg. | |||
| +10 dmg. | |||
| +7,5 dmg. | |||
| +7 dmg. | |||
|-align="center" | |||
|Rate of fire | |||
|colspan="5"| 68 rounds/min | |||
|colspan="5"| 68 rounds/min | |||
|-align="center" | |||
|Critical chance | |||
|colspan="5"| 7% | |||
|colspan="5"| 7% | |||
|-align="center" | |||
|Critical damage bonus | |||
|colspan="5"| 50% | |||
|colspan="5"| 50% | |||
|-align="center" | |||
|Projectile speed | |||
|colspan="5"| 7800 m./s. | |||
|colspan="5"| 8346 m./s. | |||
|-align="center" | |||
|Firing range (max.) | |||
|colspan="5"| 3850 m. | |||
|colspan="5"| 3850 m. | |||
|-align="center" | |||
|Spread | |||
|colspan="5"| 0,3 deg. | |||
|colspan="5"| 0,3 deg. | |||
|-align="center" | |||
|Overheating/cooling | |||
|colspan="5"| 8/2 s. | |||
|colspan="5"| 8/2 s. | |||
|-align="center" | |||
|Charge accumulation | |||
|colspan="5"| 3 chg. | |||
|colspan="5"| 3 chg. | |||
|-align="center" | |||
|Cost | |||
| 18000{{CR}} | |||
| 27000{{CR}} | |||
| 54000{{CR}} | |||
| 126000{{CR}} | |||
| [[Workshop#Kinetic|Manufacturing]] | |||
| Can be picked up from destroyed enemies in the zone [['Northstar' Crash Site]] | |||
| 123800{{CR}} | |||
| 247500{{CR}} | |||
| 577500{{CR}} | |||
| [[Workshop#Kinetic|Manufacturing]] | |||
|- | |||
|} | |||
{| class="wikitable" width="85%" align="center" | |||
!rowspan="2" width="20%"|Parameters | |||
!colspan="5" |Gauss Cannon 13 | |||
!colspan="5" |Gauss Cannon 17 | |||
|-align="center" | |||
|{{Mk.1}} | |||
|{{Mk.2}} | |||
|{{Mk.3}} | |||
|{{Mk.4}} | |||
|{{Mk.5}} | |||
|{{Mk.1}} | |||
|{{Mk.2}} | |||
|{{Mk.3}} | |||
|{{Mk.4}} | |||
|{{Mk.5}} | |||
|-align="center" | |||
|DPS (kinetic) | |||
| 288 dmg./s. | |||
| +11 dmg./s. | |||
| +11 dmg./s. | |||
| +9 dmg./s. | |||
| +8 dmg./s. | |||
| 299 dmg./s. | |||
| +11 dmg./s. | |||
| +11 dmg./s. | |||
| +9 dmg./s. | |||
| +8 dmg./s. | |||
|-align="center" | |||
|Damage (kinetic) | |||
| 256 dmg. | |||
| +10 dmg. | |||
| +10 dmg. | |||
| +8 dmg. | |||
| +7 dmg. | |||
| 266 dmg. | |||
| +10 dmg. | |||
| +9,5 dmg. | |||
| +8 dmg. | |||
| +7 dmg. | |||
|-align="center" | |||
|Rate of fire | |||
|colspan="5"| 68 rounds/min | |||
|colspan="5"| 68 rounds/min | |||
|-align="center" | |||
|Critical chance | |||
|colspan="5"| 7% | |||
|colspan="5"| 7% | |||
|-align="center" | |||
|Critical damage bonus | |||
|colspan="5"| 50% | |||
|colspan="5"| 50% | |||
|-align="center" | |||
|Projectile speed | |||
|colspan="5"| 8580 m./s. | |||
|colspan="5"| 8970 m./s. | |||
|-align="center" | |||
|Firing range (max.) | |||
|colspan="5"| 3850 m. | |||
|colspan="5"| 3850 m. | |||
|-align="center" | |||
|Spread | |||
|colspan="5"| 0,3 deg. | |||
|colspan="5"| 0,3 deg. | |||
|-align="center" | |||
|Overheating/cooling | |||
|colspan="5"| 8/2 s. | |||
|colspan="5"| 8/2 s. | |||
|-align="center" | |||
|Charge accumulation | |||
|colspan="5"| 3 chg. | |||
|colspan="5"| 3 chg. | |||
|-align="center" | |||
|Cost | |||
| Can be picked up from destroyed enemies in the zone [[Ice Pits]] | |||
| 270000{{CR}} | |||
| 540000{{CR}} | |||
| 1260000{{CR}} | |||
| [[Workshop#Kinetic|Manufacturing]] | |||
| Can be picked up from destroyed enemies in the zone [[Iridium Strand]] | |||
| 900000{{CR}} | |||
| 1800000{{CR}} | |||
| 4200000{{CR}} | |||
| [[Workshop#Kinetic|Manufacturing]] | |||
|- | |||
|} | |||
{| border="0" align="center" width="100%" | |||
|height="5"| | |||
|} | |||
==Gallery== | |||
[[File:Gauss Cannon (art).jpg|800px]] | |||
{{Eqbar}} | |||
[[Category:Weapons]] | [[Category:Weapons]] |
Revision as of 12:55, 11 June 2019
Type: Long range kinetic weapon.
For ship type: Fighter
For ranks: 3-6, 7-9, 9-13, 12-17.
Munitions:
Description
- Long-range railgun with high damage.
- Capable of accumulating charge.
Characteristics
- Parameters are shown without ship bonuses and modifiers for the 1 weapon.
- Damage per second and per shot increase depending on the number of weapons mounted on the ship.
- Some damage parameters are rounded to integer values.
Parameters | Gauss Cannon 6 | Gauss Cannon 9 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.5 | Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.5 | |
DPS (kinetic) | 250 dmg./s. | +11 dmg./s. | +11 dmg./s. | +8,5 dmg./s. | +8 dmg./s. | 272 dmg./s. | +11 dmg./s. | +11 dmg./s. | +9 dmg./s. | +7,5 dmg./s. |
Damage (kinetic) | 222 dmg. | +10 dmg. | +10 dmg. | +8 dmg. | +7 dmg. | 242 dmg. | +10 dmg. | +10 dmg. | +7,5 dmg. | +7 dmg. |
Rate of fire | 68 rounds/min | 68 rounds/min | ||||||||
Critical chance | 7% | 7% | ||||||||
Critical damage bonus | 50% | 50% | ||||||||
Projectile speed | 7800 m./s. | 8346 m./s. | ||||||||
Firing range (max.) | 3850 m. | 3850 m. | ||||||||
Spread | 0,3 deg. | 0,3 deg. | ||||||||
Overheating/cooling | 8/2 s. | 8/2 s. | ||||||||
Charge accumulation | 3 chg. | 3 chg. | ||||||||
Cost | 18000 | 27000 | 54000 | 126000 | Manufacturing | Can be picked up from destroyed enemies in the zone 'Northstar' Crash Site | 123800 | 247500 | 577500 | Manufacturing |
Parameters | Gauss Cannon 13 | Gauss Cannon 17 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.5 | Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.5 | |
DPS (kinetic) | 288 dmg./s. | +11 dmg./s. | +11 dmg./s. | +9 dmg./s. | +8 dmg./s. | 299 dmg./s. | +11 dmg./s. | +11 dmg./s. | +9 dmg./s. | +8 dmg./s. |
Damage (kinetic) | 256 dmg. | +10 dmg. | +10 dmg. | +8 dmg. | +7 dmg. | 266 dmg. | +10 dmg. | +9,5 dmg. | +8 dmg. | +7 dmg. |
Rate of fire | 68 rounds/min | 68 rounds/min | ||||||||
Critical chance | 7% | 7% | ||||||||
Critical damage bonus | 50% | 50% | ||||||||
Projectile speed | 8580 m./s. | 8970 m./s. | ||||||||
Firing range (max.) | 3850 m. | 3850 m. | ||||||||
Spread | 0,3 deg. | 0,3 deg. | ||||||||
Overheating/cooling | 8/2 s. | 8/2 s. | ||||||||
Charge accumulation | 3 chg. | 3 chg. | ||||||||
Cost | Can be picked up from destroyed enemies in the zone Ice Pits | 270000 | 540000 | 1260000 | Manufacturing | Can be picked up from destroyed enemies in the zone Iridium Strand | 900000 | 1800000 | 4200000 | Manufacturing |
Gallery