Positron Cannon
Type: Long range EM weapon.
For ship type: Frigate
For ranks: 3-7, 7-11, 10-14, 13-17.
Munitions:
Description
- Long range EM weapon with average damage.
- Capable of accumulating charge.
- Pirate Positron Cannon: critical hit stops weapon heating for 7 s.
Characteristics
- Parameters are shown without ship bonuses and modifiers for the 1 weapon.
- Damage per second and per shot increase depending on the number of weapons mounted on the ship.
- Some damage parameters are rounded to integer values.
Parameters | Positron Cannon 7 | Positron Cannon 11 | Pirate Positron Cannon 17 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.5 | Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.5 | Mk.4 | |
DPS (EM) | 304/257 dmg./s. | +14/+11 dmg./s. | +13/+11 dmg./s. | +11/+9 dmg./s. | +9/+8 dmg./s. | 331/279 dmg./s. | +13/+12 dmg./s. | +14/+11 dmg./s. | +10/+9 dmg./s. | +10/+8 dmg./s. | 402/339 dmg./s. |
Damage (EM) | 381/514 dmg. | +16/+22 dmg. | +17/+22 dmg. | +13/+18 dmg. | +12/+16 dmg. | 414/558 dmg. | +16/+23 dmg. | +17/+22 dmg. | +13/+18 dmg. | +12/+16 dmg. | 502/678 dmg. |
Rate of fire | 48/30 rounds/min | 48/30 rounds/min | 48/30 rounds/min | ||||||||
Critical chance | 5% | 5% | 5% | ||||||||
Critical damage bonus | 75% | 75% | 75% | ||||||||
Projectile speed | 6350 m/s | 6795 m/s | 8398 m/s | ||||||||
Firing range (max.) | 4650 m. | 4650 m. | 4650 m. | ||||||||
Spread (from-to) | 1.75-0.18 deg. | 1.75-0.18 deg. | 2.19-0.18 deg. | ||||||||
Overheating/cooling | 15/3 s. | 15/3 s. | 15/3 s. | ||||||||
Charge accumulation | 2 chg. | 2 chg. | 2 chg. | ||||||||
Cost | 25500 | 38300 | 76500 | 178500 | Manufacturing | Can be picked up from destroyed enemies in the zone Smugglers Hideout | 157500 | 315000 | 735000 | Manufacturing | 'Pirate weapons Pack' or it was possible to get weapon in the 'Moon Race' event |
Parameters | Positron Cannon 14 | Positron Cannon 17 | Positron Destructor TG-18 17 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.5 | Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.5 | Mk.5 | |
DPS (EM) | 351/296 dmg./s. | +13/+11 dmg./s. | +14/+12 dmg./s. | +10/+9 dmg./s. | +10/+7 dmg./s. | 364/307 dmg./s. | +14/+12 dmg./s. | +13/+11 dmg./s. | +11/+9 dmg./s. | +9/+8 dmg./s. | 411/347 dmg./s. |
Damage (EM) | 439/592 dmg. | +16/+23 dmg. | +17/+22 dmg. | +13/+18 dmg. | +12/+16 dmg. | 455/615 dmg. | +17/+22 dmg. | +17/+23 dmg. | +13/+18 dmg. | +12/+15 dmg. | 514/693 dmg. |
Rate of fire | 48/30 rounds/min | 48/30 rounds/min | 48/30 rounds/min | ||||||||
Critical chance | 5% | 5% | 5% | ||||||||
Critical damage bonus | 75% | 75% | 75% | ||||||||
Projectile speed | 6985 m/s | 7303 m/s | 7303 m/s | ||||||||
Firing range (max.) | 4650 m. | 4650 m. | 4650 m. | ||||||||
Spread (from-to) | 1.75-0.18 deg. | 1.75-0.18 deg. | 1.75-0.18 deg. | ||||||||
Overheating/cooling | 15/3 s. | 15/3 s. | 15/3 s. | ||||||||
Charge accumulation | 2 chg. | 2 chg. | 2 chg. | ||||||||
Cost | Can be picked up from destroyed enemies in the zone Transport Hub | 427500 | 855000 | 1995000 | Manufacturing | Can be picked up from destroyed enemies in the zone Lava Spines | 1237500 | 2475000 | 5775000 | Manufacturing | Awarded for tournaments |
Gallery