User contributions for U38594143
Jump to navigation
Jump to search
29 June 2019
- 09:3009:30, 29 June 2019 diff hist +2,209 N Reactor overload Created page with "__NOTOC__ Reactor overload|100px|left '''Type:''' Active combat module. '''Group:''' Covert Ops modules. '''For ranks:''' 5-7,..."
- 09:1809:18, 29 June 2019 diff hist +1,192 N Adaptive Camo Created page with "__NOTOC__ Adaptive Camo|100px|left '''Type:''' Active combat module. '''Group:''' Covert Ops modules. '''For ranks:''' 6-8, 8-..." current
- 09:1209:12, 29 June 2019 diff hist +1,338 N Plasma Arc Created page with "__NOTOC__ Plasma Arc|100px|left '''Type:''' Active combat module. '''Group:''' Covert Ops modules. '''For ranks:''' 7-9, 9-13,..."
- 09:0609:06, 29 June 2019 diff hist +2,074 N 'Orion' Targeting Complex Created page with "__NOTOC__ 'Orion' Targeting Complex|100px|left '''Type:''' Active combat module. '''Group:''' Covert Ops modules. '''For ranks:..."
28 June 2019
- 09:5209:52, 28 June 2019 diff hist +1,034 N Internal network dampener Created page with "__NOTOC__ Internal network dampenet|100px|left '''Type:''' Active module. '''Group:''' ECM modules. '''For ranks:''' 9-13. '''..."
- 09:5109:51, 28 June 2019 diff hist 0 N File:Internal network dampenet (view).jpg No edit summary current
- 09:4409:44, 28 June 2019 diff hist +1,371 N Remote ammo detonation Created page with "__NOTOC__ Remote ammo detonation|100px|left '''Type:''' Active module. '''Group:''' ECM modules. '''For ranks:''' 8-12, 12-17. ..."
- 09:3809:38, 28 June 2019 diff hist +1,030 N Sensor DDoS Created page with "__NOTOC__ Sensor DDoS|100px|left '''Type:''' Active module. '''Group:''' ECM modules. '''For ranks:''' 7-11. '''For ship type:..."
- 09:3409:34, 28 June 2019 diff hist +1,020 N Song of peace Created page with "__NOTOC__ Song of peace|100px|left '''Type:''' Active module. '''Group:''' ECM modules. '''For ranks:''' 7-11. '''For ship typ..."
- 09:3009:30, 28 June 2019 diff hist +943 N 'Rebellion' trojan Created page with "__NOTOC__ 'Rebellion' trojan|100px|left '''Type:''' Active module. '''Group:''' ECM modules. '''For ranks:''' 5-9. '''For ship..."
- 09:2509:25, 28 June 2019 diff hist +1,504 N Protocol regulation Created page with "__NOTOC__ Protocol regulation|100px|left '''Type:''' Active module. '''Group:''' ECM modules. '''For ranks:''' 4-8, 9-13. '''F..."
- 09:1809:18, 28 June 2019 diff hist +881 N 'Quiet hours' blocker Created page with "__NOTOC__ 'Quiet hours' blocker|100px|left '''Type:''' Active module. '''Group:''' ECM modules. '''For ranks:''' 3-7. '''For s..." current
- 09:1509:15, 28 June 2019 diff hist +1,413 N 'Moriarty' virus Created page with "__NOTOC__ 'Moriarty' virus|100px|left '''Type:''' Active module. '''Group:''' ECM modules. '''For ranks:''' 6-10, 13-17. '''Fo..."
27 June 2019
- 19:5219:52, 27 June 2019 diff hist +15 Pulse Laser Balance (1.6.3a)
- 19:2519:25, 27 June 2019 diff hist −4 RF Blaster Balance (1.6.3a)
- 12:5612:56, 27 June 2019 diff hist +44 Repair system sabotage No edit summary current
- 12:4212:42, 27 June 2019 diff hist 0 Jump crystals Balance (1.6.3a)
- 12:3212:32, 27 June 2019 diff hist −68 Template:GUNSHIP EQUIPMENT Balance (1.6.3a)
- 12:3112:31, 27 June 2019 diff hist −57 Template:ENGINEERING EQUIPMENT Balance (1.6.3a)
- 12:2812:28, 27 June 2019 diff hist +5 Micro-locator Balance (1.6.3a) current
- 12:2512:25, 27 June 2019 diff hist 0 Sawtooth b
- 12:2412:24, 27 June 2019 diff hist +39 Defence program 'Wave' Balance (1.6.3a)
- 12:1812:18, 27 June 2019 diff hist +32 Return crystal Balance (1.6.3a)
- 12:0212:02, 27 June 2019 diff hist −2 Overclocked Blaster Balance (1.6.3a)
- 11:5911:59, 27 June 2019 diff hist 0 Heavy Repair Drone Balance (1.6.3a)
- 11:5711:57, 27 June 2019 diff hist 0 'Kai' fission launcher Balance (1.6.3a)
- 11:5611:56, 27 June 2019 diff hist 0 Thermoactive weapon Balance (1.6.3a)
- 11:5511:55, 27 June 2019 diff hist 0 Vacuum resonance laser Balance (1.6.3a)
- 11:5111:51, 27 June 2019 diff hist −1 Waz'Dum Balance (1.6.3a)
- 11:4611:46, 27 June 2019 diff hist −1 Balanced swarm Balance (1.6.3a)
- 11:4511:45, 27 June 2019 diff hist +30 'Kai' fission launcher Balance (1.6.3a)
- 11:4211:42, 27 June 2019 diff hist 0 Meson Cannon Balance (1.6.3a)
- 11:4011:40, 27 June 2019 diff hist 0 Wolfhound Balance (1.6.3a)
- 11:2911:29, 27 June 2019 diff hist 0 Heavy Blaster Balance (1.6.3a)
- 11:2811:28, 27 June 2019 diff hist 0 Vulcan Balance (1.6.3a)
- 10:2510:25, 27 June 2019 diff hist +4 Implant Balance (1.6.3a)
- 10:2110:21, 27 June 2019 diff hist +1 Energy converter Balance (1.6.3a)
- 10:1810:18, 27 June 2019 diff hist 0 Repair Kit L Balance (1.6.3a)
- 10:1710:17, 27 June 2019 diff hist 0 Repair Kit M Balance (1.6.3a)
- 10:1610:16, 27 June 2019 diff hist 0 Repair Kit S Balance (1.6.3a)
- 10:1410:14, 27 June 2019 diff hist +1 Blaster Turret Balance (1.6.3a)
- 10:1010:10, 27 June 2019 diff hist 0 Coilgun Balance (1.6.3a)
- 10:0510:05, 27 June 2019 diff hist 0 Covert Ops drone Balance (1.6.3a)
- 10:0110:01, 27 June 2019 diff hist −1 Satellite crystal Balance (1.6.3a)
- 10:0010:00, 27 June 2019 diff hist 0 Inhibitor crystal Balance (1.6.3a)
- 09:5409:54, 27 June 2019 diff hist 0 Crystal mine Balance (1.6.3a)
- 09:3309:33, 27 June 2019 diff hist 0 Pilgrim Balance (1.6.3a)
- 09:3209:32, 27 June 2019 diff hist 0 Saw One Balance (1.6.3a)
- 09:3209:32, 27 June 2019 diff hist 0 Granite Balance (1.6.3a)
- 09:3109:31, 27 June 2019 diff hist 0 Dart Balance (1.6.3a)