Waz'Gul
Type: EM weapon.
For ship: Waz'Got
For ranks: 8-12, 11-17.
Munitions:
Description
- Plasma charge can hit ships behind the target.
- Critical hits restore energy for each affected target.
Characteristics
- Parameters are shown without ship bonuses and modifiers for the 1 weapon.
- The rate of fire increases depending on the number of weapons mounted on the ship, result is increased damage per second.
- Some damage parameters are rounded to integer values.
Parameters | Waz'Gul 12 | Waz'Gul 17 | |||||||
---|---|---|---|---|---|---|---|---|---|
Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.5 | Mk.1 | Mk.2 | Mk.3 | Mk.4 | |
DPS (EM) | 292 dmg./s. | +21 dmg./s. | +21 dmg./s. | +14 dmg./s. | +7 dmg./s. | 314 dmg./s. | +21 dmg./s. | +22 dmg./s. | +14 dmg./s. |
Damage (EM) | 973 dmg. | +72 dmg. | +71 dmg. | +47 dmg. | +25 dmg. | 1045 dmg. | +71 dmg. | +72 dmg. | +47 dmg. |
Energy regeneration | 75 en. | +6 en. | +5 en. | +4 en. | +2 en. | 81 en. | +5 en. | +6 en. | +4 en. |
Rate of fire | 18 rounds/min | 18 rounds/min | |||||||
Critical chance | 20% | 20% | |||||||
Critical damage bonus | 50% | 50% | |||||||
Projectile speed | 3000 m./s. | 3000 m./s. | |||||||
Firing range (max.) | 3600 m. | 3600 m. | |||||||
Spread | 1 deg. | 1 deg. | |||||||
Overheating/cooling | 8/1,5 s. | 8/1,5 s. | |||||||
Cost | Manufacturing | 225000 | 450000 | 1050000 | Manufacturing | Manufacturing | 675000 | 1350000 | 3150000 |
Gallery