Plasma gun 'Carpus'
Jump to navigation
Jump to search

Type: 'Atlas' weapon.
For ship type: Interceptor
For ranks: 13-17.
Munitions:
Description
- Plasma weapon with explosive projectiles. Explosion damage depends on target size.
- Effective against frigates and destroyers.
Characteristics
- Parameters are shown without ship bonuses and modifiers for the 1 weapon.
- The rate of fire increases depending on the number of weapons mounted on the ship, result is increased damage per second.
- Some damage parameters are rounded to integer values.
| Parameters | Plasma gun 'Carpus' 17 | ||||
|---|---|---|---|---|---|
| Mk.1 | Mk.2 | Mk.3 | Mk.4 | ||
| DPS (EM) | 974 dmg./s. | +57 dmg./s. | +58 dmg./s. | +57 dmg./s. | |
| Damage (EM) | 2338 dmg. | +137 dmg. | +138 dmg. | +137 dmg. | |
| Rate of fire | 25 rounds/min | ||||
| Trigger radius | 50 m. | ||||
| Explosion radius | 120 m. | ||||
| Critical chance | 5% | ||||
| Critical damage bonus | 50% | ||||
| Projectile speed | 600 m/s | ||||
| Turn speed | 15 deg/s | ||||
| Firing range (max.) | 2200 m. | ||||
| Spread (from-to) | 1.2-0 deg. | ||||
| Overheating/cooling | 4/2 s. | ||||
| Cost | Manufacturing | 2205000 |
4410000 |
10290000 | |













