Protective sphere
Jump to navigation
Jump to search

Type: Active module.
Group: Engineer modules.
For ranks: 4-8, 7-11, 10-14, 13-17.
For ship: Waz'Got
Description
- Lanches a sphere that gives an ally a temporarily shield on contact and a similar shield to the host.
Characteristics
| Parameters | Protective sphere 8 | Protective sphere 11 | ||||||
|---|---|---|---|---|---|---|---|---|
| Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.1 | Mk.2 | Mk.3 | Mk.4 | |
| Ally shield charge | 8510 pts. | +511 pts. | +426 pts. | +425 pts. | 9447 pts. | +510 pts. | +426 pts. | +425 pts. |
| Own shield charge | 5234 pts. | +314 pts. | +262 pts. | +261 pts. | 5810 pts. | +314 pts. | +262 pts. | +261 pts. |
| Projectile speed | 3000 m./s. | 3000 m./s. | ||||||
| Firing range (max.) | 5000 m. | 5000 m. | ||||||
| Energy consumption | 288 en. | 324 en. | ||||||
| Host damage | 200 pts. | 200 pts. | ||||||
| Recharge | 28 s. | 28 s. | ||||||
| Cost | Can be picked up from destroyed enemies in the zone Collapsed Laboratory | 23000 |
45900 |
107100 |
Can be picked up from destroyed enemies in the zone Smugglers Hideout | 94500 |
189000 |
441000 |
| Parameters | Protective sphere 14 | Protective sphere 17 | ||||||
|---|---|---|---|---|---|---|---|---|
| Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.1 | Mk.2 | Mk.3 | Mk.4 | |
| Ally shield charge | 10212 pts. | +426 pts. | +511 pts. | +255 pts. | 10638 pts. | +511 pts. | +425 pts. | +426 pts. |
| Own shield charge | 6280 pts. | +262 pts. | +315 pts. | +156 pts. | 6542 pts. | +315 pts. | +261 pts. | +262 pts. |
| Projectile speed | 3000 m./s. | 3000 m./s. | ||||||
| Firing range (max.) | 5000 m. | 5000 m. | ||||||
| Energy consumption | 367 en. | 410 en. | ||||||
| Host damage | 200 pts. | 200 pts. | ||||||
| Recharge | 28 s. | 28 s. | ||||||
| Cost | Can be picked up from destroyed enemies in the zoneе Orange Giant | 256500 |
513000 |
1197000 |
Can be picked up from destroyed enemies in the zone Threshold | 742500 |
1485000 |
3465000 |
Gallery






