Grizzly-M: Difference between revisions
No edit summary |
(Balance (1.7.3a)) |
||
Line 72: | Line 72: | ||
<!-- Synergy = 1 --> | <!-- Synergy = 1 --> | ||
|synLevel_syn1 = 1 | |synLevel_syn1 = 1 | ||
|max_speed_syn1 = | |max_speed_syn1 = 259 | ||
|max_speed_boost_syn1 = | |max_speed_boost_syn1 = 311 | ||
|acceleration_syn1 = 55 | |acceleration_syn1 = 55 | ||
|acceleration_boost_syn1 = 110 | |acceleration_boost_syn1 = 110 | ||
Line 92: | Line 92: | ||
<!-- Synergy = 2 --> | <!-- Synergy = 2 --> | ||
|synLevel_syn2 = 2 | |synLevel_syn2 = 2 | ||
|max_speed_syn2 = | |max_speed_syn2 = 285 | ||
|max_speed_boost_syn2 = | |max_speed_boost_syn2 = 342 | ||
|acceleration_syn2 = 55 | |acceleration_syn2 = 55 | ||
|acceleration_boost_syn2 = 110 | |acceleration_boost_syn2 = 110 | ||
Line 112: | Line 112: | ||
<!-- Synergy = 3 --> | <!-- Synergy = 3 --> | ||
|synLevel_syn3 = 3 | |synLevel_syn3 = 3 | ||
|max_speed_syn3 = | |max_speed_syn3 = 286 | ||
|max_speed_boost_syn3 = | |max_speed_boost_syn3 = 344 | ||
|acceleration_syn3 = 56 | |acceleration_syn3 = 56 | ||
|acceleration_boost_syn3 = 113 | |acceleration_boost_syn3 = 113 | ||
Line 132: | Line 132: | ||
<!-- Synergy = 4 --> | <!-- Synergy = 4 --> | ||
|synLevel_syn4 = 4 | |synLevel_syn4 = 4 | ||
|max_speed_syn4 = | |max_speed_syn4 = 286 | ||
|max_speed_boost_syn4 = | |max_speed_boost_syn4 = 344 | ||
|acceleration_syn4 = 56 | |acceleration_syn4 = 56 | ||
|acceleration_boost_syn4 = 113 | |acceleration_boost_syn4 = 113 | ||
Line 152: | Line 152: | ||
<!-- Synergy = 5 --> | <!-- Synergy = 5 --> | ||
|synLevel_syn5 = 5 | |synLevel_syn5 = 5 | ||
|max_speed_syn5 = | |max_speed_syn5 = 286 | ||
|max_speed_boost_syn5 = | |max_speed_boost_syn5 = 344 | ||
|acceleration_syn5 = 56 | |acceleration_syn5 = 56 | ||
|acceleration_boost_syn5 = 113 | |acceleration_boost_syn5 = 113 | ||
Line 172: | Line 172: | ||
<!-- Synergy = 6 --> | <!-- Synergy = 6 --> | ||
|synLevel_syn6 = 6 | |synLevel_syn6 = 6 | ||
|max_speed_syn6 = | |max_speed_syn6 = 288 | ||
|max_speed_boost_syn6 = | |max_speed_boost_syn6 = 346 | ||
|acceleration_syn6 = 58 | |acceleration_syn6 = 58 | ||
|acceleration_boost_syn6 = 116 | |acceleration_boost_syn6 = 116 | ||
Line 192: | Line 192: | ||
<!-- Synergy = 7 --> | <!-- Synergy = 7 --> | ||
|synLevel_syn7 = 7 | |synLevel_syn7 = 7 | ||
|max_speed_syn7 = | |max_speed_syn7 = 290 | ||
|max_speed_boost_syn7 = | |max_speed_boost_syn7 = 348 | ||
|acceleration_syn7 = 59 | |acceleration_syn7 = 59 | ||
|acceleration_boost_syn7 = 119 | |acceleration_boost_syn7 = 119 | ||
Line 212: | Line 212: | ||
<!-- Synergy = 8 --> | <!-- Synergy = 8 --> | ||
|synLevel_syn8 = 8 | |synLevel_syn8 = 8 | ||
|max_speed_syn8 = | |max_speed_syn8 = 318 | ||
|max_speed_boost_syn8 = | |max_speed_boost_syn8 = 381 | ||
|acceleration_syn8 = 61 | |acceleration_syn8 = 61 | ||
|acceleration_boost_syn8 = 122 | |acceleration_boost_syn8 = 122 | ||
Line 232: | Line 232: | ||
<!-- Synergy = 9 --> | <!-- Synergy = 9 --> | ||
|synLevel_syn9 = 9 | |synLevel_syn9 = 9 | ||
|max_speed_syn9 = | |max_speed_syn9 = 319 | ||
|max_speed_boost_syn9 = | |max_speed_boost_syn9 = 383 | ||
|acceleration_syn9 = 62 | |acceleration_syn9 = 62 | ||
|acceleration_boost_syn9 = 125 | |acceleration_boost_syn9 = 125 | ||
Line 252: | Line 252: | ||
<!-- Synergy = 10 --> | <!-- Synergy = 10 --> | ||
|synLevel_syn10 = 10 | |synLevel_syn10 = 10 | ||
|max_speed_syn10 = | |max_speed_syn10 = 319 | ||
|max_speed_boost_syn10 = | |max_speed_boost_syn10 = 383 | ||
|acceleration_syn10 = 62 | |acceleration_syn10 = 62 | ||
|acceleration_boost_syn10 = 125 | |acceleration_boost_syn10 = 125 |
Revision as of 12:57, 22 September 2020
Survivability* | 27400 |
Hull | 13449 |
Shield | 12796 |
Energy | 1176 |
Speed | 319 |
Available from the beginning:
Available at experience level 2:
Maximum speed increased by 10%.
Available at experience level 4:
Effects of "Engineering modules" increased by 20%.
Available at experience level 8:
Maximum speed increased by 10%.
Weapons | |
Active modules | |
Ship modifiers | |
Engine | |
Capacitor | |
Shield | |
Hull | |
CPU |
Special module |
Buying price | 6990000 |
Selling price | 1747500 |
* All specifications are shown for the ship with the maximum level of experience (10) without equipment
General information
Faction: FEDERATION
Class: Frigate
Role: Engineering
Rank: 12
Description
Engineering ships are designed for construction of auxiliary facilities on the battlefield, as well as for repair of allied ships. Engineers serve as a reliable rear guard for their team.
Despite the fact that the military version of the frigate BD-501 "Grizzly" quite expectedly cost significantly more than its civic counterpart, the Federation Assembly allocated budget funds for its purchase to equip the elite parts of the Great Armada.
Available equipment
Active Multipurpose Modules
Tables of ship's technical characteristics
Ship's resistance to incoming damage
Shield resistance | Hull resistance | ||||
---|---|---|---|---|---|
to thermal weapon, (pts.) | to kinetic weapon, (pts.) | to EM weapon, (pts.) | to thermal weapon, (pts.) | to kinetic weapon, (pts.) | to EM weapon, (pts.) |
0 | 30 | -30 | 15 | -15 | 45 |
Ship's characteristics on different experience levels
Level | Energy | Hull, (pts.) | Shield | Sensors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
capacity, (pts.) | for afterburner, (pts./s) | regeneration, (pts./s) | capacity, (pts.) | regeneration, (pts./s) | range, (m) | target lock time, (s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ship's speed on different experience levels
Level | Speed | Acceleration, (m/s2) | Strafe, (m/s) | Pitch, (deg./s) | Roll, (deg./s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
march, (m/s) | afterburner, (m/s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|