Inquisitor AE: Difference between revisions
(Updated information) |
(Balance 1.10.6a) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 86: | Line 86: | ||
|energy_regen_syn1 = 179 | |energy_regen_syn1 = 179 | ||
|hull_max_syn1 = 5425 | |hull_max_syn1 = 5425 | ||
|shield_max_syn1 = | |shield_max_syn1 = 14530 | ||
|shield_regen_syn1 = | |shield_regen_syn1 = 174 | ||
|vision_radius_syn1 = 2000 | |vision_radius_syn1 = 2000 | ||
|lock_time_syn1 = 2 | |lock_time_syn1 = 2 | ||
Line 106: | Line 106: | ||
|energy_regen_syn2 = 179 | |energy_regen_syn2 = 179 | ||
|hull_max_syn2 = 5914 | |hull_max_syn2 = 5914 | ||
|shield_max_syn2 = | |shield_max_syn2 = 15840 | ||
|shield_regen_syn2 = | |shield_regen_syn2 = 174 | ||
|vision_radius_syn2 = 2000 | |vision_radius_syn2 = 2000 | ||
|lock_time_syn2 = 2 | |lock_time_syn2 = 2 | ||
Line 126: | Line 126: | ||
|energy_regen_syn3 = 179 | |energy_regen_syn3 = 179 | ||
|hull_max_syn3 = 6131 | |hull_max_syn3 = 6131 | ||
|shield_max_syn3 = | |shield_max_syn3 = 16422 | ||
|shield_regen_syn3 = | |shield_regen_syn3 = 174 | ||
|vision_radius_syn3 = 2200 | |vision_radius_syn3 = 2200 | ||
|lock_time_syn3 = 2 | |lock_time_syn3 = 2 | ||
Line 146: | Line 146: | ||
|energy_regen_syn4 = 185 | |energy_regen_syn4 = 185 | ||
|hull_max_syn4 = 6131 | |hull_max_syn4 = 6131 | ||
|shield_max_syn4 = | |shield_max_syn4 = 16422 | ||
|shield_regen_syn4 = | |shield_regen_syn4 = 174 | ||
|vision_radius_syn4 = 2200 | |vision_radius_syn4 = 2200 | ||
|lock_time_syn4 = 2 | |lock_time_syn4 = 2 | ||
Line 166: | Line 166: | ||
|energy_regen_syn5 = 192 | |energy_regen_syn5 = 192 | ||
|hull_max_syn5 = 6293 | |hull_max_syn5 = 6293 | ||
|shield_max_syn5 = | |shield_max_syn5 = 16858 | ||
|shield_regen_syn5 = | |shield_regen_syn5 = 174 | ||
|vision_radius_syn5 = 2400 | |vision_radius_syn5 = 2400 | ||
|lock_time_syn5 = 2 | |lock_time_syn5 = 2 | ||
Line 186: | Line 186: | ||
|energy_regen_syn6 = 197 | |energy_regen_syn6 = 197 | ||
|hull_max_syn6 = 6402 | |hull_max_syn6 = 6402 | ||
|shield_max_syn6 = | |shield_max_syn6 = 17148 | ||
|shield_regen_syn6 = | |shield_regen_syn6 = 174 | ||
|vision_radius_syn6 = 2400 | |vision_radius_syn6 = 2400 | ||
|lock_time_syn6 = 2 | |lock_time_syn6 = 2 | ||
Line 206: | Line 206: | ||
|energy_regen_syn7 = 197 | |energy_regen_syn7 = 197 | ||
|hull_max_syn7 = 6511 | |hull_max_syn7 = 6511 | ||
|shield_max_syn7 = | |shield_max_syn7 = 17293 | ||
|shield_regen_syn7 = | |shield_regen_syn7 = 174 | ||
|vision_radius_syn7 = 2600 | |vision_radius_syn7 = 2600 | ||
|lock_time_syn7 = 2 | |lock_time_syn7 = 2 | ||
Line 226: | Line 226: | ||
|energy_regen_syn8 = 197 | |energy_regen_syn8 = 197 | ||
|hull_max_syn8 = 6511 | |hull_max_syn8 = 6511 | ||
|shield_max_syn8 = | |shield_max_syn8 = 17293 | ||
|shield_regen_syn8 = | |shield_regen_syn8 = 174 | ||
|vision_radius_syn8 = 2800 | |vision_radius_syn8 = 2800 | ||
|lock_time_syn8 = 2 | |lock_time_syn8 = 2 | ||
Line 246: | Line 246: | ||
|energy_regen_syn9 = 203 | |energy_regen_syn9 = 203 | ||
|hull_max_syn9 = 6564 | |hull_max_syn9 = 6564 | ||
|shield_max_syn9 = | |shield_max_syn9 = 17440 | ||
|shield_regen_syn9 = | |shield_regen_syn9 = 174 | ||
|vision_radius_syn9 = 2800 | |vision_radius_syn9 = 2800 | ||
|lock_time_syn9 = 2 | |lock_time_syn9 = 2 | ||
Line 266: | Line 266: | ||
|energy_regen_syn10 = 210 | |energy_regen_syn10 = 210 | ||
|hull_max_syn10 = 6564 | |hull_max_syn10 = 6564 | ||
|shield_max_syn10 = | |shield_max_syn10 = 17581 | ||
|shield_regen_syn10 = | |shield_regen_syn10 = 174 | ||
|vision_radius_syn10 = 3000 | |vision_radius_syn10 = 3000 | ||
|lock_time_syn10 = 2 | |lock_time_syn10 = 2 |
Latest revision as of 15:51, 27 May 2022
Survivability* | 26736 |
Hull | 6564 |
Shield | 17581 |
Energy | 1082 |
Speed | 234 |
Available from the beginning:
Maximum speed increased by 5%.
Available at experience level 2:
Critical chance increased by 5%.
Available at experience level 4:
Energy consumption of "Long Range modules" reduced by 20%.
Available at experience level 8:
Main weapon damage increased by 10%.
Weapons | |
Active modules | |
Ship modifiers | |
Engine | |
Capacitor | |
Shield | |
Hull | |
CPU |
Special module |
Buying price | 8400000 |
Selling price | 2100000 |
* All specifications are shown for the ship with the maximum level of experience (10) without equipment
General information
Faction: JERICHO
Class: Frigate
Role: Long Range
Rank: 14
Description
These ships are designed for long-range firing. They use their disintegrators or guided torpedoes. However, of high-power and long-range weapons come at the cost of armour and shields.
After the discovery of the Precursors Sectors, the Council of Families cherishes the hope of establishing a permanent presence there. That is why Technologists together with Saladin's Family are developing an army version of a promising frigate, which has received the name "Inquisitor AE".
Available equipment
Active Multipurpose Modules
Tables of ship's technical characteristics
Ship's resistance to incoming damage
Shield resistance | Hull resistance | ||||
---|---|---|---|---|---|
to thermal weapon, (pts.) | to kinetic weapon, (pts.) | to EM weapon, (pts.) | to thermal weapon, (pts.) | to kinetic weapon, (pts.) | to EM weapon, (pts.) |
15 | 45 | -15 | 15 | -15 | 45 |
Ship's characteristics on different experience levels
Level | Energy | Hull, (pts.) | Shield | Sensors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
capacity, (pts.) | for afterburner, (pts./s) | regeneration, (pts./s) | capacity, (pts.) | regeneration, (pts./s) | range, (m) | target lock time, (s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ship's speed on different experience levels
Level | Speed | Acceleration, (m/s2) | Strafe, (m/s) | Pitch, (deg./s) | Roll, (deg./s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
march, (m/s) | afterburner, (m/s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|