User contributions for U38594143
Jump to navigation
Jump to search
9 July 2020
- 15:3515:35, 9 July 2020 diff hist 0 Mauler Balance (1.7.1)
- 15:3215:32, 9 July 2020 diff hist 0 Tormentor AE Balance (1.7.1)
- 15:3215:32, 9 July 2020 diff hist 0 Crus A Balance (1.7.1)
- 15:3115:31, 9 July 2020 diff hist 0 Ira Deus Balance (1.7.1)
- 15:3015:30, 9 July 2020 diff hist 0 Langsax Balance (1.7.1)
- 15:3015:30, 9 July 2020 diff hist +1 Templar AE Balance (1.7.1)
- 15:2915:29, 9 July 2020 diff hist 0 Priest Bartle Balance (1.7.1)
- 15:2815:28, 9 July 2020 diff hist +1 Templar Balance (1.7.1)
- 15:2715:27, 9 July 2020 diff hist −1 Ally recharge Balance (1.7.1)
- 15:2615:26, 9 July 2020 diff hist −2 Combat control Balance (1.7.1)
- 15:2515:25, 9 July 2020 diff hist 0 'Deimos' engine Balance (1.7.1)
- 15:2415:24, 9 July 2020 diff hist −2 Kinetic wave Balance (1.7.1)
- 15:2315:23, 9 July 2020 diff hist +10 Sentry Drone No edit summary
- 15:2215:22, 9 July 2020 diff hist +10 Satellite crystal Balance (1.7.1)
- 15:2115:21, 9 July 2020 diff hist −3 Inhibitor crystal Balance (1.7.1) current
- 15:2015:20, 9 July 2020 diff hist −59 Template:DESTROYER EQUIPMENT Balance (1.7.1)
- 15:1915:19, 9 July 2020 diff hist 0 Active module Balance (1.7.1)
- 15:1815:18, 9 July 2020 diff hist −4 Repelling Beam Balance (1.7.1)
- 15:1415:14, 9 July 2020 diff hist −1 Autonomous battle station Balance (1.7.1)
- 15:1415:14, 9 July 2020 diff hist −3 Devastator beam Balance (1.7.1)
- 15:1215:12, 9 July 2020 diff hist −9 Swarm control Balance (1.7.1)
- 15:1115:11, 9 July 2020 diff hist +6 EM Scattering Field Balance (1.7.1)
- 15:1015:10, 9 July 2020 diff hist +20 Implant Balance (1.7.1)
- 15:0915:09, 9 July 2020 diff hist +7 Jump drive No edit summary
- 15:0815:08, 9 July 2020 diff hist 0 Suppressor Balance (1.7.1)
- 15:0715:07, 9 July 2020 diff hist +1 Spatial stabilizer Balance (1.7.1)
- 15:0715:07, 9 July 2020 diff hist −1 Green mist Баланс 1.7.1
- 15:0715:07, 9 July 2020 diff hist +14 Pilgrim Balance (1.7.1)
- 15:0615:06, 9 July 2020 diff hist +14 Emergency landing Balance (1.7.1)
- 15:0515:05, 9 July 2020 diff hist −2 Mass Driver Balance (1.7.1)
- 15:0415:04, 9 July 2020 diff hist +74 Drone operator 'RepK-2' Balance (1.7.1)
- 15:0315:03, 9 July 2020 diff hist −3 Thermoactive weapon Balance (1.7.1)
- 15:0215:02, 9 July 2020 diff hist −40 G'Thar'Du Cannon Balance (1.7.1)
- 14:5914:59, 9 July 2020 diff hist 0 Echo cannon Balance (1.7.1)
- 14:5814:58, 9 July 2020 diff hist −3 'Dazzler' railgun Balance (1.7.1)
- 14:5614:56, 9 July 2020 diff hist 0 Plasma burster Balance (1.7.1)
- 14:5514:55, 9 July 2020 diff hist +56 Black Ghost Balance (1.7.1)
- 14:5414:54, 9 July 2020 diff hist +56 Tyrant Balance (1.7.1)
- 14:5314:53, 9 July 2020 diff hist +55 Sibyl No edit summary
- 14:5314:53, 9 July 2020 diff hist +55 Archon No edit summary
- 14:5314:53, 9 July 2020 diff hist +56 Sirius Balance (1.7.1)
- 14:5214:52, 9 July 2020 diff hist +55 Antares (ship) No edit summary
- 14:5114:51, 9 July 2020 diff hist +55 Procyon (ship) No edit summary
- 14:5114:51, 9 July 2020 diff hist +57 Vigilant Balance (1.7.1)
- 14:5014:50, 9 July 2020 diff hist +56 Brave Balance (1.7.1)
- 14:4914:49, 9 July 2020 diff hist +56 Invincible Balance (1.7.1)
- 14:4814:48, 9 July 2020 diff hist +155 Template:Ship Balance (1.7.1)
- 14:4714:47, 9 July 2020 diff hist +155 Template:Ship(Craft) Balance (1.7.1)
8 July 2020
- 09:2809:28, 8 July 2020 diff hist 0 'Poseidon' Complex →Location panorama current
7 July 2020
- 14:0514:05, 7 July 2020 diff hist 0 File:Barrier blast.jpg FIRE WARRI0R uploaded a new version of "File:Barrier blast.jpg" current