Mole: Difference between revisions
No edit summary |
(Balance 1.10.6a) |
||
Line 31: | Line 31: | ||
===CPU modifier=== | ===CPU modifier=== | ||
'''[[Structure analyzer]]''' | '''[[Structure analyzer]]''' | ||
: | :Scans space for the presence of asteroids. Additionally, it increases critical damage on a permanent basis. You can place only one modifier. | ||
==Unique ship bonus== | ==Unique ship bonus== | ||
Line 49: | Line 49: | ||
|specialAbility1_text = Every '''31.5''' s. produces drones with '''4341''' durability pts., no more than '''2''' at a time. The drone attacks the enemy at a distance of up to '''1950''' m. If the player’s shield volume is less than '''50%''', then the drone, instead of firing, will restore the '''205''' pts./s. shield to it. When the module is activated, one of the drones restores '''4648''' shield pts. to the allied ships within a radius of '''1000''' meters and turns off. | |specialAbility1_text = Every '''31.5''' s. produces drones with '''4341''' durability pts., no more than '''2''' at a time. The drone attacks the enemy at a distance of up to '''1950''' m. If the player’s shield volume is less than '''50%''', then the drone, instead of firing, will restore the '''205''' pts./s. shield to it. When the module is activated, one of the drones restores '''4648''' shield pts. to the allied ships within a radius of '''1000''' meters and turns off. | ||
|specialAbility2_text = Drones restore shield and hull. When activated, sends one of the drones to the selected ally and the drone restores his shield and hull at the rate of '''50''' pts. per sec. for '''30''' sec. If the selected ally's hull durability drops below '''30'''%, the drone will restore ''' | |specialAbility2_text = Drones restore shield and hull. When activated, sends one of the drones to the selected ally and the drone restores his shield and hull at the rate of '''50''' pts. per sec. for '''30''' sec. If the selected ally's hull durability drops below '''30'''%, the drone will restore '''5000''' pts. of shield and hull and then the drone explodes. The emergency repair can happen not more than once every '''50''' sec. The resulting restoration value depends on the size of the ship. | ||
|specialAbility3_text = | |specialAbility3_text = | ||
|specialAbility1_energycost = '''410''' en. | |specialAbility1_energycost = '''410''' en. | ||
Line 131: | Line 131: | ||
|hull_max_syn1 = 11000 | |hull_max_syn1 = 11000 | ||
|shield_max_syn1 = 9400 | |shield_max_syn1 = 9400 | ||
|shield_regen_syn1 = | |shield_regen_syn1 = 162 | ||
|vision_radius_syn1 = 3400 | |vision_radius_syn1 = 3400 | ||
|lock_time_syn1 = 2 | |lock_time_syn1 = 2 | ||
Line 151: | Line 151: | ||
|hull_max_syn2 = 11990 | |hull_max_syn2 = 11990 | ||
|shield_max_syn2 = 10246 | |shield_max_syn2 = 10246 | ||
|shield_regen_syn2 = | |shield_regen_syn2 = 162 | ||
|vision_radius_syn2 = 3400 | |vision_radius_syn2 = 3400 | ||
|lock_time_syn2 = 2 | |lock_time_syn2 = 2 | ||
Line 171: | Line 171: | ||
|hull_max_syn3 = 12430 | |hull_max_syn3 = 12430 | ||
|shield_max_syn3 = 10622 | |shield_max_syn3 = 10622 | ||
|shield_regen_syn3 = | |shield_regen_syn3 = 162 | ||
|vision_radius_syn3 = 3600 | |vision_radius_syn3 = 3600 | ||
|lock_time_syn3 = 2 | |lock_time_syn3 = 2 | ||
Line 191: | Line 191: | ||
|hull_max_syn4 = 12430 | |hull_max_syn4 = 12430 | ||
|shield_max_syn4 = 10622 | |shield_max_syn4 = 10622 | ||
|shield_regen_syn4 = | |shield_regen_syn4 = 162 | ||
|vision_radius_syn4 = 3600 | |vision_radius_syn4 = 3600 | ||
|lock_time_syn4 = 2 | |lock_time_syn4 = 2 | ||
Line 211: | Line 211: | ||
|hull_max_syn5 = 12760 | |hull_max_syn5 = 12760 | ||
|shield_max_syn5 = 10904 | |shield_max_syn5 = 10904 | ||
|shield_regen_syn5 = | |shield_regen_syn5 = 162 | ||
|vision_radius_syn5 = 3800 | |vision_radius_syn5 = 3800 | ||
|lock_time_syn5 = 2 | |lock_time_syn5 = 2 | ||
Line 231: | Line 231: | ||
|hull_max_syn6 = 12980 | |hull_max_syn6 = 12980 | ||
|shield_max_syn6 = 11092 | |shield_max_syn6 = 11092 | ||
|shield_regen_syn6 = | |shield_regen_syn6 = 162 | ||
|vision_radius_syn6 = 3800 | |vision_radius_syn6 = 3800 | ||
|lock_time_syn6 = 2 | |lock_time_syn6 = 2 | ||
Line 251: | Line 251: | ||
|hull_max_syn7 = 13200 | |hull_max_syn7 = 13200 | ||
|shield_max_syn7 = 11186 | |shield_max_syn7 = 11186 | ||
|shield_regen_syn7 = | |shield_regen_syn7 = 162 | ||
|vision_radius_syn7 = 4000 | |vision_radius_syn7 = 4000 | ||
|lock_time_syn7 = 2 | |lock_time_syn7 = 2 | ||
Line 271: | Line 271: | ||
|hull_max_syn8 = 13200 | |hull_max_syn8 = 13200 | ||
|shield_max_syn8 = 11186 | |shield_max_syn8 = 11186 | ||
|shield_regen_syn8 = | |shield_regen_syn8 = 162 | ||
|vision_radius_syn8 = 4200 | |vision_radius_syn8 = 4200 | ||
|lock_time_syn8 = 2 | |lock_time_syn8 = 2 | ||
Line 291: | Line 291: | ||
|hull_max_syn9 = 13310 | |hull_max_syn9 = 13310 | ||
|shield_max_syn9 = 11280 | |shield_max_syn9 = 11280 | ||
|shield_regen_syn9 = | |shield_regen_syn9 = 162 | ||
|vision_radius_syn9 = 4200 | |vision_radius_syn9 = 4200 | ||
|lock_time_syn9 = 2 | |lock_time_syn9 = 2 | ||
Line 311: | Line 311: | ||
|hull_max_syn10 = 13310 | |hull_max_syn10 = 13310 | ||
|shield_max_syn10 = 11374 | |shield_max_syn10 = 11374 | ||
|shield_regen_syn10 = | |shield_regen_syn10 = 162 | ||
|vision_radius_syn10 = 4400 | |vision_radius_syn10 = 4400 | ||
|lock_time_syn10 = 2 | |lock_time_syn10 = 2 |
Revision as of 15:26, 27 May 2022
Survivability* | 25856 |
Hull | 13310 |
Shield | 11374 |
Energy | 1363 |
Speed | 321 |
Available from the beginning:
Sensor range increased by 70%.
Special asteroid mining equipment is available to the ship.
The cargo hold capacity is increased to 14 bays.
Available at experience level 2:
Maximum speed increased by 10%.
Available at experience level 4:
Should be chosen
Available at experience level 8:
Should be chosen
Weapons | |
Active modules | |
Ship modifiers | |
Engine | |
Capacitor | |
Hull | |
CPU |
Special module |
Cost of manufacturing | 8990000 |
Cost of refitting | 4000000 |
* All specifications are shown for the ship with the maximum level of experience (10) without equipment
General information
Faction: Federation
Class: Frigate
Role: Engineering
Rank: 16
Description
This is a highly customisable ship obtained through crafting.
Craft ships are made from parts that can be assembled in the workshop. When creating a ship, you can configure the number of slots for each type of modifier (engine, capacitor, shield, hull, computer; maximum slots of one type are 3). Total distribution slots — 9.
This ship has pre-installed modifier slots: 2 engines, 3 capacitors, 2 hulls and 2 cpu.
With the beginning of the Second Invasion, the UMC leadership decided to create a miner ship so that they would not have problems with resources in the future. A contract for the development was signed with Scott en Cott corporation. It was the Federation scientists who had to create a frigate.
At one stage of development, the CMS joined the project. After providing some equipment for Mole, the corporation ordered a large batch of ships, and then acquired a production license in a limited number.
Upon completion of all works, the first batches of ships were immediately handed over to the UMC. Currently, mercenaries can buy Mole directly from Scott en Cott corporation or through intermediaries at the Center. The corporation’s shipyards have already received large orders from various organizations and it is safe to say that Mole is one of Scott en Cott’s best projects, which allows to receive unprecedented profits.
Unique ship equipment
Weapon
- A mining laser. Increases the time during which an asteroid may exist at critical temperatures without exploding.
Active modules
- The beacon was designed by UMC to send drones directly from the stations to the ship. The system allows you not to fear the possibility of drones being destroyed while waiting for cargo. Currently, many stations have received UMC installations for launching drones instead of the old ones. Calls the mail drone. To send the cargo, you need to press the interaction button. Players of the same squad can interact with the drone.
CPU modifier
- Scans space for the presence of asteroids. Additionally, it increases critical damage on a permanent basis. You can place only one modifier.
Unique ship bonus
- Extended range of resource gathering for the ship - 750 meters.
Manufacturing
Special module
You must select one of the following special modules. If there is one special module, you won't have to choose.
Bonuses
You must select one bonus for each level. If there is one bonus on a level, you won't have to choose.
Critical chance increased by 10%. | |
Rotation speed increased by 25%. | |
Time to weapon heating increased by 20%. | |
Available equipment
Active Multipurpose Modules
Shield
Ship has no shield slots
Tables of ship's technical characteristics
Ship's resistance to incoming damage
Shield resistance | Hull resistance | ||||
---|---|---|---|---|---|
to thermal weapon, (pts.) | to kinetic weapon, (pts.) | to EM weapon, (pts.) | to thermal weapon, (pts.) | to kinetic weapon, (pts.) | to EM weapon, (pts.) |
0 | 30 | -30 | 15 | -15 | 45 |
Ship's characteristics on different experience levels
Level | Energy | Hull, (pts.) | Shield | Sensors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
capacity, (pts.) | for afterburner, (pts./s) | regeneration, (pts./s) | capacity, (pts.) | regeneration, (pts./s) | range, (m) | target lock time, (s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ship's speed on different experience levels
Level | Speed | Acceleration, (m/s2) | Strafe, (m/s) | Pitch, (deg./s) | Roll, (deg./s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
march, (m/s) | afterburner, (m/s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Player Builds