Peregrine: Difference between revisions
(Blanked the page) |
No edit summary |
||
Line 1: | Line 1: | ||
{{Ship(Craft) | |||
<!-- Main block --> | |||
|slots_craft = 9 | |||
|engine_craft = 7 | |||
|reactor_craft = 1 | |||
|deflector_craft = 2 | |||
|exterior_craft = 1 | |||
|computer_craft = 9 | |||
|internal_craft = 2 | |||
|internal_destroyer_craft = 0 | |||
|ShipName = Peregrine | |||
|ShipLOR = Covert Ops ships are designed for sudden hit and run attacks on individual enemy ships. A special plasma web allows these ships to cause damage to the enemy without any direct contact. | |||
Federation's new interceptor ‘Peregrine’ was developed via a special order of an unknown patron who wished to remain in the dark. The task was formulated very simply: use all the most advanced technologies of the Federation in one small ship. After the first prototype of the Peregrine was assembled, scientists found that they simply did not have a sufficiently powerful on-board computer to control all the systems. But the project had to be finished, and the engineers had to make a difficult decision. They copied biomorphic technologies and replaced all wiring with an organic neural network. The bionic brain became the on-board computer. Naturally, the car did not possess full-fledged artificial intelligence, but nevertheless it proved to be rather ... predatory on the tests. After the development was completed, the drawings were donated to the Federation fleet and the UMC. | |||
|shipClass_text = Interceptor | |||
|shipClass_link = Interceptor | |||
|tier = 5 | |||
|rank = 15 | |||
|shipRole_text = Covert Ops | |||
|shipRole_link = Covert Ops | |||
|shipRole_image = role_recon.png | |||
|raceName = Federation | |||
|race_link = Federation | |||
|raceNameLink = Federation | |||
|raceImage = federation.png | |||
|specialAbility1_text = Launches a plasma web dealing '''158''' thermal dmg./sec. over a period of '''12''' seconds. The range of action is '''2000''' m. If the target’s speed is higher than '''80'''%, the target receives '''475''' thermal dmg./sec. The amount of damage depends on the level of the main weapon installed on the ship. | |||
|specialAbility2_text = Launches a plasma web dealing '''127''' thermal dmg./sec. over a period of '''12''' seconds. In addition, the hull repair and restoration of the target ship's shield are reduced by '''50%'''. The range of action is '''2000''' m. If the target’s speed is higher than '''80'''%, the target receives '''380''' thermal dmg./sec. The amount of damage depends on the level of the main weapon installed on the ship. | |||
|specialAbility3_text = Launches a plasma web dealing '''142''' thermal dmg./sec. over a period of '''15''' seconds. The range of action is '''2000''' m. If the target’s speed is higher than '''80'''%, the target receives '''427''' thermal dmg./sec. The amount of damage depends on the level of the main weapon installed on the ship. | |||
|specialAbility1_energycost = '''55''' en. | |||
|specialAbility2_energycost = '''55''' en. | |||
|specialAbility3_energycost = '''55''' en. | |||
|specialAbility1_recharge = '''45''' s. | |||
|specialAbility2_recharge = '''50''' s. | |||
|specialAbility3_recharge = '''55''' s. | |||
|specialAbility_icon = Icon_???.jpg | |||
|specialAbility_icon1 = [[File:Covert ops plasma web.png|link=Plasma web]] | |||
|specialAbility_icon2 = [[File:Covert ops plasma web.png|link=Armada Plasma Web]] | |||
|specialAbility_icon3 = [[File:Covert ops plasma web.png|link=Vanguard Plasma Web]] | |||
|credits_craft = 6000000 | |||
|currency = CR | |||
|craftable = true | |||
<!-- Image block --> | |||
|shipImage_Animation = Peregrine.png | |||
|shipImage_FrontView = | |||
|shipImage_SideView = | |||
|shipImage_UpView = | |||
<!-- Module's slots --> | |||
|module_active_count = 4 | |||
|module_engine_count = 3 | |||
|module_hull_count = 3 | |||
|module_shield_count = 3 | |||
|module_capacitor_count = 3 | |||
|module_cpu_count = 3 | |||
<!-- Stock fit --> | |||
|stock_WEAPON_01 = [[File:Plasmagun_Basic_Icon.png|link=Plasma Gun|Plasma Gun 17|70px]] | |||
|stock_AMMO_01 = [[File:PlasmaUp1 Icon.png|link=Double Deflector|50px]] | |||
|stock_MISSILE_01 = [[File:SpaceMissile_AAMu_Icon.png|link=Small Missile|50px]] | |||
|stock_ACTIVE_01 = ''not preinstalled'' | |||
<!-- Technical specifications block --> | |||
|module_active_count = 4 | |||
|module_engine_count = 3 | |||
|module_hull_count = 3 | |||
|module_shield_count = 3 | |||
|module_capacitor_count = 3 | |||
|module_cpu_count = 3 | |||
<!-- Damage resist subblock --> | |||
|hull_resist_thermal = 15 | |||
|hull_resist_kinetic = <nowiki>-</nowiki>15 | |||
|hull_resist_emp = 45 | |||
|shield_resist_thermal = 0 | |||
|shield_resist_kinetic = 30 | |||
|shield_resist_emp = <nowiki>-</nowiki>30 | |||
|hull_resist_thermal_calc = 15 | |||
|hull_resist_kinetic_calc = -15 | |||
|hull_resist_emp_calc = 45 | |||
|shield_resist_thermal_calc = 0 | |||
|shield_resist_kinetic_calc = 30 | |||
|shield_resist_emp_calc = -30 | |||
<!-- Synergy = 1 --> | |||
|synLevel_syn1 = 1 | |||
|max_speed_syn1 = 384 | |||
|max_speed_boost_syn1 = 460 | |||
|acceleration_syn1 = 177 | |||
|acceleration_boost_syn1 = 355 | |||
|boost_energy_cost_syn1 = 93 | |||
|boost_energy_min_syn1 = 65 | |||
|strafe_speed_x_syn1 = 114 | |||
|strafe_speed_y_syn1 = 114 | |||
|rot_speed_x_syn1 = 102 | |||
|rot_speed_y_syn1 = 102 | |||
|rot_speed_z_syn1 = 78 | |||
|energy_max_syn1 = 365 | |||
|energy_regen_syn1 = 71 | |||
|hull_max_syn1 = 3112 | |||
|shield_max_syn1 = 3607 | |||
|shield_regen_syn1 = 108 | |||
|vision_radius_syn1 = 3000 | |||
|lock_time_syn1 = 2 | |||
<!-- Synergy = 2 --> | |||
|synLevel_syn2 = 2 | |||
|max_speed_syn2 = 384 | |||
|max_speed_boost_syn2 = 460 | |||
|acceleration_syn2 = 177 | |||
|acceleration_boost_syn2 = 355 | |||
|boost_energy_cost_syn2 = 93 | |||
|boost_energy_min_syn2 = 65 | |||
|strafe_speed_x_syn2 = 114 | |||
|strafe_speed_y_syn2 = 114 | |||
|rot_speed_x_syn2 = 102 | |||
|rot_speed_y_syn2 = 102 | |||
|rot_speed_z_syn2 = 78 | |||
|energy_max_syn2 = 365 | |||
|energy_regen_syn2 = 71 | |||
|hull_max_syn2 = 3373 | |||
|shield_max_syn2 = 3909 | |||
|shield_regen_syn2 = 108 | |||
|vision_radius_syn2 = 3000 | |||
|lock_time_syn2 = 2 | |||
<!-- Synergy = 3 --> | |||
|synLevel_syn3 = 3 | |||
|max_speed_syn3 = 386 | |||
|max_speed_boost_syn3 = 464 | |||
|acceleration_syn3 = 182 | |||
|acceleration_boost_syn3 = 364 | |||
|boost_energy_cost_syn3 = 93 | |||
|boost_energy_min_syn3 = 65 | |||
|strafe_speed_x_syn3 = 114 | |||
|strafe_speed_y_syn3 = 114 | |||
|rot_speed_x_syn3 = 102 | |||
|rot_speed_y_syn3 = 102 | |||
|rot_speed_z_syn3 = 78 | |||
|energy_max_syn3 = 365 | |||
|energy_regen_syn3 = 71 | |||
|hull_max_syn3 = 3488 | |||
|shield_max_syn3 = 4043 | |||
|shield_regen_syn3 = 108 | |||
|vision_radius_syn3 = 3300 | |||
|lock_time_syn3 = 2 | |||
<!-- Synergy = 4 --> | |||
|synLevel_syn4 = 4 | |||
|max_speed_syn4 = 386 | |||
|max_speed_boost_syn4 = 464 | |||
|acceleration_syn4 = 182 | |||
|acceleration_boost_syn4 = 364 | |||
|boost_energy_cost_syn4 = 93 | |||
|boost_energy_min_syn4 = 65 | |||
|strafe_speed_x_syn4 = 114 | |||
|strafe_speed_y_syn4 = 114 | |||
|rot_speed_x_syn4 = 102 | |||
|rot_speed_y_syn4 = 102 | |||
|rot_speed_z_syn4 = 78 | |||
|energy_max_syn4 = 376 | |||
|energy_regen_syn4 = 73 | |||
|hull_max_syn4 = 3488 | |||
|shield_max_syn4 = 4043 | |||
|shield_regen_syn4 = 108 | |||
|vision_radius_syn4 = 3300 | |||
|lock_time_syn4 = 2 | |||
<!-- Synergy = 5 --> | |||
|synLevel_syn5 = 5 | |||
|max_speed_syn5 = 386 | |||
|max_speed_boost_syn5 = 464 | |||
|acceleration_syn5 = 182 | |||
|acceleration_boost_syn5 = 364 | |||
|boost_energy_cost_syn5 = 93 | |||
|boost_energy_min_syn5 = 65 | |||
|strafe_speed_x_syn5 = 114 | |||
|strafe_speed_y_syn5 = 114 | |||
|rot_speed_x_syn5 = 102 | |||
|rot_speed_y_syn5 = 102 | |||
|rot_speed_z_syn5 = 78 | |||
|energy_max_syn5 = 391 | |||
|energy_regen_syn5 = 76 | |||
|hull_max_syn5 = 3575 | |||
|shield_max_syn5 = 4143 | |||
|shield_regen_syn5 = 108 | |||
|vision_radius_syn5 = 3600 | |||
|lock_time_syn5 = 2 | |||
<!-- Synergy = 6 --> | |||
|synLevel_syn6 = 6 | |||
|max_speed_syn6 = 388 | |||
|max_speed_boost_syn6 = 466 | |||
|acceleration_syn6 = 186 | |||
|acceleration_boost_syn6 = 373 | |||
|boost_energy_cost_syn6 = 93 | |||
|boost_energy_min_syn6 = 65 | |||
|strafe_speed_x_syn6 = 114 | |||
|strafe_speed_y_syn6 = 114 | |||
|rot_speed_x_syn6 = 102 | |||
|rot_speed_y_syn6 = 102 | |||
|rot_speed_z_syn6 = 78 | |||
|energy_max_syn6 = 402 | |||
|energy_regen_syn6 = 78 | |||
|hull_max_syn6 = 3633 | |||
|shield_max_syn6 = 4211 | |||
|shield_regen_syn6 = 108 | |||
|vision_radius_syn6 = 3600 | |||
|lock_time_syn6 = 2 | |||
<!-- Synergy = 7 --> | |||
|synLevel_syn7 = 7 | |||
|max_speed_syn7 = 391 | |||
|max_speed_boost_syn7 = 470 | |||
|acceleration_syn7 = 191 | |||
|acceleration_boost_syn7 = 383 | |||
|boost_energy_cost_syn7 = 93 | |||
|boost_energy_min_syn7 = 65 | |||
|strafe_speed_x_syn7 = 114 | |||
|strafe_speed_y_syn7 = 114 | |||
|rot_speed_x_syn7 = 102 | |||
|rot_speed_y_syn7 = 102 | |||
|rot_speed_z_syn7 = 78 | |||
|energy_max_syn7 = 402 | |||
|energy_regen_syn7 = 78 | |||
|hull_max_syn7 = 3691 | |||
|shield_max_syn7 = 4244 | |||
|shield_regen_syn7 = 108 | |||
|vision_radius_syn7 = 3900 | |||
|lock_time_syn7 = 2 | |||
<!-- Synergy = 8 --> | |||
|synLevel_syn8 = 8 | |||
|max_speed_syn8 = 393 | |||
|max_speed_boost_syn8 = 473 | |||
|acceleration_syn8 = 196 | |||
|acceleration_boost_syn8 = 392 | |||
|boost_energy_cost_syn8 = 93 | |||
|boost_energy_min_syn8 = 65 | |||
|strafe_speed_x_syn8 = 114 | |||
|strafe_speed_y_syn8 = 114 | |||
|rot_speed_x_syn8 = 102 | |||
|rot_speed_y_syn8 = 102 | |||
|rot_speed_z_syn8 = 78 | |||
|energy_max_syn8 = 402 | |||
|energy_regen_syn8 = 78 | |||
|hull_max_syn8 = 3691 | |||
|shield_max_syn8 = 4244 | |||
|shield_regen_syn8 = 108 | |||
|vision_radius_syn8 = 4200 | |||
|lock_time_syn8 = 2 | |||
<!-- Synergy = 9 --> | |||
|synLevel_syn9 = 9 | |||
|max_speed_syn9 = 396 | |||
|max_speed_boost_syn9 = 475 | |||
|acceleration_syn9 = 201 | |||
|acceleration_boost_syn9 = 402 | |||
|boost_energy_cost_syn9 = 93 | |||
|boost_energy_min_syn9 = 65 | |||
|strafe_speed_x_syn9 = 114 | |||
|strafe_speed_y_syn9 = 114 | |||
|rot_speed_x_syn9 = 102 | |||
|rot_speed_y_syn9 = 102 | |||
|rot_speed_z_syn9 = 78 | |||
|energy_max_syn9 = 412 | |||
|energy_regen_syn9 = 80 | |||
|hull_max_syn9 = 3720 | |||
|shield_max_syn9 = 4278 | |||
|shield_regen_syn9 = 108 | |||
|vision_radius_syn9 = 4200 | |||
|lock_time_syn9 = 2 | |||
<!-- Synergy = 10 --> | |||
|synLevel_syn10 = 10 | |||
|max_speed_syn10 = 396 | |||
|max_speed_boost_syn10 = 475 | |||
|acceleration_syn10 = 201 | |||
|acceleration_boost_syn10 = 402 | |||
|boost_energy_cost_syn10 = 93 | |||
|boost_energy_min_syn10 = 65 | |||
|strafe_speed_x_syn10 = 114 | |||
|strafe_speed_y_syn10 = 114 | |||
|rot_speed_x_syn10 = 102 | |||
|rot_speed_y_syn10 = 102 | |||
|rot_speed_z_syn10 = 78 | |||
|energy_max_syn10 = 427 | |||
|energy_regen_syn10 = 83 | |||
|hull_max_syn10 = 3720 | |||
|shield_max_syn10 = 4311 | |||
|shield_regen_syn10 = 108 | |||
|vision_radius_syn10 = 4500 | |||
|lock_time_syn10 = 2 | |||
<!-- Default bonus block --> | |||
|beacon_capture_mul = '''20%''' | |||
|beacon_capture_mul_synLvl = 0 | |||
|hull_health_mul = '''7,5%''' | |||
|hull_health_mul_synLvl = 0 | |||
|shield_max_mul = '''7,5%''' | |||
|shield_max_mul_synLvl = 0 | |||
<!-- Synergy unlocked bonus block --> | |||
|crit_chance_add = '''30%''' | |||
|crit_chance_add_synLvl = 2 | |||
|max_speed_mul = '''10%''' | |||
|max_speed_mul_synLvl = 4_1 | |||
|rot_speed_mul = '''25%''' | |||
|rot_speed_mul_synLvl = 4_2 | |||
|strafe_speed_mul = '''30%''' | |||
|strafe_speed_mul_synLvl = 4_3 | |||
|spell_recon_param_mul = '''20%''' | |||
|spell_recon_param_mul_synLvl = 8_1 | |||
|module_recon_cooldown_mul = '''20%''' | |||
|module_recon_cooldown_mul_synLvl = 8_2 | |||
|module_recon_energy_cost_mul = '''25%''' | |||
|module_recon_energy_cost_mul_synLvl = 8_3 | |||
}} | |||
{| border="0" align="center" width="100%" | |||
|height="5"| | |||
|} | |||
=Trailer of interceptor "Peregrine"= | |||
<html><center><iframe width="100%" height="720" src="https://www.youtube.com/embed/6B3j8V6TN9g" frameborder="0" allowfullscreen></iframe></center></html> | |||
{| border="0" align="center" width="100%" | |||
|height="5"| | |||
|} | |||
[[Category:Federation ships]] | |||
[[Category:Covert Ops ships]] |
Revision as of 05:41, 23 October 2019
Survivability* | 8333 |
Hull | 3720 |
Shield | 4311 |
Energy | 427 |
Speed | 396 |
Available from the beginning:
Beacon capture speed increased by 20%.
Maximum hull strength increased by 7,5%.
Maximum shield strength increased by 7,5%.
Available at experience level 2:
Critical chance increased by 30%.
Available at experience level 4:
Should be chosen
Available at experience level 8:
Should be chosen
Weapons | |
Active modules | |
not preinstalled | |
Special module |
Cost of manufacturing | 6000000 |
Cost of refitting | 1000000 |
* All specifications are shown for the ship with the maximum level of experience (10) without equipment
General information
Faction: Federation
Class: Interceptor
Role: Covert Ops
Rank: 15
Description
This is a highly customisable ship obtained through crafting.
Craft ships are made from parts that can be assembled in the workshop. When creating a ship, you can configure the number of slots for each type of modifier (engine, capacitor, shield, hull, computer; maximum slots of one type are 3). Total distribution slots — 9.
Covert Ops ships are designed for sudden hit and run attacks on individual enemy ships. A special plasma web allows these ships to cause damage to the enemy without any direct contact.
Federation's new interceptor ‘Peregrine’ was developed via a special order of an unknown patron who wished to remain in the dark. The task was formulated very simply: use all the most advanced technologies of the Federation in one small ship. After the first prototype of the Peregrine was assembled, scientists found that they simply did not have a sufficiently powerful on-board computer to control all the systems. But the project had to be finished, and the engineers had to make a difficult decision. They copied biomorphic technologies and replaced all wiring with an organic neural network. The bionic brain became the on-board computer. Naturally, the car did not possess full-fledged artificial intelligence, but nevertheless it proved to be rather ... predatory on the tests. After the development was completed, the drawings were donated to the Federation fleet and the UMC.
Manufacturing
Special module
You must select one of the following special modules. If there is one special module, you won't have to choose.
Bonuses
You must select one bonus for each level. If there is one bonus on a level, you won't have to choose.
Maximum speed increased by 10%. | |
Rotation speed increased by 25%. | |
Strafe speed increased by 30%. | |
Effects of "Covert Ops modules" increased by 20%. | |
Reloading rate of "Covert Ops modules" reduced by 20%. | |
Energy consumption of "Covert Ops modules" reduced by 25%. |
Available equipment
Active Multipurpose Modules
Ship modifiers
Engine
Ship has no engine slots
Capacitor
Ship has no capacitor slots
Shield
Ship has no shield slots
Hull
Ship has no hull slots
CPU
Ship has no CPU slots
Tables of ship's technical characteristics
Ship's resistance to incoming damage
Shield resistance | Hull resistance | ||||
---|---|---|---|---|---|
to thermal weapon, (pts.) | to kinetic weapon, (pts.) | to EM weapon, (pts.) | to thermal weapon, (pts.) | to kinetic weapon, (pts.) | to EM weapon, (pts.) |
0 | 30 | -30 | 15 | -15 | 45 |
Ship's characteristics on different experience levels
Level | Energy | Hull, (pts.) | Shield | Sensors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
capacity, (pts.) | for afterburner, (pts./s) | regeneration, (pts./s) | capacity, (pts.) | regeneration, (pts./s) | range, (m) | target lock time, (s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ship's speed on different experience levels
Level | Speed | Acceleration, (m/s2) | Strafe, (m/s) | Pitch, (deg./s) | Roll, (deg./s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
march, (m/s) | afterburner, (m/s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|