Octopus: Difference between revisions
(Balance 1.10.6a) |
No edit summary |
||
Line 85: | Line 85: | ||
|module_cpu_count = 3 | |module_cpu_count = 3 | ||
<!-- Damage resist subblock --> | <!-- Damage resist subblock --> | ||
|hull_resist_thermal = | |hull_resist_thermal = 20 | ||
|hull_resist_kinetic = <nowiki>-</nowiki> | |hull_resist_kinetic = <nowiki>-</nowiki>10 | ||
|hull_resist_emp = | |hull_resist_emp = 50 | ||
|shield_resist_thermal = | |shield_resist_thermal = 5 | ||
|shield_resist_kinetic = | |shield_resist_kinetic = 35 | ||
|shield_resist_emp = <nowiki>-</nowiki> | |shield_resist_emp = <nowiki>-</nowiki>25 | ||
|hull_resist_thermal_calc = | |hull_resist_thermal_calc = 20 | ||
|hull_resist_kinetic_calc = - | |hull_resist_kinetic_calc = -10 | ||
|hull_resist_emp_calc = | |hull_resist_emp_calc = 50 | ||
|shield_resist_thermal_calc = | |shield_resist_thermal_calc = 5 | ||
|shield_resist_kinetic_calc = | |shield_resist_kinetic_calc = 35 | ||
|shield_resist_emp_calc = - | |shield_resist_emp_calc = -25 | ||
<!-- Synergy = 1 --> | <!-- Synergy = 1 --> | ||
|synLevel_syn1 = 1 | |synLevel_syn1 = 1 | ||
Line 110: | Line 110: | ||
|rot_speed_y_syn1 = 30 | |rot_speed_y_syn1 = 30 | ||
|rot_speed_z_syn1 = 36 | |rot_speed_z_syn1 = 36 | ||
|energy_max_syn1 = | |energy_max_syn1 = 1424 | ||
|energy_regen_syn1 = 212 | |energy_regen_syn1 = 212 | ||
|hull_max_syn1 = 12755 | |hull_max_syn1 = 12755 | ||
Line 130: | Line 130: | ||
|rot_speed_y_syn2 = 30 | |rot_speed_y_syn2 = 30 | ||
|rot_speed_z_syn2 = 36 | |rot_speed_z_syn2 = 36 | ||
|energy_max_syn2 = | |energy_max_syn2 = 1424 | ||
|energy_regen_syn2 = 212 | |energy_regen_syn2 = 212 | ||
|hull_max_syn2 = 13823 | |hull_max_syn2 = 13823 | ||
Line 150: | Line 150: | ||
|rot_speed_y_syn3 = 30 | |rot_speed_y_syn3 = 30 | ||
|rot_speed_z_syn3 = 36 | |rot_speed_z_syn3 = 36 | ||
|energy_max_syn3 = | |energy_max_syn3 = 1424 | ||
|energy_regen_syn3 = 212 | |energy_regen_syn3 = 212 | ||
|hull_max_syn3 = 14298 | |hull_max_syn3 = 14298 | ||
Line 170: | Line 170: | ||
|rot_speed_y_syn4 = 30 | |rot_speed_y_syn4 = 30 | ||
|rot_speed_z_syn4 = 36 | |rot_speed_z_syn4 = 36 | ||
|energy_max_syn4 = | |energy_max_syn4 = 1456 | ||
|energy_regen_syn4 = 219 | |energy_regen_syn4 = 219 | ||
|hull_max_syn4 = 14298 | |hull_max_syn4 = 14298 | ||
Line 190: | Line 190: | ||
|rot_speed_y_syn5 = 30 | |rot_speed_y_syn5 = 30 | ||
|rot_speed_z_syn5 = 36 | |rot_speed_z_syn5 = 36 | ||
|energy_max_syn5 = | |energy_max_syn5 = 1500 | ||
|energy_regen_syn5 = 227 | |energy_regen_syn5 = 227 | ||
|hull_max_syn5 = 14654 | |hull_max_syn5 = 14654 | ||
Line 210: | Line 210: | ||
|rot_speed_y_syn6 = 30 | |rot_speed_y_syn6 = 30 | ||
|rot_speed_z_syn6 = 36 | |rot_speed_z_syn6 = 36 | ||
|energy_max_syn6 = | |energy_max_syn6 = 1533 | ||
|energy_regen_syn6 = 233 | |energy_regen_syn6 = 233 | ||
|hull_max_syn6 = 14891 | |hull_max_syn6 = 14891 | ||
Line 230: | Line 230: | ||
|rot_speed_y_syn7 = 30 | |rot_speed_y_syn7 = 30 | ||
|rot_speed_z_syn7 = 36 | |rot_speed_z_syn7 = 36 | ||
|energy_max_syn7 = | |energy_max_syn7 = 1533 | ||
|energy_regen_syn7 = 233 | |energy_regen_syn7 = 233 | ||
|hull_max_syn7 = 15128 | |hull_max_syn7 = 15128 | ||
Line 250: | Line 250: | ||
|rot_speed_y_syn8 = 30 | |rot_speed_y_syn8 = 30 | ||
|rot_speed_z_syn8 = 36 | |rot_speed_z_syn8 = 36 | ||
|energy_max_syn8 = | |energy_max_syn8 = 1533 | ||
|energy_regen_syn8 = 233 | |energy_regen_syn8 = 233 | ||
|hull_max_syn8 = 15128 | |hull_max_syn8 = 15128 | ||
Line 270: | Line 270: | ||
|rot_speed_y_syn9 = 30 | |rot_speed_y_syn9 = 30 | ||
|rot_speed_z_syn9 = 36 | |rot_speed_z_syn9 = 36 | ||
|energy_max_syn9 = | |energy_max_syn9 = 1566 | ||
|energy_regen_syn9 = 240 | |energy_regen_syn9 = 240 | ||
|hull_max_syn9 = 15247 | |hull_max_syn9 = 15247 | ||
Line 290: | Line 290: | ||
|rot_speed_y_syn10 = 30 | |rot_speed_y_syn10 = 30 | ||
|rot_speed_z_syn10 = 36 | |rot_speed_z_syn10 = 36 | ||
|energy_max_syn10 = | |energy_max_syn10 = 1610 | ||
|energy_regen_syn10 = 248 | |energy_regen_syn10 = 248 | ||
|hull_max_syn10 = 15247 | |hull_max_syn10 = 15247 | ||
Line 302: | Line 302: | ||
|shield_max_mul = '''7.5%''' | |shield_max_mul = '''7.5%''' | ||
|shield_max_mul_synLvl = 0 | |shield_max_mul_synLvl = 0 | ||
|energy_max_mul = '''30%''' | |||
|energy_max_mul_synLvl = 0 | |||
<!-- Synergy unlocked bonus block --> | <!-- Synergy unlocked bonus block --> | ||
|max_speed_mul = '''10%''' | |max_speed_mul = '''10%''' |
Revision as of 16:11, 16 February 2023
Survivability* | 32525 |
Hull | 15247 |
Shield | 14649 |
Energy | 1610 |
Speed | 293 |
Available from the beginning:
Maximum capacitor volume increased by 30%.
Maximum hull strength increased by 7.5%.
Maximum shield strength increased by 7.5%.
Available at experience level 2:
Maximum speed increased by 10%.
Available at experience level 4:
Should be chosen
Available at experience level 8:
Should be chosen
Weapons | |
Active modules | |
Ship modifiers | |
Engine | |
Capacitor | |
Shield | |
Hull | |
CPU |
Special module |
Cost of manufacturing | 6000000 |
Cost of refitting | 1000000 |
* All specifications are shown for the ship with the maximum level of experience (10) without equipment
General information
Faction: Federation
Class: Frigate
Role: Engineering
Rank: 15
Description
This is a highly customisable ship obtained through crafting.
Craft ships are made from parts that can be assembled in the workshop. When creating a ship, you can configure the number of slots for each type of modifier (engine, capacitor, shield, hull, computer; maximum slots of one type are 3). Total distribution slots — 9.
Engineering ships are designed for construction of auxiliary facilities on the battlefield, as well as for repair of allied ships. Engineers serve as a reliable rear guard for their team.
The complete history of this ship is unknown, since its prototype was found in the cargo hold of damaged pirate vehicles. Rumor has it that the pirates seized several scientists studying alien technology, and forced them to create this ship. The study of the prototype revealed profound changes in the structure of microcircuits and wiring, which, apparently, were the result of the integration of alien technology. Despite some alienation of technology, many engineers argue that they are fully able to assemble the same ship, if, of course, they have enough resources.
Manufacturing
Special module
You must select one of the following special modules. If there is one special module, you won't have to choose.
Bonuses
You must select one bonus for each level. If there is one bonus on a level, you won't have to choose.
Critical chance increased by 10%. | |
Main weapon damage increased by 10%. | |
Critical damage increased by 20%. | |
Reloading rate of "Engineering modules" reduced by 20%. | |
Energy consumption of "Engineering modules" reduced by 20%. | |
Effects of "Engineering modules" increased by 20%. |
Available equipment
Active Multipurpose Modules
Tables of ship's technical characteristics
Ship's resistance to incoming damage
Shield resistance | Hull resistance | ||||
---|---|---|---|---|---|
to thermal weapon, (pts.) | to kinetic weapon, (pts.) | to EM weapon, (pts.) | to thermal weapon, (pts.) | to kinetic weapon, (pts.) | to EM weapon, (pts.) |
5 | 35 | -25 | 20 | -10 | 50 |
Ship's characteristics on different experience levels
Level | Energy | Hull, (pts.) | Shield | Sensors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
capacity, (pts.) | for afterburner, (pts./s) | regeneration, (pts./s) | capacity, (pts.) | regeneration, (pts./s) | range, (m) | target lock time, (s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ship's speed on different experience levels
Level | Speed | Acceleration, (m/s2) | Strafe, (m/s) | Pitch, (deg./s) | Roll, (deg./s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
march, (m/s) | afterburner, (m/s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|