Eagle-M: Difference between revisions
(Added Categories) |
No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
|ShipName = Eagle-M | |ShipName = Eagle-M | ||
|ShipLOR = Covert Ops ships are designed for sudden hit and run attacks on individual enemy ships. A special plasma web allows these ships to cause damage to the enemy without any direct contact whatsoever. | |ShipLOR = Covert Ops ships are designed for sudden hit and run attacks on individual enemy ships. A special plasma web allows these ships to cause damage to the enemy without any direct contact whatsoever. | ||
In the Federation Army, the military version of the luxurious BD-766 "[[Eagle]]" is called the "parade interceptor" for participating in all official events. Nevertheless, the frontier squadrons speak of the BD-266 "Eagle-M" in the most positive way. | |||
|shipClass_text = Interceptor | |shipClass_text = Interceptor | ||
|shipClass_link = Interceptor | |shipClass_link = Interceptor | ||
Line 16: | Line 18: | ||
|specialAbility_text = Plasma web | |specialAbility_text = Plasma web | ||
|specialAbility_link = Plasma web | |specialAbility_link = Plasma web | ||
|specialAbility_icon = | |specialAbility_icon = Covert ops plasma web.png | ||
|price = 6990000 | |price = 6990000 | ||
|currency = CR | |currency = CR | ||
Line 32: | Line 34: | ||
|module_cpu_count = 2 | |module_cpu_count = 2 | ||
<!-- Stock fit --> | <!-- Stock fit --> | ||
|stock_WEAPON_01 = [[File: | |stock_WEAPON_01 = [[File:Plasma Gun 12.jpg|link=Plasma Gun|Plasma Gun 12|70px]] | ||
|stock_AMMO_01 = [[File:PlasmaUp1_Icon.png|50px|link=Double Deflector]] | |stock_AMMO_01 = [[File:PlasmaUp1_Icon.png|50px|link=Double Deflector]] | ||
|stock_MISSILE_01 = [[File:SpaceMissile_AAMu_Icon.png|link=Small missiles|50px]] | |stock_MISSILE_01 = [[File:SpaceMissile_AAMu_Icon.png|link=Small missiles|50px]] | ||
|stock_ACTIVE_01 = [[File: | |stock_ACTIVE_01 = [[File:Orion_Targeting_Complex.png |link='Orion' Targeting Complex|70px]] | ||
|stock_ACTIVE_02 = [[File: | |stock_ACTIVE_02 = [[File:Plasma_Arc.png |link=Plasma Arc|70px]] | ||
|stock_ACTIVE_03 = [[File: | |stock_ACTIVE_03 = [[File:Adaptive_Camo.png |link=Adaptive Camo|70px]] | ||
|stock_ACTIVE_04 = [[File: | |stock_ACTIVE_04 = [[File:White_Noise_Jammer.png |link='White Noise' Jammer|70px]] | ||
|stock_ENGINE_MOD_01 = [[File: | |stock_ENGINE_MOD_01 = [[File:CollisionComp Icon.png |link=Collision Compensator|60px]] | ||
|stock_ENGINE_MOD_02 = [[File: | |stock_ENGINE_MOD_02 = [[File:KatalizatorInjector Icon.png |link=Catalyst Injector|60px]] | ||
|stock_CAPACITOR_MOD_01 = [[File: | |stock_CAPACITOR_MOD_01 = [[File:EmergencyBarrier Icon.png |link=Emergency Barrier|60px]] | ||
|stock_SHIELD_MOD_02 = [[File: | |stock_SHIELD_MOD_01 = [[File:Thermoprojector.jpg |link=Thermoprojector|60px]] | ||
|stock_ARMOR_MOD_01 = [[File: | |stock_SHIELD_MOD_02 = [[File:ResistShieldEMP Icon.png |link=EM-diffuser|60px]] | ||
|stock_ARMOR_MOD_02 = [[File: | |stock_ARMOR_MOD_01 = [[File:PassiveArmor Icon.png |link=Passive Armor|60px]] | ||
|stock_CPU_MOD_01 = [[File: | |stock_ARMOR_MOD_02 = [[File:FastMissileRacks Icon.png |link=Improved Missile Pylons|60px]] | ||
|stock_CPU_MOD_02 = [[File: | |stock_CPU_MOD_01 = [[File:BattleScanner Icon.png |link=Electronic Guidance|60px]] | ||
|stock_CPU_MOD_02 = [[File:CoProcessor Icon.png |link=Target Tracking Coprocessor|60px]] | |||
<!-- Technical specifications block --> | <!-- Technical specifications block --> | ||
|module_active_count = 4 | |module_active_count = 4 | ||
Line 70: | Line 73: | ||
|synLevel_syn1 = 1 | |synLevel_syn1 = 1 | ||
|max_speed_syn1 = 384 | |max_speed_syn1 = 384 | ||
|max_speed_boost_syn1 = | |max_speed_boost_syn1 = 460 | ||
|acceleration_syn1 = | |acceleration_syn1 = 177 | ||
|acceleration_boost_syn1 = 355 | |acceleration_boost_syn1 = 355 | ||
|boost_energy_cost_syn1 = 85 | |boost_energy_cost_syn1 = 85 | ||
Line 80: | Line 83: | ||
|rot_speed_y_syn1 = 102 | |rot_speed_y_syn1 = 102 | ||
|rot_speed_z_syn1 = 78 | |rot_speed_z_syn1 = 78 | ||
|energy_max_syn1 = | |energy_max_syn1 = 335 | ||
|energy_regen_syn1 = | |energy_regen_syn1 = 65 | ||
|hull_max_syn1 = 3015 | |hull_max_syn1 = 3015 | ||
|shield_max_syn1 = 3170 | |shield_max_syn1 = 3170 | ||
|shield_regen_syn1 = | |shield_regen_syn1 = 102 | ||
|vision_radius_syn1 = 3000 | |vision_radius_syn1 = 3000 | ||
|lock_time_syn1 = 2 | |lock_time_syn1 = 2 | ||
Line 90: | Line 93: | ||
|synLevel_syn2 = 2 | |synLevel_syn2 = 2 | ||
|max_speed_syn2 = 384 | |max_speed_syn2 = 384 | ||
|max_speed_boost_syn2 = | |max_speed_boost_syn2 = 460 | ||
|acceleration_syn2 = | |acceleration_syn2 = 177 | ||
|acceleration_boost_syn2 = 355 | |acceleration_boost_syn2 = 355 | ||
|boost_energy_cost_syn2 = 85 | |boost_energy_cost_syn2 = 85 | ||
Line 100: | Line 103: | ||
|rot_speed_y_syn2 = 102 | |rot_speed_y_syn2 = 102 | ||
|rot_speed_z_syn2 = 78 | |rot_speed_z_syn2 = 78 | ||
|energy_max_syn2 = | |energy_max_syn2 = 335 | ||
|energy_regen_syn2 = | |energy_regen_syn2 = 65 | ||
|hull_max_syn2 = 3287 | |hull_max_syn2 = 3287 | ||
|shield_max_syn2 = 3456 | |shield_max_syn2 = 3456 | ||
|shield_regen_syn2 = | |shield_regen_syn2 = 102 | ||
|vision_radius_syn2 = 3000 | |vision_radius_syn2 = 3000 | ||
|lock_time_syn2 = 2 | |lock_time_syn2 = 2 | ||
<!-- Synergy = 3 --> | <!-- Synergy = 3 --> | ||
|synLevel_syn3 = 3 | |synLevel_syn3 = 3 | ||
|max_speed_syn3 = | |max_speed_syn3 = 386 | ||
|max_speed_boost_syn3 = 464 | |max_speed_boost_syn3 = 464 | ||
|acceleration_syn3 = 182 | |acceleration_syn3 = 182 | ||
Line 120: | Line 123: | ||
|rot_speed_y_syn3 = 102 | |rot_speed_y_syn3 = 102 | ||
|rot_speed_z_syn3 = 78 | |rot_speed_z_syn3 = 78 | ||
|energy_max_syn3 = | |energy_max_syn3 = 335 | ||
|energy_regen_syn3 = | |energy_regen_syn3 = 65 | ||
|hull_max_syn3 = 3407 | |hull_max_syn3 = 3407 | ||
|shield_max_syn3 = 3583 | |shield_max_syn3 = 3583 | ||
|shield_regen_syn3 = | |shield_regen_syn3 = 102 | ||
|vision_radius_syn3 = 3300 | |vision_radius_syn3 = 3300 | ||
|lock_time_syn3 = 2 | |lock_time_syn3 = 2 | ||
<!-- Synergy = 4 --> | <!-- Synergy = 4 --> | ||
|synLevel_syn4 = 4 | |synLevel_syn4 = 4 | ||
|max_speed_syn4 = | |max_speed_syn4 = 386 | ||
|max_speed_boost_syn4 = 464 | |max_speed_boost_syn4 = 464 | ||
|acceleration_syn4 = 182 | |acceleration_syn4 = 182 | ||
Line 140: | Line 143: | ||
|rot_speed_y_syn4 = 102 | |rot_speed_y_syn4 = 102 | ||
|rot_speed_z_syn4 = 78 | |rot_speed_z_syn4 = 78 | ||
|energy_max_syn4 = | |energy_max_syn4 = 345 | ||
|energy_regen_syn4 = | |energy_regen_syn4 = 67 | ||
|hull_max_syn4 = 3407 | |hull_max_syn4 = 3407 | ||
|shield_max_syn4 = 3583 | |shield_max_syn4 = 3583 | ||
|shield_regen_syn4 = | |shield_regen_syn4 = 102 | ||
|vision_radius_syn4 = 3300 | |vision_radius_syn4 = 3300 | ||
|lock_time_syn4 = 2 | |lock_time_syn4 = 2 | ||
<!-- Synergy = 5 --> | <!-- Synergy = 5 --> | ||
|synLevel_syn5 = 5 | |synLevel_syn5 = 5 | ||
|max_speed_syn5 = | |max_speed_syn5 = 386 | ||
|max_speed_boost_syn5 = 464 | |max_speed_boost_syn5 = 464 | ||
|acceleration_syn5 = 182 | |acceleration_syn5 = 182 | ||
Line 160: | Line 163: | ||
|rot_speed_y_syn5 = 102 | |rot_speed_y_syn5 = 102 | ||
|rot_speed_z_syn5 = 78 | |rot_speed_z_syn5 = 78 | ||
|energy_max_syn5 = | |energy_max_syn5 = 358 | ||
|energy_regen_syn5 = | |energy_regen_syn5 = 69 | ||
|hull_max_syn5 = 3498 | |hull_max_syn5 = 3498 | ||
|shield_max_syn5 = 3678 | |shield_max_syn5 = 3678 | ||
|shield_regen_syn5 = | |shield_regen_syn5 = 102 | ||
|vision_radius_syn5 = 3600 | |vision_radius_syn5 = 3600 | ||
|lock_time_syn5 = 2 | |lock_time_syn5 = 2 | ||
Line 170: | Line 173: | ||
|synLevel_syn6 = 6 | |synLevel_syn6 = 6 | ||
|max_speed_syn6 = 389 | |max_speed_syn6 = 389 | ||
|max_speed_boost_syn6 = | |max_speed_boost_syn6 = 466 | ||
|acceleration_syn6 = | |acceleration_syn6 = 186 | ||
|acceleration_boost_syn6 = 373 | |acceleration_boost_syn6 = 373 | ||
|boost_energy_cost_syn6 = 85 | |boost_energy_cost_syn6 = 85 | ||
Line 180: | Line 183: | ||
|rot_speed_y_syn6 = 102 | |rot_speed_y_syn6 = 102 | ||
|rot_speed_z_syn6 = 78 | |rot_speed_z_syn6 = 78 | ||
|energy_max_syn6 = | |energy_max_syn6 = 369 | ||
|energy_regen_syn6 = | |energy_regen_syn6 = 71 | ||
|hull_max_syn6 = 3558 | |hull_max_syn6 = 3558 | ||
|shield_max_syn6 = 3741 | |shield_max_syn6 = 3741 | ||
|shield_regen_syn6 = | |shield_regen_syn6 = 102 | ||
|vision_radius_syn6 = 3600 | |vision_radius_syn6 = 3600 | ||
|lock_time_syn6 = 2 | |lock_time_syn6 = 2 | ||
<!-- Synergy = 7 --> | <!-- Synergy = 7 --> | ||
|synLevel_syn7 = 7 | |synLevel_syn7 = 7 | ||
|max_speed_syn7 = | |max_speed_syn7 = 391 | ||
|max_speed_boost_syn7 = | |max_speed_boost_syn7 = 469 | ||
|acceleration_syn7 = | |acceleration_syn7 = 191 | ||
|acceleration_boost_syn7 = 383 | |acceleration_boost_syn7 = 383 | ||
|boost_energy_cost_syn7 = 85 | |boost_energy_cost_syn7 = 85 | ||
Line 200: | Line 203: | ||
|rot_speed_y_syn7 = 102 | |rot_speed_y_syn7 = 102 | ||
|rot_speed_z_syn7 = 78 | |rot_speed_z_syn7 = 78 | ||
|energy_max_syn7 = | |energy_max_syn7 = 369 | ||
|energy_regen_syn7 = | |energy_regen_syn7 = 71 | ||
|hull_max_syn7 = 3619 | |hull_max_syn7 = 3619 | ||
|shield_max_syn7 = 3773 | |shield_max_syn7 = 3773 | ||
|shield_regen_syn7 = | |shield_regen_syn7 = 102 | ||
|vision_radius_syn7 = 3900 | |vision_radius_syn7 = 3900 | ||
|lock_time_syn7 = 2 | |lock_time_syn7 = 2 | ||
Line 220: | Line 223: | ||
|rot_speed_y_syn8 = 102 | |rot_speed_y_syn8 = 102 | ||
|rot_speed_z_syn8 = 78 | |rot_speed_z_syn8 = 78 | ||
|energy_max_syn8 = | |energy_max_syn8 = 369 | ||
|energy_regen_syn8 = | |energy_regen_syn8 = 71 | ||
|hull_max_syn8 = 3619 | |hull_max_syn8 = 3619 | ||
|shield_max_syn8 = 3773 | |shield_max_syn8 = 3773 | ||
|shield_regen_syn8 = | |shield_regen_syn8 = 102 | ||
|vision_radius_syn8 = 4200 | |vision_radius_syn8 = 4200 | ||
|lock_time_syn8 = 2 | |lock_time_syn8 = 2 | ||
<!-- Synergy = 9 --> | <!-- Synergy = 9 --> | ||
|synLevel_syn9 = 9 | |synLevel_syn9 = 9 | ||
|max_speed_syn9 = | |max_speed_syn9 = 396 | ||
|max_speed_boost_syn9 = | |max_speed_boost_syn9 = 475 | ||
|acceleration_syn9 = 201 | |acceleration_syn9 = 201 | ||
|acceleration_boost_syn9 = 402 | |acceleration_boost_syn9 = 402 | ||
Line 240: | Line 243: | ||
|rot_speed_y_syn9 = 102 | |rot_speed_y_syn9 = 102 | ||
|rot_speed_z_syn9 = 78 | |rot_speed_z_syn9 = 78 | ||
|energy_max_syn9 = | |energy_max_syn9 = 379 | ||
|energy_regen_syn9 = | |energy_regen_syn9 = 73 | ||
|hull_max_syn9 = | |hull_max_syn9 = 3648 | ||
|shield_max_syn9 = 3805 | |shield_max_syn9 = 3805 | ||
|shield_regen_syn9 = | |shield_regen_syn9 = 102 | ||
|vision_radius_syn9 = 4200 | |vision_radius_syn9 = 4200 | ||
|lock_time_syn9 = 2 | |lock_time_syn9 = 2 | ||
<!-- Synergy = 10 --> | <!-- Synergy = 10 --> | ||
|synLevel_syn10 = 10 | |synLevel_syn10 = 10 | ||
|max_speed_syn10 = | |max_speed_syn10 = 396 | ||
|max_speed_boost_syn10 = | |max_speed_boost_syn10 = 475 | ||
|acceleration_syn10 = 201 | |acceleration_syn10 = 201 | ||
|acceleration_boost_syn10 = 402 | |acceleration_boost_syn10 = 402 | ||
Line 260: | Line 263: | ||
|rot_speed_y_syn10 = 102 | |rot_speed_y_syn10 = 102 | ||
|rot_speed_z_syn10 = 78 | |rot_speed_z_syn10 = 78 | ||
|energy_max_syn10 = | |energy_max_syn10 = 392 | ||
|energy_regen_syn10 = | |energy_regen_syn10 = 76 | ||
|hull_max_syn10 = | |hull_max_syn10 = 3648 | ||
|shield_max_syn10 = 3836 | |shield_max_syn10 = 3836 | ||
|shield_regen_syn10 = | |shield_regen_syn10 = 102 | ||
|vision_radius_syn10 = 4500 | |vision_radius_syn10 = 4500 | ||
|lock_time_syn10 = 2 | |lock_time_syn10 = 2 | ||
<!-- Default bonus block --> | <!-- Default bonus block --> | ||
|beacon_capture_mul = 20% | |beacon_capture_mul = '''20%''' | ||
|beacon_capture_mul_synLvl = 0 | |beacon_capture_mul_synLvl = 0 | ||
<!-- Synergy unlocked bonus block --> | <!-- Synergy unlocked bonus block --> | ||
|crit_chance_add = 30% | |crit_chance_add = '''30%''' | ||
|crit_chance_add_synLvl = 2 | |crit_chance_add_synLvl = 2 | ||
|spell_recon_param_mul = 20% | |spell_recon_param_mul = '''20%''' | ||
|spell_recon_param_mul_synLvl = 4 | |spell_recon_param_mul_synLvl = 4 | ||
| | |rocket_damage = '''40%''' | ||
| | |rocket_damage_synLvl = 8 | ||
}} | }} | ||
[[Category:Ships]] | |||
[[Category:Federation ships]] | [[Category:Federation ships]] | ||
[[Category:Interceptor ships]] | [[Category:Interceptor ships]] | ||
[[Category:Covert Ops ships]] | [[Category:Covert Ops ships]] |
Latest revision as of 05:36, 23 October 2019
Survivability* | 7789 |
Hull | 3648 |
Shield | 3836 |
Energy | 392 |
Speed | 396 |
Available from the beginning:
Beacon capture speed increased by 20%.
Available at experience level 2:
Critical chance increased by 30%.
Available at experience level 4:
Effects of "Covert Ops modules" increased by 20%.
Available at experience level 8:
Missile and mine damage increased by 40%.
Weapons | |
Active modules | |
Ship modifiers | |
Engine | |
Capacitor | |
Shield | |
Hull | |
CPU |
Special module |
Buying price | 6990000 |
Selling price | 1747500 |
* All specifications are shown for the ship with the maximum level of experience (10) without equipment
General information
Faction: Federation
Class: Interceptor
Role: Covert Ops
Rank: 12
Description
Covert Ops ships are designed for sudden hit and run attacks on individual enemy ships. A special plasma web allows these ships to cause damage to the enemy without any direct contact whatsoever.
In the Federation Army, the military version of the luxurious BD-766 "Eagle" is called the "parade interceptor" for participating in all official events. Nevertheless, the frontier squadrons speak of the BD-266 "Eagle-M" in the most positive way.
Available equipment
Active Multipurpose Modules
Tables of ship's technical characteristics
Ship's resistance to incoming damage
Shield resistance | Hull resistance | ||||
---|---|---|---|---|---|
to thermal weapon, (pts.) | to kinetic weapon, (pts.) | to EM weapon, (pts.) | to thermal weapon, (pts.) | to kinetic weapon, (pts.) | to EM weapon, (pts.) |
0 | 30 | -30 | 15 | -15 | 45 |
Ship's characteristics on different experience levels
Level | Energy | Hull, (pts.) | Shield | Sensors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
capacity, (pts.) | for afterburner, (pts./s) | regeneration, (pts./s) | capacity, (pts.) | regeneration, (pts./s) | range, (m) | target lock time, (s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ship's speed on different experience levels
Level | Speed | Acceleration, (m/s2) | Strafe, (m/s) | Pitch, (deg./s) | Roll, (deg./s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
march, (m/s) | afterburner, (m/s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|