Caltrop: Difference between revisions
(Reorganized with new template) |
No edit summary |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 14: | Line 14: | ||
Jericho's top-secret project, being developed as an autonomous ECM system of new generation. The alien technologies are integrated into the ship, which gives it a huge advantage over existing analogues. The assembly is carried out directly in the Jericho hangars, and is tailored to the individual needs of the pilot. One of the main features of the ship is a unique power supply system for guns, which is perfectly combined with plasma weapons. | Jericho's top-secret project, being developed as an autonomous ECM system of new generation. The alien technologies are integrated into the ship, which gives it a huge advantage over existing analogues. The assembly is carried out directly in the Jericho hangars, and is tailored to the individual needs of the pilot. One of the main features of the ship is a unique power supply system for guns, which is perfectly combined with plasma weapons. | ||
==Unique ship equipment== | |||
===Active module=== | |||
'''[[Stasis mine]]''' | |||
:Places a mine next to the ship. Detonating a mine creates an area with a stasis field around it. All enemies that get into the area lose the ability to move, use modules and weapons. | |||
|shipClass_text = Interceptor | |shipClass_text = Interceptor | ||
Line 27: | Line 32: | ||
|raceImage = jericho.png | |raceImage = jericho.png | ||
|specialAbility1_text = Makes the ship invincible for '''6''' s. The ship can't move, use active modules, fire weapons or launch missiles. When the effect stops, paralyzes enemy ships in range of '''1500''' m. for '''2''' s. | |specialAbility1_text = Makes the ship invincible for '''6''' s. The ship can't move, use active modules, fire weapons or launch missiles. When the effect stops, paralyzes enemy ships in range of '''1500''' m. for '''2''' s. | ||
|specialAbility2_text = Makes the ship invincible for '''6''' s. The ship can't move, use active modules, fire weapons or launch missiles. When the effect stops, paralyzes enemy ships in range of '''2500''' m. for '''1 | |specialAbility2_text = Makes the ship invincible for '''6''' s. The ship can't move, use active modules, fire weapons or launch missiles. When the effect stops, paralyzes enemy ships in range of '''2500''' m. for '''1.8''' s. | ||
|specialAbility3_text = Makes the ship invincible for '''6''' s. The ship can't move, use active modules, fire weapons or launch missiles. When the effect stops, paralyzes enemy ships in range of '''1500''' m. for '''1 | |specialAbility3_text = Makes the ship invincible for '''6''' s. The ship can't move, use active modules, fire weapons or launch missiles. When the effect stops, paralyzes enemy ships in range of '''1500''' m. for '''1.8''' s. | ||
|specialAbility1_energycost = '''54''' en. | |specialAbility1_energycost = '''54''' en. | ||
|specialAbility2_energycost = '''54''' en. | |specialAbility2_energycost = '''54''' en. | ||
Line 36: | Line 41: | ||
|specialAbility3_recharge = '''45''' s. | |specialAbility3_recharge = '''45''' s. | ||
|specialAbility_icon = Icon_???.jpg | |specialAbility_icon = Icon_???.jpg | ||
|specialAbility_icon1 = [[File:Ecm mefg.png|link=Metastable Energy Field Generator]] | |specialAbility_icon1 = [[File:Ecm mefg.png|link=Metastable Energy Field Generator|50px]] | ||
|specialAbility_icon2 = [[File:Ecm mefg.png|link=Raid Metastable Energy Field Generator]] | |specialAbility_icon2 = [[File:Ecm mefg.png|link=Raid Metastable Energy Field Generator|50px]] | ||
|specialAbility_icon3 = [[File:Ecm mefg.png|link=Techs Metastable Energy Field Generator]] | |specialAbility_icon3 = [[File:Ecm mefg.png|link=Techs Metastable Energy Field Generator|50px]] | ||
|price = 6000000 | |price = 6000000 | ||
|currency = CR | |currency = CR | ||
Line 53: | Line 58: | ||
|stock_AMMO_01 = [[File:PlasmaUp1 Icon.png|link=Double Deflector|50px]] | |stock_AMMO_01 = [[File:PlasmaUp1 Icon.png|link=Double Deflector|50px]] | ||
|stock_MISSILE_01 = [[File:SpaceMissile_AAMu_Icon.png|link=Small Missile|50px]] | |stock_MISSILE_01 = [[File:SpaceMissile_AAMu_Icon.png|link=Small Missile|50px]] | ||
|stock_ACTIVE_01 = | |stock_ACTIVE_01 = [[File:Active-y.png|link=|50px]] | ||
|stock_ACTIVE_02 = [[File:Active-y.png|link=|50px]] | |||
|stock_ACTIVE_03 = [[File:Active-y.png|link=|50px]] | |||
|stock_ACTIVE_04 = [[File:Active-y.png|link=|50px]] | |||
|stock_ENGINE_MOD_01 = [[File:Enginemod-n.png|link=|50px]] | |||
|stock_ENGINE_MOD_02 = [[File:Enginemod-n.png|link=|50px]] | |||
|stock_ENGINE_MOD_03 = [[File:Enginemod-n.png|link=|50px]] | |||
|stock_CAPACITOR_MOD_01 = [[File:Capacitormod-n.png|link=|50px]] | |||
|stock_CAPACITOR_MOD_02 = [[File:Capacitormod-n.png|link=|50px]] | |||
|stock_CAPACITOR_MOD_03 = [[File:Capacitormod-n.png|link=|50px]] | |||
|stock_SHIELD_MOD_01 = [[File:Shieldmod-n.png|link=|50px]] | |||
|stock_SHIELD_MOD_02 = [[File:Shieldmod-n.png|link=|50px]] | |||
|stock_SHIELD_MOD_03 = [[File:Shieldmod-n.png|link=|50px]] | |||
|stock_ARMOR_MOD_01 = [[File:Hullmod-n.png|link=|50px]] | |||
|stock_ARMOR_MOD_02 = [[File:Hullmod-n.png|link=|50px]] | |||
|stock_ARMOR_MOD_03 = [[File:Hullmod-n.png|link=|50px]] | |||
|stock_CPU_MOD_01 = [[File:Compmod-n.png|link=|50px]] | |||
|stock_CPU_MOD_02 = [[File:Compmod-n.png|link=|50px]] | |||
|stock_CPU_MOD_03 = [[File:Compmod-n.png|link=|50px]] | |||
<!-- Technical specifications block --> | <!-- Technical specifications block --> | ||
|module_active_count = 4 | |module_active_count = 4 | ||
Line 60: | Line 83: | ||
|hull_resist_kinetic = <nowiki>-</nowiki>15 | |hull_resist_kinetic = <nowiki>-</nowiki>15 | ||
|hull_resist_emp = 45 | |hull_resist_emp = 45 | ||
|shield_resist_thermal = | |shield_resist_thermal = 25 | ||
|shield_resist_kinetic = | |shield_resist_kinetic = 55 | ||
|shield_resist_emp = <nowiki>-</nowiki> | |shield_resist_emp = <nowiki>-</nowiki>5 | ||
|hull_resist_thermal_calc = 15 | |hull_resist_thermal_calc = 15 | ||
|hull_resist_kinetic_calc = -15 | |hull_resist_kinetic_calc = -15 | ||
|hull_resist_emp_calc = 45 | |hull_resist_emp_calc = 45 | ||
|shield_resist_thermal_calc = | |shield_resist_thermal_calc = 25 | ||
|shield_resist_kinetic_calc = | |shield_resist_kinetic_calc = 55 | ||
|shield_resist_emp_calc = - | |shield_resist_emp_calc = -5 | ||
<!-- Synergy = 1 --> | <!-- Synergy = 1 --> | ||
|synLevel_syn1 = 1 | |synLevel_syn1 = 1 | ||
Line 83: | Line 106: | ||
|rot_speed_z_syn1 = 78 | |rot_speed_z_syn1 = 78 | ||
|energy_max_syn1 = 315 | |energy_max_syn1 = 315 | ||
|energy_regen_syn1 = 61 | |energy_regen_syn1 = 61 | ||
|hull_max_syn1 = | |hull_max_syn1 = 3628 | ||
|shield_max_syn1 = 6612 | |shield_max_syn1 = 6612 | ||
|shield_regen_syn1 = | |shield_regen_syn1 = 119 | ||
|vision_radius_syn1 = 3000 | |vision_radius_syn1 = 3000 | ||
|lock_time_syn1 = 1 | |lock_time_syn1 = 1 | ||
Line 103: | Line 126: | ||
|rot_speed_z_syn2 = 78 | |rot_speed_z_syn2 = 78 | ||
|energy_max_syn2 = 315 | |energy_max_syn2 = 315 | ||
|energy_regen_syn2 = 61 | |energy_regen_syn2 = 61 | ||
|hull_max_syn2 = | |hull_max_syn2 = 3932 | ||
|shield_max_syn2 = 7165 | |shield_max_syn2 = 7165 | ||
|shield_regen_syn2 = | |shield_regen_syn2 = 119 | ||
|vision_radius_syn2 = 3000 | |vision_radius_syn2 = 3000 | ||
|lock_time_syn2 = 1 | |lock_time_syn2 = 1 | ||
Line 123: | Line 146: | ||
|rot_speed_z_syn3 = 78 | |rot_speed_z_syn3 = 78 | ||
|energy_max_syn3 = 315 | |energy_max_syn3 = 315 | ||
|energy_regen_syn3 = 61 | |energy_regen_syn3 = 61 | ||
|hull_max_syn3 = | |hull_max_syn3 = 4067 | ||
|shield_max_syn3 = 7411 | |shield_max_syn3 = 7411 | ||
|shield_regen_syn3 = | |shield_regen_syn3 = 119 | ||
|vision_radius_syn3 = 3300 | |vision_radius_syn3 = 3300 | ||
|lock_time_syn3 = 1 | |lock_time_syn3 = 1 | ||
Line 143: | Line 166: | ||
|rot_speed_z_syn4 = 78 | |rot_speed_z_syn4 = 78 | ||
|energy_max_syn4 = 325 | |energy_max_syn4 = 325 | ||
|energy_regen_syn4 = | |energy_regen_syn4 = 63 | ||
|hull_max_syn4 = | |hull_max_syn4 = 4067 | ||
|shield_max_syn4 = 7411 | |shield_max_syn4 = 7411 | ||
|shield_regen_syn4 = | |shield_regen_syn4 = 119 | ||
|vision_radius_syn4 = 3300 | |vision_radius_syn4 = 3300 | ||
|lock_time_syn4 = 1 | |lock_time_syn4 = 1 | ||
Line 163: | Line 186: | ||
|rot_speed_z_syn5 = 78 | |rot_speed_z_syn5 = 78 | ||
|energy_max_syn5 = 338 | |energy_max_syn5 = 338 | ||
|energy_regen_syn5 = 65 | |energy_regen_syn5 = 65 | ||
|hull_max_syn5 = | |hull_max_syn5 = 4168 | ||
|shield_max_syn5 = 7596 | |shield_max_syn5 = 7596 | ||
|shield_regen_syn5 = | |shield_regen_syn5 = 119 | ||
|vision_radius_syn5 = 3600 | |vision_radius_syn5 = 3600 | ||
|lock_time_syn5 = 1 | |lock_time_syn5 = 1 | ||
Line 183: | Line 206: | ||
|rot_speed_z_syn6 = 78 | |rot_speed_z_syn6 = 78 | ||
|energy_max_syn6 = 347 | |energy_max_syn6 = 347 | ||
|energy_regen_syn6 = 67 | |energy_regen_syn6 = 67 | ||
|hull_max_syn6 = | |hull_max_syn6 = 4236 | ||
|shield_max_syn6 = 7719 | |shield_max_syn6 = 7719 | ||
|shield_regen_syn6 = | |shield_regen_syn6 = 119 | ||
|vision_radius_syn6 = 3600 | |vision_radius_syn6 = 3600 | ||
|lock_time_syn6 = 1 | |lock_time_syn6 = 1 | ||
Line 203: | Line 226: | ||
|rot_speed_z_syn7 = 78 | |rot_speed_z_syn7 = 78 | ||
|energy_max_syn7 = 347 | |energy_max_syn7 = 347 | ||
|energy_regen_syn7 = 67 | |energy_regen_syn7 = 67 | ||
|hull_max_syn7 = | |hull_max_syn7 = 4303 | ||
|shield_max_syn7 = 7780 | |shield_max_syn7 = 7780 | ||
|shield_regen_syn7 = | |shield_regen_syn7 = 119 | ||
|vision_radius_syn7 = 3900 | |vision_radius_syn7 = 3900 | ||
|lock_time_syn7 = 1 | |lock_time_syn7 = 1 | ||
Line 223: | Line 246: | ||
|rot_speed_z_syn8 = 78 | |rot_speed_z_syn8 = 78 | ||
|energy_max_syn8 = 347 | |energy_max_syn8 = 347 | ||
|energy_regen_syn8 = 67 | |energy_regen_syn8 = 67 | ||
|hull_max_syn8 = | |hull_max_syn8 = 4303 | ||
|shield_max_syn8 = 7780 | |shield_max_syn8 = 7780 | ||
|shield_regen_syn8 = | |shield_regen_syn8 = 119 | ||
|vision_radius_syn8 = 4200 | |vision_radius_syn8 = 4200 | ||
|lock_time_syn8 = 1 | |lock_time_syn8 = 1 | ||
Line 244: | Line 267: | ||
|energy_max_syn9 = 356 | |energy_max_syn9 = 356 | ||
|energy_regen_syn9 = 69 | |energy_regen_syn9 = 69 | ||
|hull_max_syn9 = | |hull_max_syn9 = 4337 | ||
|shield_max_syn9 = 7842 | |shield_max_syn9 = 7842 | ||
|shield_regen_syn9 = | |shield_regen_syn9 = 119 | ||
|vision_radius_syn9 = 4200 | |vision_radius_syn9 = 4200 | ||
|lock_time_syn9 = 1 | |lock_time_syn9 = 1 | ||
Line 263: | Line 286: | ||
|rot_speed_z_syn10 = 78 | |rot_speed_z_syn10 = 78 | ||
|energy_max_syn10 = 369 | |energy_max_syn10 = 369 | ||
|energy_regen_syn10 = 71 | |energy_regen_syn10 = 71 | ||
|hull_max_syn10 = | |hull_max_syn10 = 4337 | ||
|shield_max_syn10 = 7903 | |shield_max_syn10 = 7903 | ||
|shield_regen_syn10 = | |shield_regen_syn10 = 119 | ||
|vision_radius_syn10 = 4500 | |vision_radius_syn10 = 4500 | ||
|lock_time_syn10 = 1 | |lock_time_syn10 = 1 | ||
Line 277: | Line 300: | ||
|shield_max_mul_synLvl = 0 | |shield_max_mul_synLvl = 0 | ||
<!-- Synergy unlocked bonus block --> | <!-- Synergy unlocked bonus block --> | ||
|heat_add_mul_1 = '''33 | |heat_add_mul_1 = '''33.3%''' | ||
|heat_add_mul_1_synLvl = 2 | |heat_add_mul_1_synLvl = 2 | ||
|rot_speed_mul = '''25%''' | |rot_speed_mul = '''25%''' | ||
Line 285: | Line 308: | ||
|max_speed_mul = '''10%''' | |max_speed_mul = '''10%''' | ||
|max_speed_mul_synLvl = 4_3 | |max_speed_mul_synLvl = 4_3 | ||
|plasma_dispersion_mul = '''33 | |plasma_dispersion_mul = '''33.3%''' | ||
|plasma_dispersion_mul_synLvl = 8_1 | |plasma_dispersion_mul_synLvl = 8_1 | ||
|plasma_projectile_speed_mul = '''35%''' | |plasma_projectile_speed_mul = '''35%''' | ||
Line 291: | Line 314: | ||
|heat_add_mul = '''20%''' | |heat_add_mul = '''20%''' | ||
|heat_add_mul_synLvl = 8_2 | |heat_add_mul_synLvl = 8_2 | ||
|railgun_dispersion_mul = '''33 | |railgun_dispersion_mul = '''33.3%''' | ||
|railgun_dispersion_mul_synLvl = 8_3 | |railgun_dispersion_mul_synLvl = 8_3 | ||
|railgun_projectile_speed_mul = '''35%''' | |railgun_projectile_speed_mul = '''35%''' | ||
|railgun_projectile_speed_mul_synLvl = 8_3 | |railgun_projectile_speed_mul_synLvl = 8_3 | ||
}} | }} | ||
[[Category:Jericho ships]] | [[Category:Jericho ships]] | ||
[[Category:ECM ships]] | [[Category:ECM ships]] |
Latest revision as of 10:44, 30 April 2023
Survivability* | 14304 |
Hull | 4337 |
Shield | 7903 |
Energy | 369 |
Speed | 350 |
Available from the beginning:
Beacon capture speed increased by 20%.
Maximum hull strength increased by 7.5%.
Maximum shield strength increased by 7.5%.
Available at experience level 2:
Time to weapon heating increased by 33.3%.
Available at experience level 4:
Should be chosen
Available at experience level 8:
Should be chosen
Weapons | |
Active modules | |
Ship modifiers | |
Engine | |
Capacitor | |
Shield | |
Hull | |
CPU |
Special module |
Cost of manufacturing | 6000000 |
Cost of refitting | 1000000 |
* All specifications are shown for the ship with the maximum level of experience (10) without equipment
General information
Faction: Jericho
Class: Interceptor
Role: ECM
Rank: 15
Description
This is a highly customisable ship obtained through crafting.
Craft ships are made from parts that can be assembled in the workshop. When creating a ship, you can configure the number of slots for each type of modifier (engine, capacitor, shield, hull, computer; maximum slots of one type are 3). Total distribution slots — 9.
ECM ships are meant to interfere with the normal operation of enemy ships. An ECM ship is always an important target for any enemy ships, so they have better defences.
Jericho's top-secret project, being developed as an autonomous ECM system of new generation. The alien technologies are integrated into the ship, which gives it a huge advantage over existing analogues. The assembly is carried out directly in the Jericho hangars, and is tailored to the individual needs of the pilot. One of the main features of the ship is a unique power supply system for guns, which is perfectly combined with plasma weapons.
Unique ship equipment
Active module
- Places a mine next to the ship. Detonating a mine creates an area with a stasis field around it. All enemies that get into the area lose the ability to move, use modules and weapons.
Manufacturing
Special module
You must select one of the following special modules. If there is one special module, you won't have to choose.
Bonuses
You must select one bonus for each level. If there is one bonus on a level, you won't have to choose.
Rotation speed increased by 25%. | |
Strafe speed increased by 30%. | |
Maximum speed increased by 10%. | |
EM spread reduced by 33.3%. EM projectile speed increased by 35%. | |
Time to weapon heating increased by 20%. | |
Kinetic weapon spread reduced by 33.3%. Kinetic weapon projectile speed increased by 35%. |
Available equipment
Active Multipurpose Modules
Tables of ship's technical characteristics
Ship's resistance to incoming damage
Shield resistance | Hull resistance | ||||
---|---|---|---|---|---|
to thermal weapon, (pts.) | to kinetic weapon, (pts.) | to EM weapon, (pts.) | to thermal weapon, (pts.) | to kinetic weapon, (pts.) | to EM weapon, (pts.) |
25 | 55 | -5 | 15 | -15 | 45 |
Ship's characteristics on different experience levels
Level | Energy | Hull, (pts.) | Shield | Sensors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
capacity, (pts.) | for afterburner, (pts./s) | regeneration, (pts./s) | capacity, (pts.) | regeneration, (pts./s) | range, (m) | target lock time, (s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ship's speed on different experience levels
Level | Speed | Acceleration, (m/s2) | Strafe, (m/s) | Pitch, (deg./s) | Roll, (deg./s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
march, (m/s) | afterburner, (m/s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|