Konkistador: Difference between revisions
(Blanked the page) |
No edit summary |
||
Line 1: | Line 1: | ||
{{Ship | |||
<!-- Main block --> | |||
|ShipName = Konkistador | |||
|ShipLOR = Covert Ops ships are designed for sudden hit and run attacks on individual enemy ships. A special plasma web allows these ships to cause damage to the enemy without any direct contact whatsoever. | |||
The huge success of "[[Eagle]]" prompted Baskett-Dobins to create an improved version of this fighter. No one could even think how successful the novelty will be. Barely off the assembly line, "Konkistador" has become one of the most popular interceptors. Among the control features, pilots notice how fine the pilot's car feels, and a few additional scanners and energy filters can do impressive damage in a short time. Many pilots call the "Konkistador" the perfect covert ops ship. | |||
|shipClass_text = Interceptor | |||
|shipClass_link = Interceptor | |||
|tier = 4 | |||
|rank = 12 | |||
|shipRole_text = Covert Ops | |||
|shipRole_link = Covert Ops | |||
|shipRole_image = role_recon.png | |||
|raceName = Federation | |||
|race_link = FEDERATION | |||
|raceNameLink = FEDERATION | |||
|raceImage = federation.png | |||
|specialAbility_text = Plasma web | |||
|specialAbility_link = Plasma web | |||
|specialAbility_icon = Covert ops plasma web.png | |||
|price = 8250 | |||
|currency = GS | |||
<!-- Image block --> | |||
|shipImage_Animation = R3ST4P.gif | |||
|shipImage_FrontView = R3ST4P_2.png | |||
|shipImage_SideView = R3ST4P_3.png | |||
|shipImage_UpView = R3ST4P_1.png | |||
<!-- Module's slots --> | |||
|module_active_count = 4 | |||
|module_engine_count = 3 | |||
|module_hull_count = 1 | |||
|module_shield_count = 2 | |||
|module_capacitor_count = 1 | |||
|module_cpu_count = 2 | |||
<!-- Stock fit --> | |||
|stock_WEAPON_01 = [[File:Plasma Gun 12.jpg|link=Plasma Gun|Plasma Gun 12|70px]] | |||
|stock_AMMO_01 = [[File:PlasmaUp1_Icon.png|50px|link=Double Deflector]] | |||
|stock_MISSILE_01 = [[File:SpaceMissile_AAMu_Icon.png|link=Small missiles|50px]] | |||
|stock_ACTIVE_01 = [[File:Orion_Targeting_Complex.png |link='Orion' Targeting Complex|70px]] | |||
|stock_ACTIVE_02 = [[File:Plasma_Arc.png |link=Plasma Arc|70px]] | |||
|stock_ACTIVE_03 = [[File:ShieldRestoreSmall_Icon.png |link=Shield Booster S|70px]] | |||
|stock_ACTIVE_04 = [[File:White_Noise_Jammer.png |link='White Noise' Jammer|70px]] | |||
|stock_ENGINE_MOD_01 = [[File:CollisionComp Icon.png |link=Collision Compensator|60px]] | |||
|stock_ENGINE_MOD_02 = [[File:Shared cooler icon.png |link=Shared Cooler|60px]] | |||
|stock_ENGINE_MOD_03 = [[File:InertialStabilizer Icon.png |link=Inertial Stabilizer|60px]] | |||
|stock_CAPACITOR_MOD_01 = [[File:WeaponCoolant Icon.png |link=Iridium Heatsink|60px]] | |||
|stock_SHIELD_MOD_01 = [[File:Adaptive shield icon.png |link=Adaptive Shield|60px]] | |||
|stock_SHIELD_MOD_02 = [[File:AddShldGen Icon.png |link=Asynchronous Shield Projector|60px]] | |||
|stock_ARMOR_MOD_01 = [[File:AutoRepairUnit Icon.png |link=Regenerative Coating|60px]] | |||
|stock_CPU_MOD_01 = [[File:CoProcessor Icon.png |link=Target Tracking Coprocessor|60px]] | |||
|stock_CPU_MOD_02 = [[File:WideScanner Icon.png |link=Infrared Scanner|60px]] | |||
<!-- Technical specifications block --> | |||
|module_active_count = 4 | |||
|module_engine_count = 3 | |||
|module_hull_count = 1 | |||
|module_shield_count = 2 | |||
|module_capacitor_count = 1 | |||
|module_cpu_count = 2 | |||
<!-- Damage resist subblock --> | |||
|hull_resist_thermal = 15 | |||
|hull_resist_kinetic = <nowiki>-</nowiki>15 | |||
|hull_resist_emp = 45 | |||
|shield_resist_thermal = 0 | |||
|shield_resist_kinetic = 30 | |||
|shield_resist_emp = <nowiki>-</nowiki>30 | |||
|hull_resist_thermal_calc = 15 | |||
|hull_resist_kinetic_calc = -15 | |||
|hull_resist_emp_calc = 45 | |||
|shield_resist_thermal_calc = 0 | |||
|shield_resist_kinetic_calc = 30 | |||
|shield_resist_emp_calc = -30 | |||
<!-- Synergy = 10 --> | |||
|synLevel_syn10 = 10 | |||
|max_speed_syn10 = 396 | |||
|max_speed_boost_syn10 = 475 | |||
|acceleration_syn10 = 201 | |||
|acceleration_boost_syn10 = 402 | |||
|boost_energy_cost_syn10 = 85 | |||
|boost_energy_min_syn10 = 65 | |||
|strafe_speed_x_syn10 = 114 | |||
|strafe_speed_y_syn10 = 114 | |||
|rot_speed_x_syn10 = 102 | |||
|rot_speed_y_syn10 = 102 | |||
|rot_speed_z_syn10 = 78 | |||
|energy_max_syn10 = 392 | |||
|energy_regen_syn10 = 76 | |||
|hull_max_syn10 = 3648 | |||
|shield_max_syn10 = 3836 | |||
|shield_regen_syn10 = 102 | |||
|vision_radius_syn10 = 4500 | |||
|lock_time_syn10 = 2 | |||
<!-- Default bonus block --> | |||
|beacon_capture_mul = '''20%''' | |||
|beacon_capture_mul_synLvl = 0 | |||
<!-- Synergy unlocked bonus block --> | |||
|crit_chance_add = '''30%''' | |||
|crit_chance_add_synLvl = 2 | |||
|spell_recon_param_mul = '''20%''' | |||
|spell_recon_param_mul_synLvl = 4 | |||
|module_recon_cooldown_mul = '''20%''' | |||
|module_recon_cooldown_mul_synLvl = 8 | |||
}} | |||
[[Category:Ships]] | |||
[[Category:Federation ships]] | |||
[[Category:Interceptor ships]] | |||
[[Category:Covert Ops ships]] |
Latest revision as of 05:37, 23 October 2019
+50% credits
Doesn't need repairs, +2 cargo spaces
Earns x2 experience
Survivability* | 7789 |
Hull | 3648 |
Shield | 3836 |
Energy | 392 |
Speed | 396 |
Available from the beginning:
Beacon capture speed increased by 20%.
Critical chance increased by 30%.
Effects of "Covert Ops modules" increased by 20%.
Reloading rate of "Covert Ops modules" reduced by 20%.
Weapons | |
Active modules | |
Ship modifiers | |
Engine | |
Capacitor | |
Shield | |
Hull | |
CPU |
Special module |
Buying price | 8250 |
* All specifications are shown for the ship with the maximum level of experience (10) without equipment
General information
Faction: Federation
Class: Interceptor
Role: Covert Ops
Rank: 12
Description
This ship belongs to the premium technology
Premium ships bring their pilots more credits and experience. Moreover, they do not require repair, have 2 more cargo slots for Open World than standard ships and also the maximum level of experience when buying! And, finally, you can install all the “unique and for the premium ships of the same role” weapons, modules and modifiers (maximum 2).
Covert Ops ships are designed for sudden hit and run attacks on individual enemy ships. A special plasma web allows these ships to cause damage to the enemy without any direct contact whatsoever.
The huge success of "Eagle" prompted Baskett-Dobins to create an improved version of this fighter. No one could even think how successful the novelty will be. Barely off the assembly line, "Konkistador" has become one of the most popular interceptors. Among the control features, pilots notice how fine the pilot's car feels, and a few additional scanners and energy filters can do impressive damage in a short time. Many pilots call the "Konkistador" the perfect covert ops ship.
Available equipment
Active Multipurpose Modules
Tables of ship's technical characteristics
Ship's resistance to incoming damage
Shield resistance | Hull resistance | ||||
---|---|---|---|---|---|
to thermal weapon, (pts.) | to kinetic weapon, (pts.) | to EM weapon, (pts.) | to thermal weapon, (pts.) | to kinetic weapon, (pts.) | to EM weapon, (pts.) |
0 | 30 | -30 | 15 | -15 | 45 |
Ship's characteristics on different experience levels
Level | Energy | Hull, (pts.) | Shield | Sensors | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
capacity, (pts.) | for afterburner, (pts./s) | regeneration, (pts./s) | capacity, (pts.) | regeneration, (pts./s) | range, (m) | target lock time, (s) | |||||||||||
|
Ship's speed on different experience levels
Level | Speed | Acceleration, (m/s2) | Strafe, (m/s) | Pitch, (deg./s) | Roll, (deg./s) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
march, (m/s) | afterburner, (m/s) | |||||||||||||||
|