Falcon-M: Difference between revisions
(Blanked the page) |
No edit summary |
||
Line 1: | Line 1: | ||
{{Ship | |||
<!-- Main block --> | |||
|ShipName = Falcon-M | |||
|ShipLOR = Covert Ops ships are designed for sudden hit and run attacks on individual enemy ships. A special plasma web allows these ships to cause damage to the enemy without any direct contact whatsoever. | |||
The modern interceptor of the fifth generation; a promising interceptor that replaced the outdated SeC-3 "[[Kite-M]]" - such reviews can be heard about the SeC-21 "Falcon-M". According to analysts, made in the same construct with the civilian FWI SeC-19 "[[Grey Falcon]]", "Falcon-M" due to a more modest internal design can carry more combat subsystems than its counterpart. | |||
|shipClass_text = Interceptor | |||
|shipClass_link = Interceptor | |||
|tier = 5 | |||
|rank = 15 | |||
|shipRole_text = Covert Ops | |||
|shipRole_link = Covert Ops | |||
|shipRole_image = role_recon.png | |||
|raceName = Federation | |||
|race_link = FEDERATION | |||
|raceNameLink = FEDERATION | |||
|raceImage = federation.png | |||
|specialAbility_text = Plasma web | |||
|specialAbility_link = Plasma web | |||
|specialAbility_icon = Covert ops plasma web.png | |||
|price = 8990000 | |||
|currency = CR | |||
<!-- Image block --> | |||
|shipImage_Animation = R3ST5F1.gif | |||
|shipImage_FrontView = R3ST5F1_2.png | |||
|shipImage_SideView = R3ST5F1_3.png | |||
|shipImage_UpView = R3ST5F1_1.png | |||
<!-- Module's slots --> | |||
|module_active_count = 4 | |||
|module_engine_count = 2 | |||
|module_hull_count = 2 | |||
|module_shield_count = 1 | |||
|module_capacitor_count = 1 | |||
|module_cpu_count = 3 | |||
<!-- Stock fit --> | |||
|stock_WEAPON_01 = [[File:Front blaster.jpg|link=Front blaster|70px]] | |||
|stock_AMMO_01 = [[File:PlasmaUp1_Icon.png|50px|link=Double Deflector]] | |||
|stock_MISSILE_01 = [[File:SpaceMissile_AAMu_Icon.png|link=Small missiles|50px]] | |||
|stock_ACTIVE_01 = [[File:Mass plasma disturbance.jpg |link=Mass plasma disturbance|70px]] | |||
|stock_ACTIVE_02 = [[File:Plasma_Arc.png |link=Plasma Arc|70px]] | |||
|stock_ACTIVE_03 = [[File:Adaptive_Camo.png |link=Adaptive Camo|70px]] | |||
|stock_ACTIVE_04 = [[File:White_Noise_Jammer.png |link='White Noise' Jammer|70px]] | |||
|stock_ENGINE_MOD_01 = [[File:InertialStabilizer Icon.png |link=Inertial Stabilizer|60px]] | |||
|stock_ENGINE_MOD_02 = [[File:RotationThruster Icon.png |link=Vernier Engines|60px]] | |||
|stock_CAPACITOR_MOD_01 = [[File:ImplsDischarger Icon.png |link=Pulse Discharger|60px]] | |||
|stock_SHIELD_MOD_01 = [[File:Adaptive shield icon.png |link=Adaptive Shield|60px]] | |||
|stock_ARMOR_MOD_01 = [[File:LightArmor Icon.png |link=Lightweight Hull|60px]] | |||
|stock_ARMOR_MOD_02 = [[File:FastMissileRacks Icon.png |link=Improved Missile Pylons|60px]] | |||
|stock_CPU_MOD_01 = [[File:Adaptive plugin.jpg |link=Adaptive plugin|60px]] | |||
|stock_CPU_MOD_02 = [[File:WideScanner Icon.png |link=Infrared Scanner|60px]] | |||
|stock_CPU_MOD_03 = [[File:CoProcessor Icon.png |link=Target Tracking Coprocessor|60px]] | |||
<!-- Technical specifications block --> | |||
|module_active_count = 4 | |||
|module_engine_count = 2 | |||
|module_hull_count = 2 | |||
|module_shield_count = 1 | |||
|module_capacitor_count = 1 | |||
|module_cpu_count = 3 | |||
<!-- Damage resist subblock --> | |||
|hull_resist_thermal = 15 | |||
|hull_resist_kinetic = <nowiki>-</nowiki>15 | |||
|hull_resist_emp = 45 | |||
|shield_resist_thermal = 0 | |||
|shield_resist_kinetic = 30 | |||
|shield_resist_emp = <nowiki>-</nowiki>30 | |||
|hull_resist_thermal_calc = 15 | |||
|hull_resist_kinetic_calc = -15 | |||
|hull_resist_emp_calc = 45 | |||
|shield_resist_thermal_calc = 0 | |||
|shield_resist_kinetic_calc = 30 | |||
|shield_resist_emp_calc = -30 | |||
<!-- Synergy = 1 --> | |||
|synLevel_syn1 = 1 | |||
|max_speed_syn1 = 384 | |||
|max_speed_boost_syn1 = 460 | |||
|acceleration_syn1 = 177 | |||
|acceleration_boost_syn1 = 355 | |||
|boost_energy_cost_syn1 = 93 | |||
|boost_energy_min_syn1 = 65 | |||
|strafe_speed_x_syn1 = 114 | |||
|strafe_speed_y_syn1 = 114 | |||
|rot_speed_x_syn1 = 102 | |||
|rot_speed_y_syn1 = 102 | |||
|rot_speed_z_syn1 = 78 | |||
|energy_max_syn1 = 365 | |||
|energy_regen_syn1 = 71 | |||
|hull_max_syn1 = 3185 | |||
|shield_max_syn1 = 3355 | |||
|shield_regen_syn1 = 108 | |||
|vision_radius_syn1 = 3000 | |||
|lock_time_syn1 = 2 | |||
<!-- Synergy = 2 --> | |||
|synLevel_syn2 = 2 | |||
|max_speed_syn2 = 384 | |||
|max_speed_boost_syn2 = 460 | |||
|acceleration_syn2 = 177 | |||
|acceleration_boost_syn2 = 355 | |||
|boost_energy_cost_syn2 = 93 | |||
|boost_energy_min_syn2 = 65 | |||
|strafe_speed_x_syn2 = 114 | |||
|strafe_speed_y_syn2 = 114 | |||
|rot_speed_x_syn2 = 102 | |||
|rot_speed_y_syn2 = 102 | |||
|rot_speed_z_syn2 = 78 | |||
|energy_max_syn2 = 365 | |||
|energy_regen_syn2 = 71 | |||
|hull_max_syn2 = 3472 | |||
|shield_max_syn2 = 3657 | |||
|shield_regen_syn2 = 108 | |||
|vision_radius_syn2 = 3000 | |||
|lock_time_syn2 = 2 | |||
<!-- Synergy = 3 --> | |||
|synLevel_syn3 = 3 | |||
|max_speed_syn3 = 386 | |||
|max_speed_boost_syn3 = 464 | |||
|acceleration_syn3 = 182 | |||
|acceleration_boost_syn3 = 364 | |||
|boost_energy_cost_syn3 = 93 | |||
|boost_energy_min_syn3 = 65 | |||
|strafe_speed_x_syn3 = 114 | |||
|strafe_speed_y_syn3 = 114 | |||
|rot_speed_x_syn3 = 102 | |||
|rot_speed_y_syn3 = 102 | |||
|rot_speed_z_syn3 = 78 | |||
|energy_max_syn3 = 365 | |||
|energy_regen_syn3 = 71 | |||
|hull_max_syn3 = 3600 | |||
|shield_max_syn3 = 3792 | |||
|shield_regen_syn3 = 108 | |||
|vision_radius_syn3 = 3300 | |||
|lock_time_syn3 = 2 | |||
<!-- Synergy = 4 --> | |||
|synLevel_syn4 = 4 | |||
|max_speed_syn4 = 386 | |||
|max_speed_boost_syn4 = 464 | |||
|acceleration_syn4 = 182 | |||
|acceleration_boost_syn4 = 364 | |||
|boost_energy_cost_syn4 = 93 | |||
|boost_energy_min_syn4 = 65 | |||
|strafe_speed_x_syn4 = 114 | |||
|strafe_speed_y_syn4 = 114 | |||
|rot_speed_x_syn4 = 102 | |||
|rot_speed_y_syn4 = 102 | |||
|rot_speed_z_syn4 = 78 | |||
|energy_max_syn4 = 376 | |||
|energy_regen_syn4 = 73 | |||
|hull_max_syn4 = 3600 | |||
|shield_max_syn4 = 3792 | |||
|shield_regen_syn4 = 108 | |||
|vision_radius_syn4 = 3300 | |||
|lock_time_syn4 = 2 | |||
<!-- Synergy = 5 --> | |||
|synLevel_syn5 = 5 | |||
|max_speed_syn5 = 386 | |||
|max_speed_boost_syn5 = 464 | |||
|acceleration_syn5 = 182 | |||
|acceleration_boost_syn5 = 364 | |||
|boost_energy_cost_syn5 = 93 | |||
|boost_energy_min_syn5 = 65 | |||
|strafe_speed_x_syn5 = 114 | |||
|strafe_speed_y_syn5 = 114 | |||
|rot_speed_x_syn5 = 102 | |||
|rot_speed_y_syn5 = 102 | |||
|rot_speed_z_syn5 = 78 | |||
|energy_max_syn5 = 391 | |||
|energy_regen_syn5 = 76 | |||
|hull_max_syn5 = 3695 | |||
|shield_max_syn5 = 3892 | |||
|shield_regen_syn5 = 108 | |||
|vision_radius_syn5 = 3600 | |||
|lock_time_syn5 = 2 | |||
<!-- Synergy = 6 --> | |||
|synLevel_syn6 = 6 | |||
|max_speed_syn6 = 389 | |||
|max_speed_boost_syn6 = 466 | |||
|acceleration_syn6 = 186 | |||
|acceleration_boost_syn6 = 373 | |||
|boost_energy_cost_syn6 = 93 | |||
|boost_energy_min_syn6 = 65 | |||
|strafe_speed_x_syn6 = 114 | |||
|strafe_speed_y_syn6 = 114 | |||
|rot_speed_x_syn6 = 102 | |||
|rot_speed_y_syn6 = 102 | |||
|rot_speed_z_syn6 = 78 | |||
|energy_max_syn6 = 402 | |||
|energy_regen_syn6 = 78 | |||
|hull_max_syn6 = 3759 | |||
|shield_max_syn6 = 3959 | |||
|shield_regen_syn6 = 108 | |||
|vision_radius_syn6 = 3600 | |||
|lock_time_syn6 = 2 | |||
<!-- Synergy = 7 --> | |||
|synLevel_syn7 = 7 | |||
|max_speed_syn7 = 391 | |||
|max_speed_boost_syn7 = 469 | |||
|acceleration_syn7 = 191 | |||
|acceleration_boost_syn7 = 383 | |||
|boost_energy_cost_syn7 = 93 | |||
|boost_energy_min_syn7 = 65 | |||
|strafe_speed_x_syn7 = 114 | |||
|strafe_speed_y_syn7 = 114 | |||
|rot_speed_x_syn7 = 102 | |||
|rot_speed_y_syn7 = 102 | |||
|rot_speed_z_syn7 = 78 | |||
|energy_max_syn7 = 402 | |||
|energy_regen_syn7 = 78 | |||
|hull_max_syn7 = 3823 | |||
|shield_max_syn7 = 3993 | |||
|shield_regen_syn7 = 108 | |||
|vision_radius_syn7 = 3900 | |||
|lock_time_syn7 = 2 | |||
<!-- Synergy = 8 --> | |||
|synLevel_syn8 = 8 | |||
|max_speed_syn8 = 394 | |||
|max_speed_boost_syn8 = 473 | |||
|acceleration_syn8 = 196 | |||
|acceleration_boost_syn8 = 392 | |||
|boost_energy_cost_syn8 = 93 | |||
|boost_energy_min_syn8 = 65 | |||
|strafe_speed_x_syn8 = 114 | |||
|strafe_speed_y_syn8 = 114 | |||
|rot_speed_x_syn8 = 102 | |||
|rot_speed_y_syn8 = 102 | |||
|rot_speed_z_syn8 = 78 | |||
|energy_max_syn8 = 402 | |||
|energy_regen_syn8 = 78 | |||
|hull_max_syn8 = 3823 | |||
|shield_max_syn8 = 3993 | |||
|shield_regen_syn8 = 108 | |||
|vision_radius_syn8 = 4200 | |||
|lock_time_syn8 = 2 | |||
<!-- Synergy = 9 --> | |||
|synLevel_syn9 = 9 | |||
|max_speed_syn9 = 396 | |||
|max_speed_boost_syn9 = 475 | |||
|acceleration_syn9 = 201 | |||
|acceleration_boost_syn9 = 402 | |||
|boost_energy_cost_syn9 = 93 | |||
|boost_energy_min_syn9 = 65 | |||
|strafe_speed_x_syn9 = 114 | |||
|strafe_speed_y_syn9 = 114 | |||
|rot_speed_x_syn9 = 102 | |||
|rot_speed_y_syn9 = 102 | |||
|rot_speed_z_syn9 = 78 | |||
|energy_max_syn9 = 412 | |||
|energy_regen_syn9 = 80 | |||
|hull_max_syn9 = 3854 | |||
|shield_max_syn9 = 4027 | |||
|shield_regen_syn9 = 108 | |||
|vision_radius_syn9 = 4200 | |||
|lock_time_syn9 = 2 | |||
<!-- Synergy = 10 --> | |||
|synLevel_syn10 = 10 | |||
|max_speed_syn10 = 396 | |||
|max_speed_boost_syn10 = 475 | |||
|acceleration_syn10 = 201 | |||
|acceleration_boost_syn10 = 402 | |||
|boost_energy_cost_syn10 = 93 | |||
|boost_energy_min_syn10 = 65 | |||
|strafe_speed_x_syn10 = 114 | |||
|strafe_speed_y_syn10 = 114 | |||
|rot_speed_x_syn10 = 102 | |||
|rot_speed_y_syn10 = 102 | |||
|rot_speed_z_syn10 = 78 | |||
|energy_max_syn10 = 427 | |||
|energy_regen_syn10 = 83 | |||
|hull_max_syn10 = 3854 | |||
|shield_max_syn10 = 4060 | |||
|shield_regen_syn10 = 108 | |||
|vision_radius_syn10 = 4500 | |||
|lock_time_syn10 = 2 | |||
<!-- Default bonus block --> | |||
|beacon_capture_mul = '''20%''' | |||
|beacon_capture_mul_synLvl = 0 | |||
<!-- Synergy unlocked bonus block --> | |||
|crit_chance_add_1 = '''30%''' | |||
|crit_chance_add_1_synLvl = 2 | |||
|module_recon_cooldown_mul = '''20%''' | |||
|module_recon_cooldown_mul_synLvl = 4 | |||
|crit_chance_add = '''10%''' | |||
|crit_chance_add_synLvl = 8 | |||
}} | |||
[[Category:Ships]] | |||
[[Category:Federation ships]] | |||
[[Category:Interceptor ships]] | |||
[[Category:Covert Ops ships]] |
Latest revision as of 05:38, 23 October 2019
Survivability* | 8236 |
Hull | 3854 |
Shield | 4060 |
Energy | 427 |
Speed | 396 |
Available from the beginning:
Beacon capture speed increased by 20%.
Available at experience level 2:
Critical chance increased by 30%.
Available at experience level 4:
Reloading rate of "Covert Ops modules" reduced by 20%.
Available at experience level 8:
Critical chance increased by 10%.
Weapons | |
Active modules | |
Ship modifiers | |
Engine | |
Capacitor | |
Shield | |
Hull | |
CPU |
Special module |
Buying price | 8990000 |
Selling price | 2247500 |
* All specifications are shown for the ship with the maximum level of experience (10) without equipment
General information
Faction: Federation
Class: Interceptor
Role: Covert Ops
Rank: 15
Description
Covert Ops ships are designed for sudden hit and run attacks on individual enemy ships. A special plasma web allows these ships to cause damage to the enemy without any direct contact whatsoever.
The modern interceptor of the fifth generation; a promising interceptor that replaced the outdated SeC-3 "Kite-M" - such reviews can be heard about the SeC-21 "Falcon-M". According to analysts, made in the same construct with the civilian FWI SeC-19 "Grey Falcon", "Falcon-M" due to a more modest internal design can carry more combat subsystems than its counterpart.
Available equipment
Active Multipurpose Modules
Tables of ship's technical characteristics
Ship's resistance to incoming damage
Shield resistance | Hull resistance | ||||
---|---|---|---|---|---|
to thermal weapon, (pts.) | to kinetic weapon, (pts.) | to EM weapon, (pts.) | to thermal weapon, (pts.) | to kinetic weapon, (pts.) | to EM weapon, (pts.) |
0 | 30 | -30 | 15 | -15 | 45 |
Ship's characteristics on different experience levels
Level | Energy | Hull, (pts.) | Shield | Sensors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
capacity, (pts.) | for afterburner, (pts./s) | regeneration, (pts./s) | capacity, (pts.) | regeneration, (pts./s) | range, (m) | target lock time, (s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ship's speed on different experience levels
Level | Speed | Acceleration, (m/s2) | Strafe, (m/s) | Pitch, (deg./s) | Roll, (deg./s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
march, (m/s) | afterburner, (m/s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|