User contributions for U38594143
Jump to navigation
Jump to search
27 May 2022
- 15:0715:07, 27 May 2022 diff hist +7 Raptor Mk II Balance 1.10.6a
- 15:0615:06, 27 May 2022 diff hist +1 Raptor-M-2 Balance 1.10.6a
- 15:0615:06, 27 May 2022 diff hist +6 Raptor-M Balance 1.10.6a
- 15:0515:05, 27 May 2022 diff hist +5 Raptor Balance 1.10.6a
- 14:5414:54, 27 May 2022 diff hist 0 Project 1011 Balance 1.10.6a current
- 14:5414:54, 27 May 2022 diff hist 0 Scylla Balance 1.10.6a
- 14:5314:53, 27 May 2022 diff hist −1 Gungnir Balance 1.10.6a current
- 14:5214:52, 27 May 2022 diff hist 0 Kraken Balance 1.10.6a
- 14:5114:51, 27 May 2022 diff hist 0 Phoenix Balance 1.10.6a
- 14:5114:51, 27 May 2022 diff hist 0 Black Dragon Balance 1.10.6a current
- 14:5114:51, 27 May 2022 diff hist 0 Archdragon Balance 1.10.6a current
- 14:5014:50, 27 May 2022 diff hist 0 Naga Balance 1.10.6a
- 14:5014:50, 27 May 2022 diff hist 0 Brokk Balance 1.10.6a current
- 14:4914:49, 27 May 2022 diff hist 0 Dragon Balance 1.10.6a current
- 14:4914:49, 27 May 2022 diff hist 0 Atlas (ship) Balance 1.10.6a current
- 14:4814:48, 27 May 2022 diff hist 0 Chiron Balance 1.10.6a current
- 14:4814:48, 27 May 2022 diff hist 0 Gargoyle Balance 1.10.6a
- 14:4714:47, 27 May 2022 diff hist 0 Centaur Balance 1.10.6a current
- 14:4614:46, 27 May 2022 diff hist 0 Minotaur Balance 1.10.6a
- 14:4514:45, 27 May 2022 diff hist 0 Garm Balance 1.10.6a
- 14:4514:45, 27 May 2022 diff hist 0 Sigurdr Balance 1.10.6a current
- 14:4414:44, 27 May 2022 diff hist 0 Styx Balance 1.10.6a
- 14:4414:44, 27 May 2022 diff hist 0 Cerberus Balance 1.10.6a current
- 14:4314:43, 27 May 2022 diff hist +9 Acid Hydra Balance 1.10.6a current
- 14:4214:42, 27 May 2022 diff hist +1 Trooper Balance 1.10.6a current
- 14:4214:42, 27 May 2022 diff hist +8 Hydra 2 Balance 1.10.6a
- 14:4114:41, 27 May 2022 diff hist +8 Hydra Balance 1.10.6a current
- 14:4114:41, 27 May 2022 diff hist +8 Steel Harpy Balance 1.10.6a current
- 14:4014:40, 27 May 2022 diff hist +7 Iron Harpy Balance 1.10.6a current
- 14:3814:38, 27 May 2022 diff hist +1 Siegfried Balance 1.10.6a current
- 14:3814:38, 27 May 2022 diff hist +5 Harpy Balance 1.10.6a current
- 14:3014:30, 27 May 2022 diff hist +156 Titles No edit summary
- 14:2914:29, 27 May 2022 diff hist +142 m Gauss Cannon No edit summary
- 14:2014:20, 27 May 2022 diff hist +157 m Positron Cannon No edit summary
- 11:0911:09, 27 May 2022 diff hist +72 Relic Balance 1.10.6a
- 11:0711:07, 27 May 2022 diff hist +73 Tyrant Balance 1.10.6a
- 11:0611:06, 27 May 2022 diff hist +263 Sibyl Balance 1.10.6a
- 11:0411:04, 27 May 2022 diff hist +261 Archon Balance 1.10.6a
- 11:0311:03, 27 May 2022 diff hist +93 Albireo Balance 1.10.6a
- 11:0111:01, 27 May 2022 diff hist +94 Sirius Balance 1.10.6a
- 10:5910:59, 27 May 2022 diff hist +285 Antares (ship) Balance 1.10.6a
- 10:5810:58, 27 May 2022 diff hist +282 Procyon (ship) Balance 1.10.6a
- 10:5610:56, 27 May 2022 diff hist +94 Emperor Balance 1.10.6a
- 10:5510:55, 27 May 2022 diff hist +94 Vigilant Balance 1.10.6a
- 10:5410:54, 27 May 2022 diff hist +282 Brave Balance 1.10.6a
- 10:5210:52, 27 May 2022 diff hist −6 m Template:Ship(Craft) →Available equipment
- 10:5210:52, 27 May 2022 diff hist +282 Invincible Balance 1.10.6a
- 10:4210:42, 27 May 2022 diff hist +206 m Scavenger drones No edit summary
- 10:4010:40, 27 May 2022 diff hist +56 m Crystalline suppressor No edit summary
- 10:3910:39, 27 May 2022 diff hist +12 m 'Shelter' shield No edit summary