Boosted charges Mk.4: Difference between revisions
Jump to navigation
Jump to search
(Balance 1.9.2a) |
No edit summary |
||
Line 2: | Line 2: | ||
<!-- Main block --> | <!-- Main block --> | ||
|name = Boosted charges {{Mk.4}} | |name = Boosted charges {{Mk.4}} | ||
|Tier = 8 - 17. | |Tier = 8-17. | ||
|desc = Increases damage to [[destroyers]] by '''30 | |desc = Increases damage to [[destroyers]] by '''30'''% and general damage by '''5'''%. | ||
|customDesc = | |customDesc = | ||
|price = [[Workshop#For EM weapons|Manufacturing]] | |||
|slot = EM munitions | |slot = EM munitions | ||
|compatibility = weapon | |compatibility = weapon |
Latest revision as of 08:09, 17 September 2022
Boosted charges Mk.4 Type: EM munitions Available ranks: 8-17. Increases damage to destroyers by 30% and general damage by 5%. Cost: Manufacturing |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For weapons |