Boosted charges Mk.4: Difference between revisions
Jump to navigation
Jump to search
(Balance (1.6.6)) |
(Balance 1.9.2a) |
||
Line 3: | Line 3: | ||
|name = Boosted charges {{Mk.4}} | |name = Boosted charges {{Mk.4}} | ||
|Tier = 8 - 17. | |Tier = 8 - 17. | ||
|desc = Increases damage to [[destroyers]] by ''' | |desc = Increases damage to [[destroyers]] by '''30%''' and general damage by '''5%'''. | ||
|customDesc = | |customDesc = | ||
'''[[Workshop#For EM weapons|Manufacturing (10 pcs.)]]:''' | '''[[Workshop#For EM weapons|Manufacturing (10 pcs.)]]:''' |
Revision as of 13:12, 1 October 2021
Boosted charges Mk.4 Type: EM munitions Available ranks: 8 - 17. Increases damage to destroyers by 30% and general damage by 5%. Manufacturing (10 pcs.): |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For weapons |