Workshop: Difference between revisions
No edit summary |
(new missiles) |
||
Line 287: | Line 287: | ||
|align=center|[[File:Heavy repelling drone.jpg|link=Heavy repelling drone|50px]] | |align=center|[[File:Heavy repelling drone.jpg|link=Heavy repelling drone|50px]] | ||
|align=center|13-17 | |align=center|13-17 | ||
|- | |||
!align=center|Magnetic mine | |||
|align=center|[[File:Magnetic mine.jpg|link=Magnetic mine|50px]] | |||
|align=center|13-17 | |||
|- | |||
!align=center|Crystal drone (for fighters) | |||
|align=center|[[File:Crystal drone (for fight-frig).jpg|link=Crystal drone (for fighters)|50px]] | |||
|align=center|14-17 | |||
|- | |||
!align=center|Crystal drone (for frigates) | |||
|align=center|[[File:Crystal drone (for fight-frig).jpg|link=Crystal drone (for frigates)|50px]] | |||
|align=center|14-17 | |||
|- | |||
!align=center|Crystal drone (for destroyers) | |||
|align=center|[[File:Crystal drone (for destr).jpg|link=Crystal drone (for destroyers)|50px]] | |||
|align=center|14-17 | |||
|- | |- | ||
|} | |} |
Revision as of 09:10, 23 December 2019
Workshop is a place, where pilot can manufacture advanced weapons, modules, missiles and ship parts.
Available from 6 clearance level.
Other articles:
Crafting
About resources for workshop:
Raw materials and Parts
About objects in Open Space:
Containers and minerals
- Crafting
- One of game aspects, possibility to manufacture different items, from ammo and missiles to new modules and ships. For manufacturing you need resources.
- Note
- Modules and weapons' characteristics are shown without implants, bonuses, modifiers and other buffs.
- Weapons' damage is shown for 1 gun (interceptors have 2 guns, Long Range frigates - 6, Object NY18 - 8 (fire max 4), destroyers - 12 (fire max 8), other - 4).
Weapon systems
Creating of advanced weapons (Mk.5). One of components, needed for it is Mk.4 weapon. Most of weapons have Mk.5 version.
Also, here some Mk.1 weapons are created:
Thermal
Name | Icon | Ranks | Notes |
---|---|---|---|
Thi'Lith Beam Mk.1 | 6-8, 8-12, 11-17 | ||
WL 13-EL Emitter Mk.1 | 5-9, 8-12, 11-17 | Researched on Waz'Got | |
Overheating laser Mk.1 | 8-12 | ||
Meson Cannon Mk.1 | 7-11, 10-14, 13-17 | ||
Vacuum resonance laser Mk.1 | 12-17 |
Kinetic
Name | Icon | Ranks | Notes |
---|---|---|---|
'Sk'Rah' Launcher Mk.1 | 7-9, 9-13, 12-17 | ||
Tai'thaq Mk.1 | 7-9, 9-13, 12-17 | Researched on Tai'Kin | |
Thar'kth cannon Mk.1 | 7-9, 9-13, 12-17 | Researched on Thar'Ga | |
Waz'Dum Mk.1 | 8-12, 11-17 | Researched on Waz'Got | |
Th'ak'Len Mk.1 | 5-9, 8-12, 11-17 | ||
"Kai" fission launcher Mk.1 | 8-12, 11-17 | Researched on Ze'Ta | |
Quantum Railgun Mk.1 | 9-13 | ||
Vulcan Mk.1 | 4-6, 7-9, 9-13, 12-17 | ||
Proximity mortar Mk.1 | 6-8, 8-12, 11-17 | ||
Coilgun Mk.1 | 7-11, 10-14, 13-17 | ||
Thermoactive weapon Mk.1 | 12-17 |
EM
Name | Icon | Ranks | Notes |
---|---|---|---|
'T'Har'Ok' beamer Mk.1 | 5-9, 8-12, 11-17 | Researched on Tai'Kin | |
'Tai'al' launcher Mk.1 | 8-12, 11-17 | Researched on Tai'Kin | |
Thar'Ga'tok launcher Mk.1 | 5-9, 8-12, 11-17 | Researched on Thar'Ga | |
'Dag'tnith' Launcher Mk.1 | 7-9, 9-13, 12-17 | ||
Waz'Gul Mk.1 | 8-12, 11-17 | Researched on Waz'Got | |
G'Thar'Du Cannon Mk.1 | 7-9, 9-13, 12-17 | ||
Plasma burster Mk.1 | 8-12, 11-17 | Researched on Ze'Ta | |
Boson Cannon Mk.1 | 9-13 | ||
Compression railgun Mk.1 | 8-12 |
Munitions
Creating of advanced Mk.4 ammo.
For thermal weapons
Name | Icon | Ranks |
---|---|---|
Xenon Lamp Mk.4 | 8-17 | |
Focusing Lens Mk.4 | 8-17 | |
Resonating crystal Mk.4 | 8-17 | |
Lens system Mk.4 | 8-17 |
For kinetic weapons
Name | Icon | Ranks |
---|---|---|
Iridium Slugs Mk.4 | 8-17 | |
Explosive Shells Mk.4 | 8-17 | |
Resonating slugs Mk.4 | 8-17 | |
Piercing charges Mk.4 | 8-17 |
For EM weapons
Name | Icon | Ranks |
---|---|---|
Double Deflector Mk.4 | 8-17 | |
Supercooled Charges Mk.4 | 8-17 | |
Resonating charges Mk.4 | 8-17 | |
Boosted charges Mk.4 | 8-17 |
Missile bay
Secondary weaponry.
Homing
Homing missiles.
Name | Icon | Ranks |
---|---|---|
'Doomsday' missile | 13-17 | |
Repair rockets | 13-17 | |
Inhibitor missiles | 13-17 | |
Cluster rockets | 13-17 |
Pro Tools
Special weapons for missile compartaments.
Name | Icon | Ranks | Notes |
---|---|---|---|
Attack drone (multipurpose) | 14-17 | ||
Crystal mine | 6-10, 9-13, 12-17 | Researched on Tai'Kin | |
Heavy repelling drone | 13-17 | ||
Magnetic mine | 13-17 | ||
Crystal drone (for fighters) | 14-17 | ||
Crystal drone (for frigates) | 14-17 | ||
Crystal drone (for destroyers) | 14-17 |
Active modules
Require manual activation.
Multipurpose
Modules allowing improved survival in combat.
Name | Icon | Ranks | Notes |
---|---|---|---|
Pirate Shield Booster S/M/L Mk.4 | 9-13 | ||
Pirate Multiphase Shield Adapter Mk.4 | 9-13 | ||
Energy converter Mk.1 | 7-9, 9-13, 12-17 | ||
A1MA Mk.1 | 9-13 | ||
Missile reload Mk.1 | 5-7, 7-11, 10-14, 13-17 | Researched on Thar'Ga |
Recon
Name | Icon | Ranks | Notes |
---|---|---|---|
Phase Modulator Mk.5 | 10-14, 13-17 | ||
Inhibitor crystal Mk.1 | 6-8, 8-12, 11-17 | Researched on Tai'Kin | |
Crystal-infiltrator Mk.1 | 7-11, 10-14, 13-17 | Researched on Tai'Kin | |
Satellite crystal Mk.1 | 7-11, 10-14, 13-17 | Researched on Tai'Kin | |
Harvest crystal Mk.1 | 7-11, 10-14, 13-17 | Researched on Tai'Kin |
ECM
Name | Icon | Ranks |
---|---|---|
Ion Diffuser Mk.5 | 8-12, 11-17 |
Covert Ops
Name | Icon | Ranks |
---|---|---|
'Orion' Targeting Complex Mk.5 | 8-12, 11-17 | |
Pirate 'Orion' Targeting Complex Mk.4 | 11-17 |
Tackler
Name | Icon | Ranks |
---|---|---|
Target Painter Mk.5 | 8-12, 11-17 |
Command
Name | Icon | Ranks |
---|---|---|
'Valkyrie' System Mk.5 | 8-12, 11-17 | |
Harmonic Drive Mk.1 | 8-12 |
Gunship
Name | Icon | Ranks | Notes |
---|---|---|---|
Aiming Overcharge Mk.5 | 8-12, 11-17 | ||
Pirate Engine Overcharge Mk.4 | 11-17 | ||
Inhibitor swarm Mk.1 | 4-6, 7-9, 9-13, 12-17 | Researched on Thar'Ga | |
Alien intuition Mk.1 | 3-7, 6-10, 9-13, 12-17 | Researched on Thar'Ga | |
Crystal drone Mk.1 | 3-7, 6-10, 9-13, 12-17 | Researched on Thar'Ga |
Engineering
Name | Icon | Ranks | Notes |
---|---|---|---|
Mass Shield Generator Mk.5 | 8-12, 11-17 | ||
Pirate Mass Shield Generator Mk.4 | 11-17 | ||
'Patron' active defence Mk.1 | 7-11, 10-14, 13-17 | Researched on Waz'Got | |
Gravi-wave Mk.1 | 7-11, 10-14, 13-17 | Researched on Waz'Got | |
Hull converter Mk.1 | 10-14, 13-17 | Researched on Waz'Got | |
Emergency repair station Mk.1 | 13-17 | Researched on Waz'Got | |
Waz'Got battle station Mk.1 | 13-17 | Researched on Waz'Got |
Guard
Name | Icon | Ranks |
---|---|---|
Missile Shield Mk.5 | 10-14, 13-17 |
Long Range
Name | Icon | Ranks |
---|---|---|
Weapon Overcharge Mk.5 | 8-12, 11-17 | |
Reverse Thruster Mk.1 | 7-9, 9-13, 12-17 | |
Disintegrator modifier Mk.1 | 8-12 |
Suppressor Class
Name | Icon | Ranks | Notes |
---|---|---|---|
'Tempest' Launcher Mk.1 | 7-11, 10-14, 13-17 | ||
Wormhole projector Mk.1 | 7-11, 10-14, 13-17 | ||
Photon Emitter Mk.1 | 9-13, 12-17 | ||
Gravitational Lens Mk.1 | 10-14, 13-17 | ||
Repelling Beam Mk.1 | 13-17 | ||
Hybrid missile Mk.1 | 12-17 | ||
Destabilizing Field Mk.1 | 12-17 | ||
Isotope Harvester Mk.1 | 12-17 | ||
Remote minelayer Mk.1 | 12-17 | ||
Landing platform Mk.1 | 9-13, 12-17 | Researched on Ze'Ta | |
Swarm control Mk.1 | 10-14, 13-17 | Researched on Ze'Ta | |
Devastator beam Mk.1 | 10-14, 13-17 | Researched on Ze'Ta | |
Jump system "Kapkan" Mk.1 | 13-17 | Researched on Ze'Ta | |
Crystalline suppressor Mk.1 | 13-17 | Researched on Ze'Ta |
Ship modifiers
Modules that will considerably improve your ship's perfomance.
Hull
Special hull modifications
Name | Icon | Ranks | Notes |
---|---|---|---|
Crystal Plates Mk.1 | 6-8, 8-12, 11-17 | ||
Matter Absorber Mk.1 | 3-7, 6-10, 9-13, 12-17 | Researched on Thar'Ga | |
Emergency stasis system Mk.1 | 6-8, 8-12, 11-17 | Researched on Tai'Kin | |
Virtual particle condenser Mk.1 | 3-7, 6-10, 9-13, 12-17 | Researched on Tai'Kin |
Shield
Special shield modifications.
Name | Icon | Ranks | Notes |
---|---|---|---|
Warp-stream detector Mk.1 | 12-17 | ||
Regenerator shield Mk.1 | 5-9, 8-12, 11-17 | Researched on Waz'Got |
Engine
Special engine modifications
Name | Icon | Ranks | Notes |
---|---|---|---|
Augmented Cooler Mk.1 | 12-17 | ||
Signal router Mk.1 | 3-7, 6-10, 9-13, 12-17 | Researched on Thar'Ga | |
Catalyst crystal Mk.1 | 5-9, 8-12, 11-17 | Researched on Tai'Kin | |
Emergency jump Mk.1 | 5-9, 8-12, 11-17 | Researched on Tai'Kin | |
Speed balancer Mk.1 | 8-12, 11-17 | Researched on Ze'Ta |
Capacitor
Special capacitor modifications.
Name | Icon | Ranks | Notes |
---|---|---|---|
Reserve generator Mk.1 | 9-13 | ||
Camouflage shield refractor Mk.1 | 5-9, 8-12, 11-17 | Researched on Tai'Kin | |
Dead hand Mk.1 | 9-13, 12-17 | Researched on Ze'Ta |
Computer
Special CPU modifications.
Name | Icon | Ranks | Notes |
---|---|---|---|
Dual-channel repeater Mk.1 | 9-13 | ||
Vulnerability scanner Mk.1 | 12-17 | ||
Matter transformer Mk.1 | 3-7, 6-10, 9-13, 12-17 | Researched on Thar'Ga | |
Warp-targeting Mk.1 | 6-10, 9-13, 12-17 | Researched on Tai'Kin | |
Production optimization Mk.1 | 5-9, 8-12, 11-17 | Researched on Waz'Got | |
Engineering regenerator Mk.1 | 10-14, 13-17 | Researched on Waz'Got | |
Cooling distributor Mk.1 | 9-13, 12-17 | Researched on Waz'Got | |
Combat control Mk.1 | 12-17 | Researched on Ze'Ta |
Components
Components for production of modules and ships.
Raw materials
Basic materials, required for production of more complex components.
Parts
Module crafting parts.
Ship Parts
Parts, required for manufacturing of a ship.
Here you can craft parts for manufactured and Ellydium ships.