Workshop: Difference between revisions
No edit summary |
No edit summary |
||
Line 50: | Line 50: | ||
|align=center|5-9, 8-12, 11-17 | |align=center|5-9, 8-12, 11-17 | ||
|align=center|Researched on [[Waz'Got|<span style="color: #228B22;">Waz'Got</span>]] | |align=center|Researched on [[Waz'Got|<span style="color: #228B22;">Waz'Got</span>]] | ||
|- | |||
!align=center|Le Claire cannon {{Mk.1}} | |||
|align=center|[[File:Le Claire cannon.jpg|link=Le Claire cannon|70px]] | |||
|align=center|14-17 | |||
|- | |- | ||
|} | |} | ||
Line 76: | Line 80: | ||
|align=center|[[File:Thermoactive weapon.png|link=Thermoactive weapon|70px]] | |align=center|[[File:Thermoactive weapon.png|link=Thermoactive weapon|70px]] | ||
|align=center|12-17 | |align=center|12-17 | ||
|- | |- | ||
!align=center|Tai'thaq {{Mk.1}} | !align=center|Tai'thaq {{Mk.1}} | ||
Line 134: | Line 134: | ||
|align=center|[[File:G'Thar'Du Cannon.png|link=G'Thar'Du Cannon|70px]] | |align=center|[[File:G'Thar'Du Cannon.png|link=G'Thar'Du Cannon|70px]] | ||
|align=center|7-9, 9-13, 12-17 | |align=center|7-9, 9-13, 12-17 | ||
|- | |- | ||
!align=center|'Tai'al' launcher {{Mk.1}} | !align=center|'Tai'al' launcher {{Mk.1}} | ||
Line 438: | Line 434: | ||
|align=center|[[File:Valkyrie_System.png |link='Valkyrie' System|70px]] | |align=center|[[File:Valkyrie_System.png |link='Valkyrie' System|70px]] | ||
|align=center|8-12, 11-17 | |align=center|8-12, 11-17 | ||
|} | |} | ||
Line 556: | Line 548: | ||
|align=center|7-9, 9-13, 12-17 | |align=center|7-9, 9-13, 12-17 | ||
|- | |- | ||
!align=center| | !align=center|Barrier blast {{Mk.1}} | ||
|align=center|[[File: | |align=center|[[File:Barrier blast.jpg |link=Barrier blast|70px]] | ||
|align=center| | |align=center|15-17 | ||
|- | |||
|} | |} | ||
Line 733: | Line 726: | ||
|align=center|5-9, 8-12, 11-17 | |align=center|5-9, 8-12, 11-17 | ||
|align=center|Researched on [[Tai'Kin|<span style="color: #228B22;">Tai'Kin</span>]] | |align=center|Researched on [[Tai'Kin|<span style="color: #228B22;">Tai'Kin</span>]] | ||
|- | |- | ||
!align=center|Dead hand {{Mk.1}} | !align=center|Dead hand {{Mk.1}} | ||
Line 762: | Line 751: | ||
|align=center|[[File:Vulnerability scanner icon.png |link=Vulnerability scanner|70px]] | |align=center|[[File:Vulnerability scanner icon.png |link=Vulnerability scanner|70px]] | ||
|align=center|12-17 | |align=center|12-17 | ||
|- | |- | ||
!align=center|Warp-targeting {{Mk.1}} | !align=center|Warp-targeting {{Mk.1}} | ||
Line 794: | Line 779: | ||
!align=center|Improved repair algorithms {{Mk.1}} | !align=center|Improved repair algorithms {{Mk.1}} | ||
|align=center|[[File:Improved repair algorithms.jpg |link=Improved repair algorithms|70px]] | |align=center|[[File:Improved repair algorithms.jpg |link=Improved repair algorithms|70px]] | ||
|align=center|15-17 | |||
|- | |||
!align=center|TY-7 optics system {{Mk.1}} | |||
|align=center|[[File:TY-7 optics system.jpg |link=TY-7 optics system|70px]] | |||
|align=center|15-17 | |align=center|15-17 | ||
|- | |- |
Revision as of 12:27, 28 April 2020
Workshop is a place, where pilot can manufacture advanced weapons, modules, missiles and ship parts.
Available from 6 clearance level.
Other articles:
Crafting
About resources for workshop:
Raw materials and Parts
About objects in Open Space:
Containers and minerals
- Crafting
- One of game aspects, possibility to manufacture different items, from ammo and missiles to new modules and ships. For manufacturing you need resources.
- Note
- Modules and weapons' characteristics are shown without implants, bonuses, modifiers and other buffs.
- Weapons' damage is shown for 1 gun (interceptors have 2 guns, Long Range frigates - 6, Object NY18 - 8 (fire max 4), destroyers - 12 (fire max 8), other - 4).
Weapon systems
Creating of advanced weapons (Mk.5). One of components, needed for it is Mk.4 weapon. Most of weapons have Mk.5 version.
Also, here some Mk.1 weapons are created:
Thermal
Name | Icon | Ranks | Notes |
---|---|---|---|
Meson Cannon Mk.1 | 7-11, 10-14, 13-17 | ||
Thi'Lith Beam Mk.1 | 6-8, 8-12, 11-17 | ||
Vacuum resonance laser Mk.1 | 12-17 | ||
Overheating laser Mk.1 | 8-12 | ||
WL 13-EL Emitter Mk.1 | 5-9, 8-12, 11-17 | Researched on Waz'Got | |
Le Claire cannon Mk.1 | 14-17 |
Kinetic
Name | Icon | Ranks | Notes |
---|---|---|---|
Coilgun Mk.1 | 7-11, 10-14, 13-17 | ||
'Sk'Rah' Launcher Mk.1 | 7-9, 9-13, 12-17 | ||
Thar'kth cannon Mk.1 | 7-9, 9-13, 12-17 | Researched on Thar'Ga | |
Thermoactive weapon Mk.1 | 12-17 | ||
Tai'thaq Mk.1 | 7-9, 9-13, 12-17 | Researched on Tai'Kin | |
Proximity mortar Mk.1 | 6-8, 8-12, 11-17 | ||
Vulcan Mk.1 | 4-6, 7-9, 9-13, 12-17 | ||
Waz'Dum Mk.1 | 8-12, 11-17 | Researched on Waz'Got | |
Th'ak'Len Mk.1 | 5-9, 8-12, 11-17 | ||
"Kai" fission launcher Mk.1 | 8-12, 11-17 | Researched on Ze'Ta | |
Drone operator "RepK-2" Mk.1 | 15-17 |
EM
Name | Icon | Ranks | Notes |
---|---|---|---|
'Dag'tnith' Launcher Mk.1 | 7-9, 9-13, 12-17 | ||
Thar'Ga'tok launcher Mk.1 | 5-9, 8-12, 11-17 | Researched on Thar'Ga | |
G'Thar'Du Cannon Mk.1 | 7-9, 9-13, 12-17 | ||
'Tai'al' launcher Mk.1 | 8-12, 11-17 | Researched on Tai'Kin | |
'T'Har'Ok' beamer Mk.1 | 5-9, 8-12, 11-17 | Researched on Tai'Kin | |
Compression railgun Mk.1 | 8-12 | ||
Waz'Gul Mk.1 | 8-12, 11-17 | Researched on Waz'Got | |
Plasma burster Mk.1 | 8-12, 11-17 | Researched on Ze'Ta | |
Echo cannon Mk.1 | 15-17 | ||
Energoplasmer Mk.1 | 15-17 |
Munitions
Creating of advanced Mk.4 ammo.
For thermal weapons
Name | Icon | Ranks |
---|---|---|
Xenon Lamp Mk.4 | 8-17 | |
Focusing Lens Mk.4 | 8-17 | |
Resonating crystal Mk.4 | 8-17 | |
Lens system Mk.4 | 8-17 |
For kinetic weapons
Name | Icon | Ranks |
---|---|---|
Iridium Slugs Mk.4 | 8-17 | |
Explosive Shells Mk.4 | 8-17 | |
Resonating slugs Mk.4 | 8-17 | |
Piercing charges Mk.4 | 8-17 |
For EM weapons
Name | Icon | Ranks |
---|---|---|
Double Deflector Mk.4 | 8-17 | |
Supercooled Charges Mk.4 | 8-17 | |
Resonating charges Mk.4 | 8-17 | |
Boosted charges Mk.4 | 8-17 |
Missile bay
Secondary weaponry.
Homing
Homing missiles.
Name | Icon | Ranks |
---|---|---|
'Doomsday' missile | 13-17 | |
Repair rockets | 13-17 | |
Inhibitor missiles | 13-17 | |
Cluster rockets | 13-17 |
Pro Tools
Special weapons for missile compartaments.
Name | Icon | Ranks | Notes |
---|---|---|---|
Attack drone (multipurpose) | 14-17 | ||
Crystal mine | 6-10, 9-13, 12-17 | Researched on Tai'Kin | |
Heavy repelling drone | 13-17 | ||
Magnetic mine | 13-17 | ||
Crystal drone (for fighters) | 14-17 | ||
Crystal drone (for frigates) | 14-17 | ||
Crystal drone (for destroyers) | 14-17 |
Active modules
Require manual activation.
Multipurpose
Modules allowing improved survival in combat.
Name | Icon | Ranks | Notes |
---|---|---|---|
Pirate Shield Booster S/M/L Mk.4 | 9-13 | ||
Pirate Multiphase Shield Adapter Mk.4 | 9-13 | ||
A1MA Mk.1 | 9-13 | ||
Energy converter Mk.1 | 7-9, 9-13, 12-17 | ||
Missile reload Mk.1 | 5-7, 7-11, 10-14, 13-17 | Researched on Thar'Ga |
Recon
Name | Icon | Ranks | Notes |
---|---|---|---|
Phase Modulator Mk.5 | 10-14, 13-17 | ||
Satellite crystal Mk.1 | 7-11, 10-14, 13-17 | Researched on Tai'Kin | |
Inhibitor crystal Mk.1 | 6-8, 8-12, 11-17 | Researched on Tai'Kin | |
Harvest crystal Mk.1 | 7-11, 10-14, 13-17 | Researched on Tai'Kin | |
Crystal-infiltrator Mk.1 | 7-11, 10-14, 13-17 | Researched on Tai'Kin | |
Comms decoder Mk.1 | 13-17 |
ECM
Name | Icon | Ranks |
---|---|---|
Ion Diffuser Mk.5 | 8-12, 11-17 |
Covert Ops
Name | Icon | Ranks |
---|---|---|
'Orion' Targeting Complex Mk.5 | 8-12, 11-17 | |
Pirate 'Orion' Targeting Complex Mk.4 | 11-17 |
Tackler
Name | Icon | Ranks |
---|---|---|
Target Painter Mk.5 | 8-12, 11-17 |
Command
Name | Icon | Ranks |
---|---|---|
'Valkyrie' System Mk.5 | 8-12, 11-17 |
Gunship
Name | Icon | Ranks | Notes |
---|---|---|---|
Aiming Overcharge Mk.5 | 8-12, 11-17 | ||
Pirate Engine Overcharge Mk.4 | 11-17 | ||
Alien intuition Mk.1 | 3-7, 6-10, 9-13, 12-17 | Researched on Thar'Ga | |
Inhibitor swarm Mk.1 | 4-6, 7-9, 9-13, 12-17 | Researched on Thar'Ga | |
Crystal drone Mk.1 | 3-7, 6-10, 9-13, 12-17 | Researched on Thar'Ga |
Engineering
Name | Icon | Ranks | Notes |
---|---|---|---|
Mass Shield Generator Mk.5 | 8-12, 11-17 | ||
Pirate Mass Shield Generator Mk.4 | 11-17 | ||
'Patron' active defence Mk.1 | 7-11, 10-14, 13-17 | Researched on Waz'Got | |
Gravi-wave Mk.1 | 7-11, 10-14, 13-17 | Researched on Waz'Got | |
Hull converter Mk.1 | 10-14, 13-17 | Researched on Waz'Got | |
Emergency repair station Mk.1 | 13-17 | Researched on Waz'Got | |
Waz'Got battle station Mk.1 | 13-17 | Researched on Waz'Got | |
Mobile barrier Mk.1 | 13-17 | ||
Mobile portal Mk.1 | 13-17 | ||
Farstation Mk.1 | 15-17 |
Guard
Name | Icon | Ranks |
---|---|---|
Missile Shield Mk.5 | 10-14, 13-17 |
Long Range
Name | Icon | Ranks |
---|---|---|
Weapon Overcharge Mk.5 | 8-12, 11-17 | |
Reverse Thruster Mk.1 | 7-9, 9-13, 12-17 | |
Barrier blast Mk.1 | 15-17 |
Suppressor Class
Name | Icon | Ranks | Notes |
---|---|---|---|
Wormhole projector Mk.1 | 7-11, 10-14, 13-17 | ||
'Tempest' Launcher Mk.1 | 7-11, 10-14, 13-17 | ||
Gravitational Lens Mk.1 | 10-14, 13-17 | ||
Repelling Beam Mk.1 | 13-17 | ||
Photon Emitter Mk.1 | 9-13, 12-17 | ||
Destabilizing Field Mk.1 | 12-17 | ||
Hybrid missile Mk.1 | 12-17 | ||
Isotope Harvester Mk.1 | 12-17 | ||
Remote minelayer Mk.1 | 12-17 | ||
Landing platform Mk.1 | 9-13, 12-17 | Researched on Ze'Ta | |
Swarm control Mk.1 | 10-14, 13-17 | Researched on Ze'Ta | |
Jump system "Kapkan" Mk.1 | 13-17 | Researched on Ze'Ta | |
Devastator beam Mk.1 | 10-14, 13-17 | Researched on Ze'Ta | |
Crystalline suppressor Mk.1 | 13-17 | Researched on Ze'Ta |
Ship modifiers
Modules that will considerably improve your ship's perfomance.
Hull
Special hull modifications
Name | Icon | Ranks | Notes |
---|---|---|---|
Crystal Plates Mk.1 | 6-8, 8-12, 11-17 | ||
Matter Absorber Mk.1 | 3-7, 6-10, 9-13, 12-17 | Researched on Thar'Ga | |
Virtual particle condenser Mk.1 | 3-7, 6-10, 9-13, 12-17 | Researched on Tai'Kin | |
Emergency stasis system Mk.1 | 6-8, 8-12, 11-17 | Researched on Tai'Kin |
Shield
Special shield modifications.
Name | Icon | Ranks | Notes |
---|---|---|---|
Warp-stream detector Mk.1 | 12-17 | ||
Regenerator shield Mk.1 | 5-9, 8-12, 11-17 | Researched on Waz'Got |
Engine
Special engine modifications
Name | Icon | Ranks | Notes |
---|---|---|---|
Speed balancer Mk.1 | 8-12, 11-17 | Researched on Ze'Ta | |
Signal router Mk.1 | 3-7, 6-10, 9-13, 12-17 | Researched on Thar'Ga | |
Augmented Cooler Mk.1 | 12-17 | ||
Emergency jump Mk.1 | 5-9, 8-12, 11-17 | Researched on Tai'Kin | |
Catalyst crystal Mk.1 | 5-9, 8-12, 11-17 | Researched on Tai'Kin |
Capacitor
Special capacitor modifications.
Name | Icon | Ranks | Notes |
---|---|---|---|
Camouflage shield refractor Mk.1 | 5-9, 8-12, 11-17 | Researched on Tai'Kin | |
Dead hand Mk.1 | 9-13, 12-17 | Researched on Ze'Ta |
Computer
Special CPU modifications.
Name | Icon | Ranks | Notes |
---|---|---|---|
Matter transformer Mk.1 | 3-7, 6-10, 9-13, 12-17 | Researched on Thar'Ga | |
Vulnerability scanner Mk.1 | 12-17 | ||
Warp-targeting Mk.1 | 6-10, 9-13, 12-17 | Researched on Tai'Kin | |
Production optimization Mk.1 | 5-9, 8-12, 11-17 | Researched on Waz'Got | |
Engineering regenerator Mk.1 | 10-14, 13-17 | Researched on Waz'Got | |
Cooling distributor Mk.1 | 9-13, 12-17 | Researched on Waz'Got | |
Combat control Mk.1 | 12-17 | Researched on Ze'Ta | |
Improved repair algorithms Mk.1 | 15-17 | ||
TY-7 optics system Mk.1 | 15-17 |
Components
Components for production of modules and ships.
Raw materials
Basic materials, required for production of more complex components.
Parts
Module crafting parts.
Ship Parts
Parts, required for manufacturing of a ship.
Here you can craft parts for manufactured and Ellydium ships.