Workshop: Difference between revisions
No edit summary |
|||
Line 1: | Line 1: | ||
{| align="right" | |||
|__TOC__ | |||
|} | |||
'''Workshop''' is a place, where pilot can manufacture advanced weapons, modules, missiles and ship parts. | '''Workshop''' is a place, where pilot can manufacture advanced weapons, modules, missiles and ship parts. | ||
Line 70: | Line 74: | ||
|align=center|[[File:Breach Laser.jpg|link=Breach Laser|70px]] | |align=center|[[File:Breach Laser.jpg|link=Breach Laser|70px]] | ||
|align=center|13-17 | |align=center|13-17 | ||
|- | |||
!align=center|Blaster weapon 'Barred owl' {{Mk.1}} | |||
|align=center|[[File:Blaster weapon 'Barred owl'.jpg|link=Blaster weapon 'Barred owl'|70px]] | |||
|align=center|14-17 | |||
|- | |- | ||
|} | |} | ||
Line 544: | Line 552: | ||
|align=center|[[File:Target_Painter.png |link=Target Painter|70px]] | |align=center|[[File:Target_Painter.png |link=Target Painter|70px]] | ||
|align=center|8-12, 11-17 | |align=center|8-12, 11-17 | ||
|- | |||
!align=center|'Stretto' gun system {{Mk.1}} | |||
|align=center|[[File:'Stretto' gun system.jpg |link='Stretto' gun system|70px]] | |||
|align=center|15-17 | |||
|- | |- | ||
|} | |} | ||
Line 884: | Line 896: | ||
|align=center|9-13, 12-17 | |align=center|9-13, 12-17 | ||
|align=center|Researched on [[Ze'Ta|<span style="color: #228B22;">Ze'Ta</span>]] | |align=center|Researched on [[Ze'Ta|<span style="color: #228B22;">Ze'Ta</span>]] | ||
|- | |||
!align=center|Active repairs system {{Mk.1}} | |||
|align=center|[[File:Active repairs system.jpg |link=Active repairs system|70px]] | |||
|align=center|12-17 | |||
|- | |- | ||
|} | |} |
Revision as of 13:46, 11 November 2022
Workshop is a place, where pilot can manufacture advanced weapons, modules, missiles and ship parts.
Available from 6 clearance level.
Other articles:
Crafting
About resources for workshop:
Raw materials and Parts
About objects in Open Space:
Containers and minerals
- Crafting
- One of game aspects, possibility to manufacture different items, from ammo and missiles to new modules and ships. For manufacturing you need resources.
- Note
- Modules and weapons' characteristics are shown without implants, bonuses, modifiers and other buffs.
- Weapons' damage is shown for 1 gun (interceptors have 2 guns, Long Range frigates - 6, Object NY18 - 8 (fire max 4), destroyers - 12 (fire max 8), other - 4).
Weapon systems
Creating of advanced weapons (Mk.5). One of components, needed for it is Mk.4 weapon. Most of weapons have Mk.5 version.
Also, here some Mk.1 weapons are created:
Thermal
Name | Icon | Ranks | Notes |
---|---|---|---|
Meson Cannon Mk.1 | 7-11, 10-14, 13-17 | ||
Thi'Lith Beam Mk.1 | 6-8, 8-12, 11-17 | ||
Vacuum resonance laser Mk.1 | 12-17 | ||
Overheating laser Mk.1 | 8-12 | ||
WL 13-EL Emitter Mk.1 | 5-9, 8-12, 11-17 | Researched on Waz'Got | |
Le Claire cannon Mk.1 | 14-17 | ||
Emitter ML-V2 Mk.1 | 15-17 | ||
Thermo-launcher TL-5 Mk.1 | 14-17 | ||
Minelayer 'Sower' Mk.1 | 14-17 | ||
Breach Laser Mk.1 | 13-17 | ||
Blaster weapon 'Barred owl' Mk.1 | 14-17 |
Kinetic
Name | Icon | Ranks | Notes |
---|---|---|---|
Coilgun Mk.1 | 7-11, 10-14, 13-17 | ||
'Sk'Rah' Launcher Mk.1 | 7-9, 9-13, 12-17 | ||
Thar'kth cannon Mk.1 | 7-9, 9-13, 12-17 | Researched on Thar'Ga | |
Thermoactive weapon Mk.1 | 12-17 | ||
Tai'thaq Mk.1 | 7-9, 9-13, 12-17 | Researched on Tai'Kin | |
Proximity mortar Mk.1 | 6-8, 8-12, 11-17 | ||
Vulcan Mk.1 | 4-6, 7-9, 9-13, 12-17 | ||
Waz'Dum Mk.1 | 8-12, 11-17 | Researched on Waz'Got | |
Th'ak'Len Mk.1 | 5-9, 8-12, 11-17 | ||
"Kai" fission launcher Mk.1 | 8-12, 11-17 | Researched on Ze'Ta | |
Drone operator "RepK-2" Mk.1 | 15-17 | ||
Heavy Gauss-cannon G2 Mk.1 | 15-17 | ||
Omega-B missile launcher Mk.1 | 15-17 | ||
Shrapnel cannon 'Punisher' Mk.1 | 15-17 |
EM
Name | Icon | Ranks | Notes |
---|---|---|---|
'Dag'tnith' Launcher Mk.1 | 7-9, 9-13, 12-17 | ||
Thar'Ga'tok launcher Mk.1 | 5-9, 8-12, 11-17 | Researched on Thar'Ga | |
G'Thar'Du Cannon Mk.1 | 7-9, 9-13, 12-17 | ||
'Tai'al' launcher Mk.1 | 8-12, 11-17 | Researched on Tai'Kin | |
'T'Har'Ok' beamer Mk.1 | 5-9, 8-12, 11-17 | Researched on Tai'Kin | |
Compression railgun Mk.1 | 8-12 | ||
Waz'Gul Mk.1 | 8-12, 11-17 | Researched on Waz'Got | |
Plasma burster Mk.1 | 8-12, 11-17 | Researched on Ze'Ta | |
Echo cannon Mk.1 | 15-17 | ||
Energoplasmer Mk.1 | 15-17 | ||
EMR-3 launcher Mk.1 | 14-17 | ||
Mk-3 plasma gun Mk.1 | 15-17 | ||
Shrapnel weapon "Bear claw" Mk.1 | 9-13 | ||
Plasmer Mk.1 | 13-17 | ||
'Fort-4' launcher Mk.1 | 15-17 |
Munitions
Creating of advanced ammo.
For thermal weapons
For kinetic weapons
For EM weapons
Missile bay
Secondary weaponry.
Homing
Homing missiles.
Pro Tools
Special weapons for missile compartaments.
Name | Icon | Ranks | Notes |
---|---|---|---|
Attack drone (multipurpose) | 14-17 | ||
Crystal mine | 6-10, 9-13, 12-17 | Researched on Tai'Kin | |
Heavy repelling drone | 13-17 | It was possible to get blueprint in the 'Moon Race' event | |
Magnetic mine | 13-17 | ||
Crystal drone (for fighters) | 14-17 | ||
Crystal drone (for frigates) | 14-17 | ||
Crystal defence drone | 14-17 | ||
Anchor mine | 13-17 | It was possible to get blueprint in the 'Pirate Chronicles' event |
Active modules
Require manual activation.
Multipurpose
Modules allowing improved survival in combat.
Name | Icon | Ranks | Notes |
---|---|---|---|
Pirate Shield Booster S/M/L Mk.4 | 9-13 | ||
Pirate Multiphase Shield Adapter Mk.4 | 9-13 | ||
A1MA Mk.1 | 9-13 | ||
Energy converter Mk.1 | 7-9, 9-13, 12-17 | ||
Missile reload Mk.1 | 5-7, 7-11, 10-14, 13-17 | Researched on Thar'Ga |
Recon
Name | Icon | Ranks | Notes |
---|---|---|---|
Phase Modulator Mk.5 | 10-14, 13-17 | ||
Satellite crystal Mk.1 | 7-11, 10-14, 13-17 | Researched on Tai'Kin | |
Inhibitor crystal Mk.1 | 6-8, 8-12, 11-17 | Researched on Tai'Kin | |
Harvest crystal Mk.1 | 7-11, 10-14, 13-17 | Researched on Tai'Kin | |
Crystal-infiltrator Mk.1 | 7-11, 10-14, 13-17 | Researched on Tai'Kin | |
Comms decoder Mk.1 | 13-17 |
ECM
Name | Icon | Ranks |
---|---|---|
Ion Diffuser Mk.5 | 8-12, 11-17 |
Covert Ops
Name | Icon | Ranks |
---|---|---|
'Orion' Targeting Complex Mk.5 | 8-12, 11-17 | |
Pirate 'Orion' Targeting Complex Mk.4 | 11-17 | |
Plasma ram Mk.1 | 15-17 |
Tackler
Name | Icon | Ranks |
---|---|---|
Target Painter Mk.5 | 8-12, 11-17 | |
'Stretto' gun system Mk.1 | 15-17 |
Command
Name | Icon | Ranks |
---|---|---|
'Valkyrie' System Mk.5 | 8-12, 11-17 | |
Massive energy absorber Mk.1 | 15-17 |
Gunship
Name | Icon | Ranks | Notes |
---|---|---|---|
Aiming Overcharge Mk.5 | 8-12, 11-17 | ||
Pirate Engine Overcharge Mk.4 | 11-17 | ||
Alien intuition Mk.1 | 3-7, 6-10, 9-13, 12-17 | Researched on Thar'Ga | |
Inhibitor swarm Mk.1 | 4-6, 7-9, 9-13, 12-17 | Researched on Thar'Ga | |
Crystal drone Mk.1 | 3-7, 6-10, 9-13, 12-17 | Researched on Thar'Ga | |
Thermal repulsor Mk.1 | 13-17 |
Engineering
Name | Icon | Ranks | Notes |
---|---|---|---|
Mass Shield Generator Mk.5 | 8-12, 11-17 | ||
Pirate Mass Shield Generator Mk.4 | 11-17 | ||
'Patron' active defence Mk.1 | 7-11, 10-14, 13-17 | Researched on Waz'Got | |
Gravi-wave Mk.1 | 7-11, 10-14, 13-17 | Researched on Waz'Got | |
Hull converter Mk.1 | 10-14, 13-17 | Researched on Waz'Got | |
Emergency repair station Mk.1 | 13-17 | Researched on Waz'Got | |
Waz'Got battle station Mk.1 | 13-17 | Researched on Waz'Got | |
Mobile barrier Mk.1 | 13-17 | ||
Mobile portal Mk.1 | 13-17 | ||
Farstation Mk.1 | 15-17 | ||
Mail drone beacon Mk.1 | 14-17 |
Guard
Name | Icon | Ranks |
---|---|---|
Missile Shield Mk.5 | 10-14, 13-17 | |
Harpoon M1 Mk.1 | 14-17 |
Long Range
Name | Icon | Ranks |
---|---|---|
Weapon Overcharge Mk.5 | 8-12, 11-17 | |
Reverse Thruster Mk.1 | 7-9, 9-13, 12-17 | |
Barrier blast Mk.1 | 15-17 | |
Redirection of energy flows Mk.1 | 14-17 |
Suppressor Class
Name | Icon | Ranks | Notes |
---|---|---|---|
Wormhole projector Mk.1 | 7-11, 10-14, 13-17 | ||
'Tempest' Launcher Mk.1 | 7-11, 10-14, 13-17 | ||
Gravitational Lens Mk.1 | 10-14, 13-17 | ||
Repelling Beam Mk.1 | 13-17 | ||
Photon Emitter Mk.1 | 9-13, 12-17 | ||
Destabilizing Field Mk.1 | 12-17 | ||
Hybrid missile Mk.1 | 12-17 | ||
Isotope Harvester Mk.1 | 12-17 | ||
Remote minelayer Mk.1 | 12-17 | ||
Landing platform Mk.1 | 9-13, 12-17 | Researched on Ze'Ta | |
Swarm control Mk.1 | 10-14, 13-17 | Researched on Ze'Ta | |
Jump system "Kapkan" Mk.1 | 13-17 | Researched on Ze'Ta | |
Devastator beam Mk.1 | 10-14, 13-17 | Researched on Ze'Ta | |
Crystalline suppressor Mk.1 | 13-17 | Researched on Ze'Ta | |
Cluster torpedo Mk.1 | 15-17 | ||
Gyges microwave emitter Mk.1 | 15-17 | ||
Autonomous barrier torpedo Mk.1 | 15-17 |
Ship modifiers
Modules that will considerably improve your ship's perfomance.
Hull
Special hull modifications
Name | Icon | Ranks | Notes |
---|---|---|---|
Crystal Plates Mk.1 | 6-8, 8-12, 11-17 | ||
Matter Absorber Mk.1 | 3-7, 6-10, 9-13, 12-17 | Researched on Thar'Ga | |
Virtual particle condenser Mk.1 | 3-7, 6-10, 9-13, 12-17 | Researched on Tai'Kin | |
Emergency stasis system Mk.1 | 6-8, 8-12, 11-17 | Researched on Tai'Kin |
Shield
Special shield modifications.
Name | Icon | Ranks | Notes |
---|---|---|---|
Warp-stream detector Mk.1 | 12-17 | ||
Regenerator shield Mk.1 | 5-9, 8-12, 11-17 | Researched on Waz'Got |
Engine
Special engine modifications
Name | Icon | Ranks | Notes |
---|---|---|---|
Speed balancer Mk.1 | 8-12, 11-17 | Researched on Ze'Ta | |
Signal router Mk.1 | 3-7, 6-10, 9-13, 12-17 | Researched on Thar'Ga | |
Augmented Cooler Mk.1 | 12-17 | ||
Emergency jump Mk.1 | 5-9, 8-12, 11-17 | Researched on Tai'Kin | |
Catalyst crystal Mk.1 | 5-9, 8-12, 11-17 | Researched on Tai'Kin |
Capacitor
Special capacitor modifications.
Name | Icon | Ranks | Notes |
---|---|---|---|
Camouflage shield refractor Mk.1 | 5-9, 8-12, 11-17 | Researched on Tai'Kin | |
Dead hand Mk.1 | 9-13, 12-17 | Researched on Ze'Ta | |
Active repairs system Mk.1 | 12-17 |
Computer
Special CPU modifications.
Name | Icon | Ranks | Notes |
---|---|---|---|
Matter transformer Mk.1 | 3-7, 6-10, 9-13, 12-17 | Researched on Thar'Ga | |
Vulnerability scanner Mk.1 | 12-17 | ||
Warp-targeting Mk.1 | 6-10, 9-13, 12-17 | Researched on Tai'Kin | |
Production optimization Mk.1 | 5-9, 8-12, 11-17 | Researched on Waz'Got | |
Engineering regenerator Mk.1 | 10-14, 13-17 | Researched on Waz'Got | |
Cooling distributor Mk.1 | 9-13, 12-17 | Researched on Waz'Got | |
Combat control Mk.1 | 12-17 | Researched on Ze'Ta | |
Improved repair algorithms Mk.1 | 15-17 | ||
TY-7 optics system Mk.1 | 15-17 |
Components
Components for production of modules and ships.
Raw materials
Basic materials, required for production of more complex components.
Parts
Module crafting parts.
Ship Parts
Parts, required for manufacturing of a ship.
Here you can craft parts for manufactured and Ellydium ships.